RANK BALL
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT
1 44   BARTA/BICKERTON (20) 5   15.78
2 18   PRINKEY/LAW (4) 5 4.59 14.29
3 46   SHOCKLEY/SIGMUND (59) 5 4.74 14.23
4 52   ERNST/BENNET (56) 5   13.78
5 13   WHITE/WHITE (1) 5   13.76
6 36   JOHNSON/YOUNG (9) 5   13.75
7 28   MALONEY/MENMUIR (M2) (41) 5   13.73
8 16   CHAPMAN/MANSKY (60) 5   13.65
9 32   BLACKERT/DUFALA (38) 5   13.51
10 23   PLANTY/JASINSKI (21) 5   13.39
11 26   HEPPE/EVINSKY (29) 5   13.39
12 47   REED/REED (45) 5   12.77
13 49   WASHELL/HORNER (3) 5   12.61
14 6   HUGHES/HUGHES (27) 5   12.59
15 37   M.ROOT/D.ROOT (7) 5   12.58
16 20   McQUE/OSIECKI (14) 5   12.19
17 33   MARTINEZ/ZURUMBA(49) 5   12.18
18 34   GLISTA/PLESSINGER (17) 5   12.04
18 39   WERREN/CAPESTRAIN (48) 5   11.96
20 7   NEUMORE/KLEIN (28) 5   11.72
21 9   FARMER/CLEMENCE (18) 5 4.10 11.54
22 11   SHMIGAL/KOTCH (43) 5   11.47
23 29   KNIGHT/MAGLOVSKY (2) 5   11.14
24 31   GLAVAC/UNCAPHER (33) 5   10.73
25 45   SCHLARB/D.YODER (52) 5   10.69
26 B   CHRISTOFARIS/GETITY (B)  5   10.61
27 53   WHITE/GRIMES (58) 5   10.55
28 19   HILL/SWARTZ (25) 5   10.47
29 10   PRVONOZAC/PRVONOZAC (44) 5   10.46
30 3   LENNOX/BURKE (15) 5   10.02
31 35   DISCERNI/MARTIN (26) 5   9.95
32 8   MONTER/WILCOX (23) 5   9.60
33 21   DUSTIN/PITCHFORD (11) 5   9.55
34 25   R.WILSON/GNAGEY (22) 5   9.47
35 12   BOKAR/BOKAR (5) 5   9.46
36 14   DERHAMMER/DERHAMMER (13) 5   9.37
37 A   FRANKS/BEGUE (A) 5   9.36
38 27   COLLINS/PAGE (36) 5   9.25
39 50   VRACU/KLONOWSKI (6) 5   8.88
40 D   HYLTON/KLICMAN (D) 5   8.84
41 51   MYROSE/MORR (64) 5   8.77
42 41   SPENCE/SPENCE (47) 5   8.48
43 C   GABRIEL/BORLING (C ) 5   8.36
44 38   BOOSER/KING (24) 5   7.90
45 48   KUKRAL/LECON (57) 5   7.69
46 30   McCORMICK/WINGFIELD (19) 5   7.05
47 1   PETZ/PALMER (35) 5   6.67
48 22   MERRIFIELD/RUBINO (8) 3   5.75
49 17   KIRCHER/KIRCHER (16) 4   5.30
50 24   ZIMMERMAN/RAHAS (42) 3   4.38
51 2   DEVORAK/KUEHLS (10) 2   3.54
52 4   BIANGONE/JULIAN (32)      
53 5   ETLING/SANTELL (46)      
54 15   RICE/MASINK (31)      
55 40        
56 42        
57 43   STITT/ABONDANZA (12)      
58 54   RANDOPH/GEER (55)