Team No Team Names #Fish-P1 Wt.P1 Portage1 #Fish-WB Wt.WB WestB #Fish-M1 Wt-Mosq1 Mosq1 #Fish-B Wt.Berlin Berlin #Fish-M2 Wt-Mosq2 Mosq2 #Fish-P2 Wt.P2 Portage2 Total Fish Total WT Total Points Place TeamN
1 Saywell/Saywell 1 1.30 34     20 6 9.22 75 6 9.52 95             13 20.04 224 40 1
2 Hunter/Phillips 4 9.36 87       3 4.41 42 5 6.00 68             12 19.77 197 52 2
3 Ware/Cottrell 2 2.86 49 1 2.03 50 5 8.48 66 1 1.40 41             9 14.77 206 45 3
4 Schneider/Schneider 6 10.87 94 6 11.49 99 6 8.8 72 6 9.35 92             24 40.51 357 3 4
5 TBD 05                                     0 0.00 0 95 5
6 TBD 06                                     0 0.00 0 96 6
7 Addis/Kunkle 1 0.71 25 2 1.77 44 6 10.04 83 4 3.69 50             13 16.21 202 48 7
8 Bourne/Lee 1 1.74 37 1 1 37 2 2.34 36 4 5.24 66             8 10.32 176 62 8
9 Hammel/Foys 1 1.22 32 3 2.53 54 2 2.93 38 2 1.80 42             8 8.48 166 65 9
10 Miller/Miller 1 0.92 28 3 4.11 76 2 2.36 37 1 1.88 44             7 9.27 185 60 10
11 Doane Wyatt     20     20 5 9.32 76 6 8.10 85             11 17.42 201 49 11
12 TBD12                                     0 0.00 0 97 12
13 TBD13                                     0 0.00 0 98 13
14 Jarus/Dibartolomeo 3 3.89 57 4 5.8 86 6 9.58 79     20             13 19.27 242 31 14
15 Clemence/Vanpelt 4 5.07 65 3 2.87 62 3 4.22 41 3 6.06 69             13 18.22 237 33 15
16 Tharp/Tharp                   6 11.60 98             6 11.60 98 82 16
17 Schwartz/Plevrakis 1 1.25 33 1 1.45 41           20             2 2.70 94 85 17
18 T. Whitaker/Mclaughlin 2 3.45 55 6 5.5 84 3 4.59 44 6 7.92 78             17 21.46 261 24 18
19 Hynd/Tankovitch 2 5.81 70 1 1.99 48 4 4.99 46 2 2.64 47             9 15.43 211 42 19
20 Halls/Harlan 4 5.99 72     20 5 9.16 74     20             9 15.15 186 59 20
21 Birone/Bosley 1 0.85 26 3 2.6 55 6 9.61 80     20             10 13.06 181 61 21
22 Wargo/Shaw 6 9.81 90 3 3.41 66 4 5 47 6 7.68 77             19 25.90 280 16 22
23 Makin/Reed 5 7.11 76 6 9.32 97 6 11.67 94 3 4.39 58             20 32.49 325 8 23
24 Cordas/Cordas 1 4.68 61 1 0.77 33 6 8.59 67 3 6.89 73             11 20.93 234 35 24
25 Franks/Franks                   6 12.30 100             6 12.30 100 79 25
26 Blackert/Shockley 6 6.90 75 2 2.64 59 6 11.15 91 1 1.08 40             15 21.77 265 21 26
27 J. Davis/Jones 1 0.92 28     20 6 10.13 85     20             7 11.05 153 70 27
28 Dillon/Radabaugh 2 3.05 51 1 1.56 42 6 7.61 58 2 1.84 43             11 14.06 194 54 28
29 Sutek/ J.Whitaker 4 5.79 69 6 9.25 96 4 6.47 53 3 4.81 62             17 26.32 280 16 29
30 Machonachy/Browning 6 13.19 96 5 7.13 92 6 12.06 96 3 4.01 51             20 36.39 335 6 30
31 Watkins/Krajnyak 1 1.50 36 5 6.71 90 6 7.53 57 1 2.52 46             13 18.26 229 36 31
32 Dixon/Worley 1 0.65 24 4 4.52 78 4 6.62 54 6 9.02 90             15 20.81 246 28 32
33 Tillman/Johnson 3 7.85 80 5 5.35 83 6 10.38 87 5 10.35 97             19 33.93 347 4 33
34 Gibbons/Slomsky 3 5.15 66     20 5 7.97 60 4 4.03 52             12 17.15 198 51 34
35 Pieffer/Pieffer 2 2.45 42 1 2.13 52 6 9.69 81 6 7.10 74             15 21.37 249 27 35
36 Etling/Costic     20 1 1.31 39     20 4 4.71 61             5 6.02 140 72 36
37 Slates/Gerstenslager       2 1.97 47 1 1.74 34 6 7.51 76             9 11.22 157 68 37
38 Urbania/Hall 2 3.11 53 3 2.84 60 6 12.68 97 4 6.65 71             15 25.28 281 15 38
39 Painter/Buckhanan 6 9.33 86 4 3.33 65 6 10.07 84 6 5.69 67             22 28.42 302 13 39
40 Meister/Meister 3 2.77 46 3 3.21 64 2 3.49 40 4 4.42 60             12 13.89 210 44 40
41 Tschantz/Burgess 2 4.11 58                               2 4.11 58 90 41
42 Lopane/Long 6 8.58 83 3 2.49 53 6 11.79 95 6 9.23 91             21 32.09 322 9 42
43 Kordic/Zele     20 4 4.94 82 6 14.9 100 1 0.95 39             11 20.79 241 32 43
44 Waikem/Rosedal 3 2.73 44     20           20             3 2.73 84 88 44
45 Todd/Snyder 2 2.12 40 5 6.91 91       3 4.40 59             10 13.43 190 56 45
46 Rocco/Rocco 2 2.75 45     20 6 9.34 77 2 2.00 45             10 14.09 187 58 46
47 White/Strini 1 1.07 30     20 4 5.65 49                   5 6.72 99 80 47
48 Hayes/Corrick 2 3.08 52 2 1.63 43 5 6.33 51 4 4.35 57             13 15.39 203 47 48
49 Hubbard/Kline 4 9.54 88 2 1.89 45           20             6 11.43 153 70 49
50 Dunaway/Dunaway                                     0 0.00 0 99 50
51 Balas/Leicht 2 4.74 62 3 2.61 57 5 6.93 56 5 9.69 96