Team No Team Names Wt.M1 Mosq1 Wt.WB WestB #Fish-P Wt.P2 Portage2 #Fish-B1 Wt.B1 Berlin1 #Fish-M2 Wt.M2 Mosq2 #Fish-B2 Wt.B2 Berlin2 Total WT Points Place TeamN
1 Saywell / Saywell 1.57 47 1.3 50 6 11.02 90 6 9.01 98   9.90 98   3.62 81 36.42 464 7 1
2 Hunter / Hunter 8.71 88 5.19 90 6 7.45 58 4 4.22 71         1.55 56 27.12 363 29 2
3 Ware / Cottrell 1.49 45 2.68 70 6 8.76 67 2 2.09 43   1.47 58   5.75 87 22.24 370 26 3
4 Schneiders 3.13 60 9.5 98 5 6.78 51 4 4.43 75   7.67 91   9.57 96 41.08 471 5 4
5 Workman / Kutscherenko 2.69 58 5.67 91 6 10.78 87 6 10.06 100   0.00 20   3.91 82 33.11 438 10 5
6 Bourne / Lee 0.00 20 6.82 95 6 8.48 65 0 0.00 20   0.00 20   0.92 51 16.22 271 56 6
7 Addis / Kunkle 6.37 79 0 20 6 7.08 53 1 1.95 41   1.83 60   2.93 73 20.16 326 38 7
8 B. Miller / Schwartz 1.75 51 3.42 77 4 8.57 66 1 1.51 38   0.00 20   0.00 20 15.25 272 55 8
9 Ernst / Foys 1.28 41 4.17 83 5 5.64 43 2 2.13 45   1.30 56   0.00 20 14.52 288 52 9
10 Letson / Letson 1.39 43 2.68 70 5 7.11 54 0 0.00 20   0.00 20   0.00 20 11.18 227 72 10
11 Hartley / Hammel 0.00 20 4.58 87 4 7.12 55 5 5.24 79   0.00 20   3.61 80 20.55 341 35 11
12 Rice / Rice 0.00 20 0 20 6 11.32 92 6 7.09 91   0.00 20   0.00 20 18.41 263 61 12
13 Mathews / Davis 0.00 20 3.3 76 5 6.83 52 2 2.63 54             12.76 202 77 13
14 Gerstenmaier / Picha 1.49 45 0 20 4 6.15 46 0 0.00 20             7.64 131 91 14
15 Miller / McGrew 1.79 53 0.79 36 3 4.63 38 4 6.49 88   0.00 20   1.99 61 15.69 296 51 15
16 Belcher / Dudones 0.00 20 0 20 0 0 14 0 0.00 20         3 73 2.93 147 90 16
17 Maloney / Nolen 3.69 67 0 20 2 4.45 36 3 4.39 73   5.95 87   0.92 51 19.40 334 37 17
18 J. Whitaker / Bailey 0.00 20 10.64 100 6 9.43 75 3 3.94 67   0.00 20   0.00 20 24.01 302 49 18
19 Hynde / Kordic 0.00 20 1.69 58 2 2.39 22 5 4.99 78   1.24 55   2.83 70 13.14 303 48 19
20 Halls / Harlan 0.00 20 0 20 4 8.11 63 4 7.43 94   0.85 50   2.02 63 18.41 310 45 20
21 Birone / Bosley 0.00 20 0 20 6 9.35 73 4 7.59 95   2.36 65   0.89 49 20.19 322 42 21
22 Knappenberger / Contos 6.72 80 0 20 1 1.22 16                   7.94 116 94 22
23 Makin / Kline 0.00 20 2.84 72 6 11 89 4 5.67 81   0 20   0.00 20 19.51 302 49 23
24 Cordas / Cordas 4.04 68 1.83 59 4 5.65 44 3 2.86 56   1.85 62   6.76 94 22.99 383 22 24
25 Franks / Seith     2.38 66       0 0.00 20   5.10 83       7.48 169 85 25
26 Blackert / Shockley 9.52 92 1.6 56 6 9.06 69 3 2.97 58   8.04 94   3.17 75 34.36 444 9 26
27 Davis / Jones 9.28 89 1.13 46 1 2.35 20 2 3.16 62   0.00 20   0.00 20 15.92 257 65 27
28 Dillon /Radabaugh 10.27 94 0 20 1 2.15 19 2 2.13 45   0.00 20   0.00 20 14.55 218 73 28
29 Sutek / Moss 2.83 59 1.47 53 4 4.8 39 3 4.75 76   0.00 20   3.07 74 16.92 321 44 29
30 Machonachy / Browning 4.37 73 7.74 97 6 13.03 97 6 6.62 90   4.71 79   10.49 98 46.96 534 2 30
31 Watkins / Zele 7.98 86 0 20 4 4.53 37 5 6.50 89   0.00 20   2.93 73 21.94 325 40 31
32 Lebo / Kotch 3.20 62     5 6.67 49         0.00 20   0 20 9.87 151 88 32
33 Doane / Wyatt 11.49 99 0.8 37 1 2.62 26 2 2.53 51   4.21 77   3.48 78 25.13 368 27 33
34 Delvecchio / Lanasa 3.18 61 1.03 42 6 9.97 82 3 3.24 63   1.04 52   0.79 48 19.25 348 34 34
35 Pieffer / Pieffer 0.00 20 3.19 73 6 10.95 88 6 9.34 99   4.34 78   1.15 53 28.97 411 18 35
36 Etling / Costic 0.00 20 0 20 1 2.39 22 0 0.00 20   0.00 20   1 47 3.17 149 89 36
37 Slates / Miller 0.77 39 6.09 92 6 7.77 60 1 1.26 32         0.00 20 15.89 243 70 37
38 Urbania / Hall 0.00 20 2.56 68 0 0 14 6 7.11 92   0.76 49   4.00 83 14.43 326 38 38
39 Painter / Buchanan 0.00 20 0 20 0 0 14 3 4.40 74   1.85 62   6.74 93 12.99 283 54 39
40 Roberts / Dickson 7.59 85 6.83 96 2 2.53 25 6 7.36 93   6.08 88   2.70 68 33.09 455 8 40
41 Tschantz / Burgess 9.41 90 4.22 85 4 9.7 80 4 6.16 85   1.42 57   3.34 76 34.25 473 4 41
42 T. Whitaker / McLaughlin 7.00 82 2.1 65 3 3.79 30 1 1.41 35   7.21 90   0.00 20 21.51 322 42 42
43 Wilson / Wilson 5.98 77 0.8 37 5 6.68 50 0 0.00 20   1.10 54   0.00 20 14.56 258 64 43
44 Hill / Hill 3.66 66 2 63 3 4.37 34 0 0.00 20   1.58 59   0.00 20 11.61 262 62 44
45 Hout / Koerner 0.00 20 3.23 74 6 12.92 96 3 4.03 68   0.00 20   0.73 46 20.91 324 41 45
46 Rocco / Rocco 0.00 20 0 20 4 7.38 56 1 1.35 34   2.30 64   2.02 63 13.05 257 65 46
47 Hissom / Hissom 2.58 57     1 2.42 23 1 1.07 27             6.07 107 96 47
48 Corrick / Hayes 5.96 76 1.96 62 5 10.46 86 1 1.29 33   5.77 86   6.28 92 31.72 435 11 48
49 Matus / Matus 0.00 20 0 20 3 4.42 35 2 2.33 49   3.21 70   0.00 20 9.96 214 75 49
50 Vanhoose / Capen 1.53 46 0.93 39 1 1.87 18 4 4.90 77   2.58 66   0.00 20 11.81 266 58 50
51 Sword / Ludwig 1.06 40 1.25 48 3 3.84 31 0 0.00 20   0.00 20   0 20 6.15 179 81 51
52 Berger / Gunter 4.21 69 4.66 88 6 9.25 71 1 1.10 28   3.38 73   5.85 89 28.45 418 15 52
53 Anker / Camacho 0.00 20 0 20 5 7.92 61 2 1.23 31   0.00 20   0 20 9.15 172 83 53
54 Smith / Friley 0.00 20 0 20 6 9.57 77 2 2.87 57   0.00 20   0.00 20 12.44 214 75 54
55 Galentine / Esposito 1.39 43 0 20 6 8.23 64 5 6.10 84   1.10 54   5.00 86 21.82 351 32 55
56 Dunlap / Dunlap 1.64 50 1.1 45 2 2.88 27 2 1.93 40             7.55 162 87 56
57 Collins / Holdsworth 0.00 20 1 41 5 7.45 58 3 4.31 72   4.11 76   0.00 20 16.87 287 53 57
58 Castillo / Bell 3.58 65 1.42 51 6 9.63 79 1 1.03 26   2.68 67   10.85 99 29.19 387 21 58
59 Evans / Turner 5.72 75 4.29 86 2 3.2 29 0 0.00 20         0.00 20 13.21 230 71 59
60 Weidman / Lowder 7.03 83                             7.03 83 99 60
61 Balas / King 10.73 96 1.67 57 6 9.96 81 1 1.59 39   8.45 95   1.25 54 33.65 422 13 61
62 McNulty / McNulty     1.44 52 5 6.36 47 2 2.58 52   10.43 99   0.00 20 20.81 270 57 62
63 Nelson / Ramski 0.00 20 0 20 0 0 14 0 0.00 20   3.49 74   0 20 3.49 168 86 63
64 Stefaniak / Haines                                 0.00 0 101 64
65 B. Miller / R. Hall 0.00 20 1.52 54 3 4.94 41 3 4.07 70   0.00 20   1.87 59 12.40 264 60 65
66 Capestrain / Werren 9.49 91     6 11.89 94 3 3.53 65   3.02 68   11.31 100 39.24 418 15 66
67 Hoover / Wyatt 1.76 52 0 20 0 0 14 0 0.00 20   0.00 20       1.76 126 92 67
68 Freshly / Watson 1.58 48 0 20 6 10.13 84 2 2.76 55   5.74 85   2.72 69 22.93 361 30 68
69 Hankins/Oates 0.00 20 3.67 80                         3.67 100 97 69
70 Robbins / McElroy 9.91 93                         0 20 9.91 113 95 70
71 Hahn / Biller 4.26 70           6 7.93 96         4.10 84 16.29 250 67 71
72 Galica / Mitchell 0.00 20 0 20 6 10.11 83 1 1.51 38   0.00 20   3.57 79 15.19 260 63 72
73 Lopane / Reed 8.26 87 2.08 64 6 11.94 95 2 2.29 48   0.00 20   2.15 64 26.72 378 23 73
74 Smith / Hall 0.00 20 3.63 79 6 9.36 74 3 4.07 70   4.86 80   10.12 97 32.04 420 14 74
75 Prvonozac / Janerella 6.84 81 6.36 93 5 7.5 59 4 5.61 80   9.16 96   0.00 20 35.47 429 12 75
76 Masink / Genovese 10.56 95 0 20 2 0 14 0 0.00 20   9.49 97   0.00 20 20.05 266 58 76
77 Kungle / Kungle 6.02 78 4.03 82 6 10.27 85 1 1.16 29   7.84 93   0.72 45 30.04 412 17 77
78 Scott / Guinter 11.33 98 2.75 71 2 4.36 33 0 0.00 20   7.69 92   6.08 90 32.21 404 20 78
79 Stevens / McBride 2.36 54 1.58 55 6 13.52 98 5 6.49 88   6.66 89   8.41 95 39.02 479 3 79
80 Adkins / Adkins               0 0.00 20             0.00 20 100 80
81 Fithen / Bednerek 3.56 64 1.08 44 5 6.14 45 0 0.00 20   0.00 20       10.78 193 78 81
82 Hilty / Gioffre 0.00 20 0.99 40 6 9.26 72 2 2.22 46             12.47 178 82 82
83 Barnettes 0.00 20 1.14 47 1 1.04 15         4.99 82   1.00 52 8.17 216 74 83
84 Lukens / Lukens 0.00 20 3.53 78 6 8.07 62 3 3.58 66   0.00 20   1.95 60 17.13 306 47 84
85 Cooper / Link 2.43 56 1.3 50 6 11.09 91 2 2.37 50   0.00 20   4.57 85 21.76 352 31 85
86 B.Hall / Hall 3.41 63 0 20 2 4.05 32 1 1.51 38   0.00 20   0 20 8.97 193 78 86
87 Gibbons / King 1.62 49 1.07 43 4 5.47 42 5 6.41 86   5.29 84   2.33 67 22.19 371 25 87
88 Gunter / Roberts 0.00 20 2.52 67 6 9.63 79 4 5.96 83   3.21 70   1.30 55 22.62 374 24 88
89 Salchak / Corley 11.63 100 4.22 85 6 9.19 70 3 3.07 60   3.54 75   3.36 77 35.01 467 6 89
90 L. Farmer / Sterling 4.32 72 9.94 99 2 2.49 24 2 2.23 47   0.87 51   1.56 57 21.41 350 33 90
91 George / Curran 4.31 71 1.88 60 4 6.54 48 5 5.89 82   4.99 82   2.16 65 25.77 408 19 91
92 Joseph / Emmerling 2.43 56 0 20 5 8.92 68 3 3.36 64   0.00 20   0.00 20 14.71 248 69 92
93 Hooper / Sigmund 5.00 74 1.92 61 6 14.14 99 1 2.04 42   3.23 71   0.00 20 26.33 367 28 93
94 Wheeler / Dufala 0.00 20     0 0 14 2 3.00 59   0.00 20   2 58 4.71 171 84 94
95 McQuate / Hatfield 10.93 97 6.49 94 6 18.24 100 2 3.10 61   11.40 100   5.77 88 55.93 540 1 95
96 Partee / Dunaway 0.00 20 0 20 1 1.5 17 0 0.00 20   0.00 20   0 20 1.50 117 93 96
97 M.Miller / C.Miller 7.05 84 3.24 75 2 3.2 29                   13.49 188 80 97
98 Mogus / Mogus 0.00 20 0.86 38 6 11.77 93 6 8.39 97   3.26 72   0.00 20 24.28 340 36 98
99 Feathers / Feathers 0.00 20 4.73 89 4 4.85 40 1 1.17 30   2.02 63   2.26 66 15.03 308 46 99
100 Maggard / Lewis 0.00 20 3.91 81 6 9.44 76 3 2.62 53         0.00 20 15.97 250 67 100
101 Tharp                             6 91 6.22 91 98 101