RANK TEAM
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT
1 51 MATUS/D.RAHAS 5   11.48
2 22 SCHOCKLEY/SIGMAN 5   11.35
3 15 BARTA/BICKERTON 5 3.05 11.13
4 12 CHAPMAN/MANSKY 5   10.72
5 31 RAGGAZINE/KOTCH 5 3.93 10.69
6 46 C.QUESENBERRY/AMEDO 5   10.47
7 19 C.SCHNEIDER/J.MILLER 5 4.25 10.21
8 26 SABINO/CONFERE 5   9.94
9 56 SUTEK/POLOSKY 5   9.91
10 28 SCHLARB/PROVONAZAC 5   9.50
11 54 I.YODER/YODER 5   9.49
12 B BELLUARDOx2 5   9.28
13 3 KNIGHT/MAGLOVSKY 5 2.92 9.10
14 1 WHALEY/ROBBINS 5   8.99
15 4 M.ROOT/ROOT 5   8.91
16 A FRANKS/FRANKS 5   8.88
17 52 K.REED/CANTRILL 5   8.80
18 17 BLACKERT/DUFALA 5   8.73
18 21 BRACKEN/KPOLOSKY 5 3.28 8.68
20 33 S.HATFILED/MCQUAITE 5   8.44
21 13 PIERCE/DUNLAP 5   8.32
22 2 WAIKEM/TODD 5   8.30
23 38 WINLAND/WINLAND 5   7.79
24 30 MASINK/WICKERSHAM 5   7.78
25 20 RONDY/FRONK 5   7.48
26 36 MANNEBACH/MULKEY 5   6.98
27 37 KNAPPENBERGER/CONTOS 5   6.96
28 16 JONELA/JONELA 5   6.50
29 45 HORST/T.YOUNG 5   6.38
30 6 SANOUVONG/MEYERROSE 4   6.34
31 23 TRESSELL/MURPHY 5   6.05
32 34 EVANS /TUNRNER 5   5.84
33 49 DUSTMAN/BOWCAR 4   5.41
34 24 R.QUESENBERRY/WOOD 5   5.37
35 47 GLISTA/PLESSINGER 5   5.19
36 11 WEAVER/WEAVER 5   5.13
37 27 HOOGENBOOM/PRINCIP 4   4.96
38 9 SHMIGAL/SHMIGAL 3 2.57 4.61
39 10 DOWIATTE/DOWIATTE 2   3.79
40 25 BUCY/GOURLEY 3   3.68
41 18 OSECKI/MCQUE 3   3.46
42 5 KLINE/WALDEN      
43 7 MORRIS/MORRIS      
44 8 HANKINS/HATFIELD      
45 14 GRACIE/WESTRICH      
46 29 CLUTTER/SAVAGE      
47 32 KOVACH/KOVACH      
48 35 VIRONT/CAPESTRAIN      
49 39 THARP/THARP      
50 40 HOFFMAN/BONA      
51 41 LAW/SAVAGE      
52 42 FARMER/FARMER      
53 43 CLASSASEN/RIZZO      
54 44 SHADE/DOWELL      
55 48 SHERIDAN/TERHART      
56 50 J.LECON/RITCLIFF      
57 53 SPENCE/BARRISH      
58 55 RANDOLPH/COOPER      
59 57 UNCAPHER/GLAVIC      
60 58 WHITE/WHITE      
61 59 JOHNSON/YOUNG