RANK TEAM
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT  
1 21 MANSKY / CHAPMAN 5   12.96  
2 52 SABINO / CONFERE 5 4.20 11.33  
3 30 UNCAPHER / GLAVAC 5   11.04  
4 7 QUESENBERRY / AMEDEO 5   10.96  
5 5 CLAUSSEN  5   10.65  
6 44 RANDOPLH / COOPER 5   10.49  
7 46 BRANDENSTEIN / MARTIN 5   10.34  
8 39 I.YODER / D.YODER 5   10.06  
9 32 RONDY / SANO 5   9.77  
10 6 GRIMM / WARGO 5   8.81  
11 33 CALLISON / JARVIS 5   8.77  
12 28 SCHNEIDER / C.SAVAGE 5   8.75  
13 A FRANKS / BELLUARDO 3 4.22 8.60  
14 31 EVANS / VANPELT 5   8.57  
15 42 D.RAHAS / ZIMMERMAN 5   8.56  
16 50 GRAF / BICKERTON 5   8.33
17 56 HATFIELD / MCQUATE 5   8.28
18 27 WHITE / WHITE 5   8.17
18 8 RAGAZZINE / KOTCH 5   8.00
20 B PERRY / GABRIEL 5   7.91
21 41 ADKINS / ADKINS 5   7.90
22 57 THARP / THARP 5   7.81
23 29 DOWIATT / T.YOUNG 5   7.78
24 26 HOOPER / LANGENFELD 5   7.66
25 D HYLAND / BORLING 5   7.62
26 61 WHALEY / ROBBINS 5   7.54
27 23 TERHART / SHERIDAN 5   7.41
28 38 LENOX / SWEGHEMIER 5   7.35
29 13 YOUNG / JOHNSON 5   7.26
30 40 HAHN / STOHOVITCH 5   6.99
31 18 WELKER / WELKER 5   6.77
32 15 PIERCE / DUNLAP 5   6.67
33 36 SNEDDON / CLEMENCE 4   6.62
34 17 C.SCHNEIDER / MILLER 3   6.56
35 20 MASINK / TRAUTMAN 4   6.41
36 3 SUTEK / POLOSKY 5   6.21
37 4 WAIKEM / SNYDER 4   6.21
38 19 LECON / RATCLIFF 5   6.09
39 55 MEDURE / MEDURE 5   6.04
40 24 KLINE / WALDEN 5   5.88
41 34 PAINTER / BUCHANAN 5   5.47
42 48 GLISTA / PLESSINGER 4   5.17
43 2 MORRIS 1   2.80
44 60 KOVACH / KOVACH 2   2.19
45 1 BRACKEN / POLOSKY      
46 9 MANNEBACH / MULKY      
47 10 GRACIE / MEYERROSE      
48 11 LONG / LOPANE      
49 12 DUSTMAN / GARRIDO      
50 14 ROTH / GRAMUGLIA      
51 16 HANKINS / SHRIVER      
52 22 HATFIELD /       
53 25 SHMIGAL / ROOT      
54 35 HOFFMAN / BONA      
55 37 OSIECKI / McCUE      
56 43 SHOCKLEY / DUFALA      
57 45 DOBRANSKY / DVOROVY      
58 47 LAW / SAVAGE      
59 49 SAVAGE / CLUTTER      
60 51 HUGHES / RIZZO      
61 53 BLACKERT / OLDHAM      
62 54 WERREN / CAPESTRAIN      
63 58 KUNKLE / KROMI                  
64 59 MONAGHAN / BARTA        
65 C ERKER / ERKER