MOSQUITO MADNESS 2018  DAY ONE DAY TWO    
RANK TEAM
#
TEAM NAME  # FISH BIG  WEIGHT # FISH BIG WEIGHT TOTAL # FISH TOTAL WEIGHT    
1 78 PETE RAHAS/DAVE GELHAR 5   19.70 5   11.63 10 31.33    
2 22 JACOB BROWN/EVAN BROWN                     5   14.74 5   15.08 10 29.82
SORT
3 66 CHRIS FOLEY/MATT HOLLOBAUGH                5   14.30 5   15.51 10 29.81
4 11 JOHN O'FARRELL/MACK HAMRICK 5   16.06 5 5.21 13.53 10 29.59
5 60 MICK MALONEY/TODD MENMUIR 5   14.30 5   15.20 10 29.50
6 19 ZACH YOUNG/JEFF JOHNSON 5   14.02 5   15.04 10 29.06
7 92 NICK HATFIELD/STEVE HATFIELD 5   16.38 5   11.53 10 27.91
8 82 DAVE THARP/MIKE THARP 5   13.39 5   13.57 10 26.96
9 59 JIMMY MOSLAK/JEREMY LAKE 5   10.11 5   16.52 10 26.63
10 41 ART KNIGHT JR./TONY MAGLOVSKY 5   15.16 5   11.46 10 26.62
11 87 CASEY ZAREMBA SR./ZAREMBA 5   17.98 5   8.57 10 26.55
12 1 CHRIS GRAF/BRIAN BICKERTON 5   14.64 5   11.80 10 26.44
13 93 CHARLES MONAGHAN/DAVE DUCHNOWSKI 5   12.96 5   13.37 10 26.33
14 44 MIKE ROOT/DAVID ROOT                                5   11.31 5   14.89 10 26.20    
15 33 JOHN BARBETTA/MIKE BENNETT 5   17.36 5   8.82 10 26.18    
16 31 DAN BLACKERT/TREVOR OLDHAM 5   15.21 5   10.60 10 25.81    
17 A MATT HOLSINGER/DANTE GRAMUGLIA 5   15.37 5   10.42 10 25.79    
18 63 TODD RITCHEY/WAYNE ESHELMAN 5   17.13 5   8.59 10 25.72    
19 76 DEAN YODER/CHIP TROYER 5   12.04 5   13.19 10 25.23    
20 39 ED SHOCKLEY/ERIC DUFALA 5   15.68 5   9.38 10 25.06    
21 108 RONALD FIETS/MATT STOECKLEIN 5   10.47 5   14.53 10 25.00    
22 20 NATE RANDOLPH/GABE COOPER 5   13.47 5   11.44 10 24.91    
23 13 JOE RAACH/RICK WRIGHT 5   14.01 5   10.67 10 24.68    
24 47 JOHNNY CALLISON/DOYLE JARVIS 5   8.74 5   15.91 10 24.65    
25 104 RICH GLAVAC/CARL UNCAPHER 5   12.55 5   11.62 10 24.17    
26 34 MATT EVANS/JUSTIN LONCHAR 5   9.69 5   14.27 10 23.96    
27 61 SHAUN BROWN/ADAM BAYLICHE 5   13.55 5   10.40 10 23.95    
28 26 KEVIN CORDER/TOM LEPPO 5   12.39 5   11.54 10 23.93    
29 98 JODY ADKINS/JONATHAN GREENE 5   14.10 5   9.43 10 23.53    
30 B GREG PERRY/ALEC GABRIEL 5   11.52 5   11.95 10 23.47    
31 75 JAMIE FABIAN/CHRIS HALL 5   14.20 5   8.88 10 23.08    
32 52 KEITH BURKE/JASON RISLEY 5   13.00 5   10.06 10 23.06    
33 14 CODY FURR/GARY FURR 5   11.48 5   11.21 10 22.69    
34 72 CLINT PAULETTE/PAUL AMSTUTZ 5   12.29 5   10.11 10 22.40    
35 43 DAN MANSKY/RICH CHAPMAN 5   17.13 3   5.13 8 22.26    
36 16 MERVIN MILLER/JONATHAN MILLER 5   10.45 4   11.75 9 22.20    
37 85 MICHAEL ATKINSON/MATT KIFFER 5   11.45 5   10.45 10 21.90    
38 106 MICHAEL PASTOR/STEVE PASTOR 5   12.35 5   9.39 10 21.74    
39 35 JEREMIAH ALLEN/KYLE LEOSEWSKI 5   11.09 5   10.45 10 21.54    
40 5 ROY WILEY/JAYSON GRIMM 5   15.49 5   5.45 10 20.94    
41 55 JACOB GROSSCHMIDT/BRETT SAVAGE 5   9.77 5   11.12 10 20.89    
42 53 JOEY REED/NICK PRVONOZAC 5   13.52 4   7.13 9 20.65    
43 28 MICHAEL HEIER/DONNIE JAHNS 5   10.58 5   9.80 10 20.38    
44 40 DAVID WAIKEM/JORDY ROSEDALE 5   18.95 1   1.11 6 20.06    
45 27 JARRED LATONE/JONATHAN CREED 5 5.07 15.12 4   4.81 9 19.93    
46 103 MIKE MANGINO/ANDY GETSY 5   11.07 3   8.37 8 19.44    
47 65 DAVID SHIVELY/BUTCH MARIETTA 5   13.86 4   5.58 9 19.44    
48 77 JOHN SWESEY/TOM MALACKI 5   14.39 3   4.87 8 19.26    
49 95 RON MARTINEZ/ERIC JANOSHAK 5   12.85 3   6.38 8 19.23    
50 80 WAYNE WELLS/HARRY EMMERLING 5   9.19 5   10.01 10 19.20    
51 62 TED KEPHART/ROGER KEPHART 5   7.46 4   11.23 9 18.69    
52 23 LEWIS MANNEBACH/DON MULKEY 5   10.91 4   7.51 9 18.42    
53 42 DAVE MIKETA/STAN MIKETA 5   11.21 4   6.85 9 18.06    
54 88 DENNIS SHAFFER/BRAD BEHREND          5   13.75 3   4.24 8 17.99    
55 Z BRYCE BELIEVERS 4   8.03 5   9.86 9 17.89    
56 83 JAMES SAUNDERS/TERRY WATSON 5   13.14 3   4.55 8 17.69    
57 90 SCOTTT SHAVER/CARL McHUGH 5   10.96 4   6.69 9 17.65    
58 2 JASON MILLER/CHRIS SCHNEIDER 5   13.83 2   3.67 7 17.50    
59 79 SHANE SHERIDAN/RAY TERHART 5   11.80 5   5.63 10 17.43    
60 64 TIMOTHY BARTA/MARTY SALCHAK 5   10.78 3   6.47 8 17.25    
61 4 RICK McNULTY/CHAD SHUTTY 5   11.23 3   6.01 8 17.24    
62 89 TIM SHEPARD/JIM CARTNER 5   12.40 4   4.71 9 17.11    
63 7 BUTCH DOBRANSKY/BUD GEARHART 4   10.66 3   6.37 7 17.03    
64 74 DOMINC RAGAZZINE/RON KOTCH 5   11.14 3   5.81 8 16.95    
65 71 DAVID NOLEN/GARY EUBANK 5   14.10 2   2.62 7 16.72    
66 97 DEAN RAHAS/TIM MATUS 5   14.03 2   2.14 7 16.17    
67 KSU1 KYLE ROTH/JACOB KLICKMAN 5   7.97 3   8.07 8 16.04    
68 9 ROBERT SINDELAR/GREG STOLLINGS 5   6.95 4   8.38 9 15.33    
69 32 MARK DELANCY/CLINT VANHORN 5   9.97 3   5.17 8 15.14    
70 69 LAMONTE WHITE/DAVE CAMP 5   7.50 5   7.42 10 14.92    
71 12 CASEY HAY/JEREMY GOHERING 5   10.35 2   3.98 7 14.33    
72 38 GRANT HATFIELD/STAN LIPPIAN 5   6.48 5   7.45 10 13.93    
73 21 SCOTT BARAN/RYAN BLACK 5   12.49 1   1.24 6 13.73    
74 48 RICH LAW/RANDY SAVAGE 5   13.64       5 13.64    
75 30 TY GRACIE/NATE MEYERROSE 5   13.41       5 13.41    
76 105 JOHN WHITE/TREVOR WHITE 5   12.53       5 12.53    
77 73 BRAD MOORE/BEN COMBS 5   9.91 2   2.60 7 12.51    
78 15 MATT YODER/SYL YODER 5   12.50       5 12.50    
79 17 ANDREW LARSON/CHUCK MAIN 5   12.36       5 12.36    
80 KSU2 ERIC LAMB/CHANDLER HILDEBRANDT 4   5.37 4   6.99 8 12.36    
81 3 CHRIS CLEMENCE/WAYNE CLEMENCE 5   12.19       5 12.19    
82 51 WILLIAM WESTRICH/ANDREW WESTRICH 5   12.10       5 12.10    
83 68 ROBERT MONTGOMERY/DAVE ROBINSON 5   12.06       5 12.06    
84 81 MARK OSIECKI JR./PAUL McCUE 5   11.82       5 11.82    
85 45 DOUG SAVINO/NICK STAPLETON 5   11.45       5 11.45    
86 E DAN ERKER/GEORGE ERKER 2   3.94 5   7.19 7 11.13    
87 D NICK BORLING/CHRIS HYLTON 5   11.05       5 11.05    
88 24 WALLY MASINK/DAVE TRAUTMAN 5   10.82       5 10.82    
89 6 CHRIS CLUTTER/JARED SAVAGE 5   10.74       5 10.74    
90 29 SARA NEUMORE/DAVID NEUMORE 4   10.49       4 10.49    
91 54 FRANK ARTHURS SR./FRANK ARTHURS JR. 5   10.45       5 10.45    
92 10 MIKE CLAUSSEN/DAVE FARKAS 5   10.18       5 10.18    
93 102 RONNIE HUSK/JERRY JONES 5   9.72       5 9.72    
94 49 WILLIAM WOODS/GILBERT WOODS 5   9.69       5 9.69    
95 70 RYAN LENOX/PARKER SWEGHEIMER 5   9.65       5 9.65    
96 94 MIKE BLAKE/HARRY MOORE 5   9.57       5 9.57    
97 36 ALBERT MASAITIS/ALICIA MANSKY 4   6.16 3   3.32 7 9.48    
98 57 GEORGE LONG/TONY LOPANE 5   9.16       5 9.16    
99 99 ERIC EVANS/STAN VAN PELT 5   9.06       5 9.06    
100 86 RICHARD HALL/VINCENT HUMANEY 5   8.98       5 8.98    
101 25 JOHN BIANGONE/PAUL JULIAN 5   8.95       5 8.95    
102 58 ZACHARY WHALEY/MATT ROBBINS 4   8.32       4 8.32    
103 37 AARON MERCER/ROY GEER 5   7.80       5 7.80    
104 KSU3 NICK BELLUARDO/JIM MUSGRAVE 2   2.78 3   4.86 5 7.64    
105 100 JUSTIN HOGUE/JOHN YANKOVICH 5   6.36 1   1.03 6 7.39    
106 96 DANIEL GLISTA/CHRIS PLESSINGER 5   6.65       5 6.65    
107 56 JERRY PAULICE/NATE RIGATTI 5   6.51       5 6.51    
108 67 TIM DECKER/JOHN MOORE 5   6.50       5 6.50    
109 8 TROY SNEDDON/STEVE SHUBERT 3   6.49       3 6.49    
110 46 JOHN BERNARD/MATT WHITE 5   6.19       5 6.19    
111 91 WILLIAM UNDERWOOD/RON DURDEN 4   5.61       4 5.61    
112 101 JOSEPH JAMUSZKIEWICZ/STEVE KLEIN 2   5.61       2 5.61    
113 110 DAVID CARPENTER/SETH HELDENBRAND 3   3.98       3 3.98    
114 18 JEFFERY COX/HEATH WAGNER             0 0.00    
115 50 JOSEPH BONA/GARY HOFFMAN             0 0.00    
116 84 AMANDA FRASIER/AARON CLUTTER              0 0.00    
117 107 ADAM BRINDLE/DAVE McCLAIN JR.             0 0.00    
118 109 COREY KIEFER/TOM ULLUM             0 0.00    
119 C ANDY CHRISTOPHARIS/SCOTT GEITGEY             0 0.00    
120                 0 0.00