MOSQUITO MADNESS 2018  DAY ONE DAY TWO    
RANK TEAM
#
TEAM NAME  # FISH BIG  WEIGHT # FISH BIG WEIGHT TOTAL # FISH TOTAL WEIGHT    
1 78 PETE RAHAS/DAVE GELHAR 5   19.70       5 19.70    
2 40 DAVID WAIKEM/JORDY ROSEDALE 5   18.95       5 18.95
SORT
3 87 CASEY ZAREMBA SR./ZAREMBA 5   17.98       5 17.98
4 33 JOHN BARBETTA/MIKE BENNETT 5   17.36       5 17.36
5 43 DAN MANSKY/RICH CHAPMAN 5   17.13       5 17.13
6 63 TODD RITCHEY/WAYNE ESHELMAN 5   17.13       5 17.13
7 92 NICK HATFIELD/STEVE HATFIELD 5   16.38       5 16.38
8 11 JOHN O'FARRELL/MACK HAMRICK 5   16.06       5 16.06
9 39 ED SHOCKLEY/ERIC DUFALA 5   15.68       5 15.68
10 5 ROY WILEY/JAYSON GRIMM 5   15.49       5 15.49
11 A MATT HOLSINGER/DANTE GRAMUGLIA 5   15.37       5 15.37
12 31 DAN BLACKERT/TREVOR OLDHAM 5   15.21       5 15.21
13 41 ART KNIGHT JR./TONY MAGLOVSKY 5   15.16       5 15.16
14 27 JARRED LATONE/JONATHAN CREED 5 5.07 15.12       5 15.12    
15 22 JACOB BROWN/EVAN BROWN                     5   14.74       5 14.74    
16 1 CHRIS GRAF/BRIAN BICKERTON 5   14.64       5 14.64    
17 77 JOHN SWESEY/TOM MALACKI 5   14.39       5 14.39    
18 60 MICK MALONEY/TODD MENMUIR 5   14.30       5 14.30    
19 66 CHRIS FOLEY/MATT HOLLOBAUGH                5   14.30       5 14.30    
20 75 JAMIE FABIAN/CHRIS HALL 5   14.20       5 14.20    
21 71 DAVID NOLEN/GARY EUBANK 5   14.10       5 14.10    
22 98 JODY ADKINS/JONATHAN GREENE 5   14.10       5 14.10    
23 97 DEAN RAHAS/TIM MATUS 5   14.03       5 14.03    
24 19 ZACH YOUNG/JEFF JOHNSON 5   14.02       5 14.02    
25 13 JOE RAACH/RICK WRIGHT 5   14.01       5 14.01    
26 65 DAVID SHIVELY/BUTCH MARIETTA 5   13.86       5 13.86    
27 2 JASON MILLER/CHRIS SCHNEIDER 5   13.83       5 13.83    
28 88 DENNIS SHAFFER/BRAD BEHREND          5   13.75       5 13.75    
29 48 RICH LAW/RANDY SAVAGE 5   13.64       5 13.64    
30 61 SHAUN BROWN/ADAM BAYLICHE 5   13.55       5 13.55    
31 53 JOEY REED/NICK PRVONOZAC 5   13.52       5 13.52    
32 20 NATE RANDOLPH/GABE COOPER 5   13.47       5 13.47    
33 30 TY GRACIE/NATE MEYERROSE 5   13.41       5 13.41    
34 82 DAVE THARP/MIKE THARP 5   13.39       5 13.39    
35 83 JAMES SAUNDERS/TERRY WATSON 5   13.14       5 13.14    
36 52 KEITH BURKE/JASON RISLEY 5   13.00       5 13.00    
37 93 CHARLES MONAGHAN/DAVE DUCHNOWSKI 5   12.96       5 12.96    
38 95 RON MARTINEZ/ERIC JANOSHAK 5   12.85       5 12.85    
39 104 RICH GLAVAC/CARL UNCAPHER 5   12.55       5 12.55    
40 105 JOHN WHITE/TREVOR WHITE 5   12.53       5 12.53    
41 15 MATT YODER/SYL YODER 5   12.50       5 12.50    
42 21 SCOTT BARAN/RYAN BLACK 5   12.49       5 12.49    
43 89 TIM SHEPARD/JIM CARTNER 5   12.40       5 12.40    
44 26 KEVIN CORDER/TOM LEPPO 5   12.39       5 12.39    
45 17 ANDREW LARSON/CHUCK MAIN 5   12.36       5 12.36    
46 106 MICHAEL PASTOR/STEVE PASTOR 5   12.35       5 12.35    
47 72 CLINT PAULETTE/PAUL AMSTUTZ 5   12.29       5 12.29    
48 3 CHRIS CLEMENCE/WAYNE CLEMENCE 5   12.19       5 12.19    
49 51 WILLIAM WESTRICH/ANDREW WESTRICH 5   12.10       5 12.10    
50 68 ROBERT MONTGOMERY/DAVE ROBINSON 5   12.06       5 12.06    
51 76 DEAN YODER/CHIP TROYER 5   12.04       5 12.04    
52 81 MARK OSIECKI JR./PAUL McCUE 5   11.82       5 11.82    
53 79 SHANE SHERIDAN/RAY TERHART 5   11.80       5 11.80    
54 B GREG PERRY/ALEC GABRIEL 5   11.52       5 11.52    
55 14 CODY FURR/GARY FURR 5   11.48       5 11.48    
56 45 DOUG SAVINO/NICK STAPLETON 5   11.45       5 11.45    
57 85 MICHAEL ATKINSON/MATT KIFFER 5   11.45       5 11.45    
58 44 MIKE ROOT/DAVID ROOT                                5   11.31       5 11.31    
59 4 RICK McNULTY/CHAD SHUTTY 5   11.23       5 11.23    
60 42 DAVE MIKETA/STAN MIKETA 5   11.21       5 11.21    
61 74 DOMINC RAGAZZINE/RON KOTCH 5   11.14       5 11.14    
62 35 JEREMIAH ALLEN/KYLE LEOSEWSKI 5   11.09       5 11.09    
63 103 MIKE MANGINO/ANDY GETSY 5   11.07       5 11.07    
64 D NICK BORLING/CHRIS HYLTON 5   11.05       5 11.05    
65 90 SCOTTT SHAVER/CARL McHUGH 5   10.96       5 10.96    
66 23 LEWIS MANNEBACH/DON MULKEY 5   10.91       5 10.91    
67 24 WALLY MASINK/DAVE TRAUTMAN 5   10.82       5 10.82    
68 64 TIMOTHY BARTA/MARTY SALCHAK 5   10.78       5 10.78    
69 6 CHRIS CLUTTER/JARED SAVAGE 5   10.74       5 10.74    
70 7 BUTCH DOBRANSKY/BUD GEARHART 4   10.66       4 10.66    
71 28 MICHAEL HEIER/DONNIE JAHNS 5   10.58       5 10.58    
72 29 SARA NEUMORE/DAVID NEUMORE 4   10.49       4 10.49    
73 108 RONALD FIETS/MATT STOECKLEIN 5   10.47       5 10.47    
74 16 MERVIN MILLER/JONATHAN MILLER 5   10.45       5 10.45    
75 54 FRANK ARTHURS SR./FRANK ARTHURS JR. 5   10.45       5 10.45    
76 12 CASEY HAY/JEREMY GOHERING 5   10.35       5 10.35    
77 10 MIKE CLAUSSEN/DAVE FARKAS 5   10.18       5 10.18    
78 59 JIMMY MOSLAK/JEREMY LAKE 5   10.11       5 10.11    
79 32 MARK DELANCY/CLINT VANHORN 5   9.97       5 9.97    
80 73 BRAD MOORE/BEN COMBS 5   9.91       5 9.91    
81 55 JACOB GROSSCHMIDT/BRETT SAVAGE 5   9.77       5 9.77    
82 102 RONNIE HUSK/JERRY JONES 5   9.72       5 9.72    
83 34 MATT EVANS/JUSTIN LONCHAR 5   9.69       5 9.69    
84 49 WILLIAM WOODS/GILBERT WOODS 5   9.69       5 9.69    
85 70 RYAN LENOX/PARKER SWEGHEIMER 5   9.65       5 9.65    
86 94 MIKE BLAKE/HARRY MOORE 5   9.57       5 9.57    
87 80 WAYNE WELLS/HARRY EMMERLING 5   9.19       5 9.19    
88 57 GEORGE LONG/TONY LOPANE 5   9.16       5 9.16    
89 99 ERIC EVANS/STAN VAN PELT 5   9.06       5 9.06    
90 86 RICHARD HALL/VINCENT HUMANEY 5   8.98       5 8.98    
91 25 JOHN BIANGONE/PAUL JULIAN 5   8.95       5 8.95    
92 47 JOHNNY CALLISON/DOYLE JARVIS 5   8.74       5 8.74    
93 58 ZACHARY WHALEY/MATT ROBBINS 4   8.32       4 8.32    
94 Z BRYCE BELIEVERS 4   8.03       4 8.03    
95 KSU1 KYLE ROTH/JACOB KLICKMAN 5   7.97       5 7.97    
96 37 AARON MERCER/ROY GEER 5   7.80       5 7.80    
97 69 LAMONTE WHITE/DAVE CAMP 5   7.50       5 7.50    
98 62 TED KEPHART/ROGER KEPHART 5   7.46       5 7.46    
99 9 ROBERT SINDELAR/GREG STOLLINGS 5   6.95       5 6.95    
100 96 DANIEL GLISTA/CHRIS PLESSINGER 5   6.65       5 6.65    
101 56 JERRY PAULICE/NATE RIGATTI 5   6.51       5 6.51    
102 67 TIM DECKER/JOHN MOORE 5   6.50       5 6.50    
103 8 TROY SNEDDON/STEVE SHUBERT 3   6.49       3 6.49    
104 38 GRANT HATFIELD/STAN LIPPIAN 5   6.48       5 6.48    
105 100 JUSTIN HOGUE/JOHN YANKOVICH 5   6.36       5 6.36    
106 46 JOHN BERNARD/MATT WHITE 5   6.19       5 6.19    
107 36 ALBERT MASAITIS/ALICIA MANSKY 4   6.16       4 6.16    
108 91 WILLIAM UNDERWOOD/RON DURDEN 4   5.61       4 5.61    
109 101 JOSEPH JAMUSZKIEWICZ/STEVE KLEIN 2   5.61       2 5.61    
110 KSU2 ERIC LAMB/CHANDLER HILDEBRANDT 4   5.37       4 5.37    
111 110 DAVID CARPENTER/SETH HELDENBRAND 3   3.98       3 3.98    
112 E DAN ERKER/GEORGE ERKER 2   3.94       2 3.94    
113 KSU3 NICK BELLUARDO/JIM MUSGRAVE 2   2.78       2 2.78    
114 18 JEFFERY COX/HEATH WAGNER             0 0.00    
115 50 JOSEPH BONA/GARY HOFFMAN             0 0.00    
116 84 AMANDA FRASIER/AARON CLUTTER              0 0.00    
117 107 ADAM BRINDLE/DAVE McCLAIN JR.             0 0.00    
118 109 COREY KIEFER/TOM ULLUM             0 0.00    
119 C ANDY CHRISTOPHARIS/SCOTT GEITGEY             0 0.00    
120                 0 0.00