KSU LADUE BASS SERIES 2018
TEAM TEAM NAME RANK TOTAL  QUALIFIER 1                                  5/19/18 QUALIFIER 2                      6/23/18 QUALIFIER 3                         7/28/18 QUALIFIER 4                                   8/12/18 QUALIFIER 5                                   9/1/18
FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS
1 ISOM / BENNETT 23 4 5.87 149 2 2.75 72 2 3.12 77                  
2 BAYUS / FRANKS 9 9 17.54 183 5 10.16 92 4 7.38 91                  
3 SHIRA / PHILLIPS 33 2 2.17 89 2 2.17 69 0   20                  
4 BYRNES / MATHIES 12 6 14.17 173 3 7.74 87 3 6.43 86                  
5 HYLAND / BORLING 6 10 20.94 190 5 11.01 96 5 9.93 94                  
6 COBB / NEGRAY 10 10 18.28 182 5 9.55 90 5 8.73 92                  
7 KRAVIC / TYLICKI 19 5 8.63 159 3 3.93 76 2 4.70 83                  
8 INMAN / KOLOVICH 27 3 5.03 101 3 5.03 81 0   20                  
9 GIEL / VANDERMASS 25 5 10.80 114 5 10.80 94 0   20                  
10 KING / GLOVER 13 6 13.31 172 3 6.76 85 3 6.55 87                  
11 CAULKINS / CAULKINS 21 5 6.99 156 3 3.23 75 2 3.76 81                  
12 BUNNER / HUTER 6 10 21.64 190 5 10.52 93 5 11.12 97                  
13 EVINSKY / EVINSKY 11 8 15.86 178 5 8.50 88 3 7.36 90                  
14 WARD / WARD 22 3 6.73 155 1 2.83 73 2 3.90 82                  
15 WHELPLY / THOMPSON 15 9 11.90 170 5 7.12 86 4 4.78 84                  
16 MINADEO / MOSES 28 3 4.85 99 3 4.85 79 0   20                  
17 PRIZZI / GROSS 29 3 4.77 98 3 4.77 78 0   20                  
18 WYANT / KALL 26 5 9.96 111 5 9.96 91 0   20                  
19 MINARD 31 2 2.89 94 2 2.89 74 0   20                  
20 RADKOWSKY / LAMORTE 20 5 8.00 158 3 4.86 80 2 3.14 78                  
21 PISCHERA / JACKSON 24 4 5.22 147 1 2.02 68 3 3.20 79                  
22 FITZWATER / STANTON 32 1 2.59 90 1 2.59 70 0   20                  
23 RAMSKI 30 2 4.69 97 2 4.69 77 0   20                  
24 JOSS / JOSS 18 7 9.52 160 2 2.73 71 5 6.79 89                  
25 PETZ / PALMER 8 10 25.98 189 5 8.87 89 5 17.11 100                  
26 ENGLER 2 10 23.04 194 5 12.25 98 5 10.79 96                  
27 CHAMBERS / CHAMBERS 4 10 22.23 192 5 12.45 99 5 9.78 93                  
28 SEXTON / VALE 13 8 12.48 172 4 5.87 84 4 6.61 88                  
29 CRUSAN / BAILEY 16 6 10.76 168 3 5.85 83 3 4.91 85                  
30 SAVOUVONG / SOUVATH 34 0 0.00 20       0   20                  
31   35 0 0.00 0                              
32   35 0 0.00 0                              
33   35 0 0.00 0                              
34   35 0 0.00 0                              
35   35 0 0.00 0                              
36   35 0 0.00 0                              
37   35 0 0.00 0                              
38   35 0 0.00 0                              
39   35 0 0.00 0                              
40   35 0 0.00 0                              
A FRANKS / FRANKS 2 10 26.83 194 5 11.00 95 5 15.83 99                  
B BELLUARDO / KLICMAN 17 6 8.81 162 4 5.33 82 2 3.48 80                  
C GRAMUGLIA / GABRIEL 1 10 26.80 198 5 14.01 100 5 12.79 98                  
D MINICK / HUDGINS 4 10 21.99 192 5 11.30 97 5 10.69 95                    
TOTALS   207 411.27   118 228.39   89 182.88   0 0   0 0   0 0