RANK TEAM
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT
1 27 REED / PRVONOZAC 5   16.98
2 24 MURRAY / MAIN 5 3.95 16.29
3 16 CHAPMAN / MANSKY 5   15.34
4 5 BARTA / BICKERTON 5   15.14
5 57 McQUATE / HATFIELD 5   15.11
6 B PERRY / GABRIEL 5   14.78
7 32 RANDOLPH / COOPER 5 3.88 14.47
8 47 YOUNG / JOHNSON 5   14.40
9 19 KNIGHT / HANKINS 5   14.15
10 50 SHMIGAL / SHMIGAL 5   14.14
11 18 MONAGHAN / DUCHNOWSKI 5   13.95
12 31 MALONEY / MENMUIR 5   13.75
13 25 SANOUVONG / SYTIRATH 5   13.68
14 26 OTTERSON / OTTERSON 5   13.59
15 49 R.SAVAGE / LAW 5   13.59
16 13 J.SCHNEIDER / M.SCHNEIDER 5   13.49
17 C CHRISTOPHARIS / BORLING 5   13.26
18 38 GLAVAC / BASTIAN 5   13.22
18 46 WHITE / BERNARD 5   12.99
20 2 BRANDENSTEIN / MARTIN 5   12.94
21 6 BANCROFT / BANCROFT 5   12.87
22 55 DUSTMAN / BRANHAM 5   12.72
23 53 WAIKEM / SNYDER 5   12.65
24 23 DITTY / WHITE 5   12.10
25 14 GRACIE  5   12.07
26 28 RHODES / GRAHM 5   12.00
27 45 BRACKEN / K.POLOSKY 5   12.00
28 30 SHOCKLEY / DUFALA 5   11.71
29 12 FARMER / FARMER 5   11.56
30 43 BARBETTA / ERNST 5   11.11
31 1 WILLIAMS / FRANKO 5   11.10
32 58 BLACKERT / OLDHAM 5   10.67
33 60 SPENCE / BARRISH 5   10.66
34 7 MASINK / TRAUTMAN 5   10.59
35 42 CLUTTER / J.SAVAGE 5   10.57
36 48 PAINTER / BUCHANAN 5   10.50
37 15 HOFFMAN / BONA 5   10.46
38 11 CORDAS / CORDAS 5   10.33
39 3 TERHART / SHERIDAN 5   10.31
40 39 RAGGAZINE / KOTCH 5   9.88
41 52 D.RAHAS / MATUS 4   9.85
42 A FRANKS / SCHLIFER 5   9.85
43 17 SHULTZ / SHULTZ 5   9.80
44 40 MORRIS  4   9.38
45 51 SNEDDON / CLEMENCE 5   9.34
46 20 OSIECKI / McCUE 5   9.31
47 34 GLISTA / PLESSINGER 5   9.29
48 56 WOODS / WESTRICH 4   8.97
49 37 SUTEK / M.POLOSKY 5   8.61
50 21 LEBODA / WYCKOFF 5   8.35
51 41 FURR / FURR 3   6.83
52 8 BOOSER / BOOSER 5   6.80
53 D ERKER / ERKER 5   6.28
54 33 KOVACH  2   2.09
55 4 WERREN / CAPESTRAIN      
56 9 KUNKLE / KROMI      
57 10 EVANS / VANPELT      
58 22 LINERODE / MOORE      
59 29 CLAUSSEN / FARKAS      
60 35 VERBOSKY / ORR      
61 36 DISCERNI       
62 44 PIERCE / LOUCKA      
63 54 WHALEY / ROBBINS      
64 59 QUESENBERRY / QUESENBERRY