MOSQUITO MADNESS 2017  DAY ONE DAY TWO    
RANK TEAM
#
TEAM NAME  # FISH BIG  WEIGHT # FISH BIG WEIGHT TOTAL # FISH TOTAL WEIGHT
1 29 DAN MANSKY / RICH CHAPMAN 5   12.83 5   12.38 10 25.21
2 7 JOE REED / NICK PRVONOZAC 5   12.46 5   12.01 10 24.47
3 68 MICK MALONEY / TODD MENMUIR 5   10.12 5   13.89 10 24.01
4 50 JOHN WHITE / TREVOR WHITE 5   15.41 4   8.32 9 23.73
5 38 DAVID THARP / MIKE THARP 5   14.51 4   9.18 9 23.69
6 55 CHIP TROYER / DEAN YODER 5   10.92 5   12.05 10 22.97
7 95 CLINT PAULETTE / PAUL AMSTUTZ 5   10.78 5   11.95 10 22.73
8 60 MIKE BLAKE / HARRY MOORE 4   7.90 5   14.61 9 22.51
9 70 SCOTT SHAVER / LUKE SMITH 5   14.53 3   6.80 8 21.33
10 16 JARED SAVAGE / DALE PRINKEY 5   11.00 4   8.64 9 19.64
11 12 NATE RANDOLPH / GABE COOPER 5   9.06 5   10.00 10 19.06
12 79 JEREMY SNYDER / DAVID WAIKEM 4   7.10 5   11.90 9 19.00
13 89 JAMIE FABIAN / CHRIS HALL   5   14.75 2   3.32 7 18.07
14 81 BRIAN BICKERTON / CHRIS GRAF 4   10.56 2 4.39 7.26 6 17.82
15 83 WAYNE WELLS / HARRY EMMERLING  5   8.22 5   9.32 10 17.54
16 102 GEORGE LONG / TONY LOPAINE 5   13.10 2   4.16 7 17.26
17 45 TIM DECKER / JOHN MOORE 3   7.88 5   9.36 8 17.24
18 1 MATT BECKER / DAN GRAY 4   9.09 4   8.01 8 17.10
19 64 MARK OSIECKI JR / PAUL McCUE 3   8.73 3   8.30 6 17.03
20 106 COLE McQUATE / MARK McQUATE 5   14.82 1   2.17 6 16.99
21 88 CASEY HAY / JEREMY GOEHRING 5   9.02 4   7.36 9 16.38
22 40 CHAD MAY / EDDY WEARS 5   10.50 3   5.83 8 16.33
23 80 SHANE SHERIDAN / RAY TERHART 5   13.76 1   2.35 6 16.11
24 13 KEITH BURKE / LEROY BURKE 4   7.95 4   8.07 8 16.02
25 28 BRENDAN HYLAND / NIC BORLING  4   12.33 1   3.48 5 15.81
26 59 BRAD MOORE / BEN COMBS 3   6.66 5   8.35 8 15.01
27 22 ART KNIGHT / ED HANKINS                          3   5.91 4   8.59 7 14.50
28 51 ERIC DOWIATT / TYLER YOUNG 5   11.43 2   3.01 7 14.44
29 36 FRANK BARTHOLOMEW / NICK CUTRONE 2   4.76 3   9.17 5 13.93
30 85 LARRY FARMER / LAWRENCE FARMER 5   10.06 2   3.82 7 13.88
31 104 JAMES MOSLAK / JEREMY LAKE 4   7.14 3   6.50 7 13.64
32 24 CHRIS CLEMMENCE / BO PIEFFER 2   4.07 4   9.52 6 13.59
33 71 MATT WHITE / JOHN BERNARD 4   10.84 1   2.54 5 13.38
34 90 CHRIS KING / TOM SMART 5   10.66 1   2.52 6 13.18
35 52 JOHN HEATER / MATT HEATER 5   12.77       5 12.77
36 56 RONNIE HUSK / MICHAEL WALTER 5   11.11 1   1.53 6 12.64
37 35 MIKE ATKINSON / MATT KIFFER 4   8.99 1   3.47 5 12.46
38 58 JASON PORTER / JAMIE FERDARKO 2   4.93 3   7.39 5 12.32
39 92 RANDY SAVAGE / RICH LAW 4   9.65 1   2.31 5 11.96
40 98 ERIC EVANS / STAN VAN PELT 3   6.94 2   3.89 5 10.83
41 C ANDY CHRISTOPHARIS / SCOTT GEITGEY 5   10.78       5 10.78
42 14 JAMESON LECON / CHUCK RATCLIFF 3   7.88 1   2.77 4 10.65
43 20 FRANK ARTHURS JR. / FRANK ARTHURS  1   3.51 3   7.12 4 10.63
44 57 TIM SHMIGAL / TJ SHMIGAL 5   10.17       5 10.17
45 66 CHRIS QUESENBERRY / ROBERT QUESENBERRY  5   8.75 1   1.01 6 9.76
46 23 JOE BOKAR / KELLY PALMER 1   2.37 3   7.07 4 9.44
47 77 RICHARD HALL / MIKE URBANIA 5   9.26       5 9.26
48 110 JOHN MILLER / JC MILLER 3   6.02 2   3.21 5 9.23
49 46 BLAKE OTTERSON / RICK OTTERSON 1   1.51 3   7.54 4 9.05
50 26 ZACH WHALEY / MATT ROBBINS 4   9.03       4 9.03
51 101 TIM MATUS / DEAN RAHAS 2   4.05 2   4.62 4 8.67
52 6 JEFF RING / MADDOX RING 3   6.11 2   2.55 5 8.66
53 34 DAVE ROBINSON / JIM LAMBERT 3 4.52 8.32       3 8.32
54 10 FRANK MORRIS / DAN BLACKERT 1   2.54 2   5.73 3 8.27
55 78 ROB GOEDEL / JIMMY GEER 3   7.66       3 7.66
56 15 CODY FURR / KEVIN HOOGENBOOM 0   0.00 4   7.53 4 7.53
57 94 DALE LEBODA / TIM WYCKOFF 3   7.49       3 7.49
58 39 CARL UNCAPHER / STEVE KOLAT 4 -1.00 7.45       4 7.45
59 47 TIM SHEPARD / TOM SHEPARD 3   7.27       3 7.27
60 100 DAVID CARPENTER / TREVOR BADERTSCHER 0   0.00 3   7.19 3 7.19
61 107 HOUSTON HOOPER / JODY ADKINS 3   7.17       3 7.17
62 32 TYLER SHEPPARD / TYLER BRANCA 3   6.96       3 6.96
63 61 SAMUAL FULMER / CHRIS WRIGHT 3   6.79       3 6.79
64 54 DANNY HEMPERLY / DAVE PENCAK 1   1.30 3   5.46 4 6.76
65 86 SARA NEUMORE / DAVID NEUMORE 2   6.43       2 6.43
66 69 STAN MIKETA / DAVE MIKETA 0   0.00 3   6.27 3 6.27
67 72 ROY WILEY III / JAYSON GRIMM 3   4.51 1   1.69 4 6.20
68 74 RONALD FEITS / ROB PAPP 3   5.60       3 5.60
69 9 ANNABELLE CLUTTER / CHRIS CLUTTER 2   5.31       2 5.31
70 96 KEVIN CORDER / TOM LEPPO 0   0.00 2   5.24 2 5.24
71 73 STEVE SHUM / PAULA SHUM 1   1.62 1   3.57 2 5.19
72 E DAN ERKER / GEORGE ERKER 2   5.10       2 5.10
73 3 LEE MURRAY / CHUCK MAIN 3   4.77       3 4.77
74 D NICK BELLUARDO / JOHN BELLUARDO 0   0.00 2   4.71 2 4.71
75 43 JASON FANTONE / CHRIS BRANDENSTEIN 2   4.42       2 4.42
76 62 GERALD PAULICE / JIM BRITENBAUGH 2   3.85       2 3.85
77 18 TODD RICHEY / WAYNE ESHELMAN 2   3.74       2 3.74
78 91 GRANT HATFIELD / CHUCK MANGEN 2   3.73       2 3.73
79 109 WALLY MASINK / DAVID TRAUTMAN 2   3.70       2 3.70
80 49 JEREMIAH ALLEN / KYLE LEOSEWSKI 0   0.00 1   3.69 1 3.69
81 27 DAVE SAMMONS / SCOTT SAMMONS 1   3.57       1 3.57
82 42 RYAN GRAHAM / VINCE HUMENAY 1   3.32       1 3.32
83 75 DAVE CAMP / MICHELLE LAUGHLIN 2   3.13       2 3.13
84 84 RON FITHEN SR / MIKE GRIMME 1   3.10       1 3.10
85 33 CHUCK MONAGHAN / PETE RAHAS 0   0.00 2   2.91 2 2.91
86 19 PARKER SWEGHEIMER / RYAN LENOX 1   2.60       1 2.60
87 76 RICK McNULTY / TOM ANUNDSON 1   2.60       1 2.60
88 B KYLE ROTH / JORDAN SPIESS 1   2.45       1 2.45
89 30 DOMINIC RAGAZZINE / RON KOTCH 1   2.37       1 2.37
90 93 CURTIS BRAWDY / ERIC VEGA 1   1.70       1 1.70
91 KSU3 TANNER WARD / RORY FRANK JR. 1   1.53       1 1.53
92 5 RICH GLAVAC / DAN BASTIAN 1   1.11       1 1.11
93 2 ZACH YOUNG / JEFF JOHNSON 0   0.00       0 0.00
94 4 MIKE CLAUSSEN / DAVE FARKAS 0   0.00       0 0.00
95 8 MATT YODER / SYL YODER 0   0.00       0 0.00
96 11 JOHN BIANGONE / ANTHONY BIANGONE 0   0.00       0 0.00
97 17 TED KEPHART / ROGER KEPHART 0   0.00       0 0.00
98 21 DAVID NOLEN / MARK JAMES 0   0.00       0 0.00
99 25 TY GRACIE / NATE MEYERROSE 0   0.00       0 0.00
100 31 DOYLE JARVIS / JOHN MOST 0   0.00       0 0.00
101 37 DAVE ROUSH JR. / DAVE ROUSH SR. 0   0.00       0 0.00
102 41 LARRY MAYTON / JOE VARGO 0   0.00       0 0.00
103 44 CHRIS FOLEY / MATT HOLLOBAUGH  0   0.00       0 0.00
104 48 AL MASAITIS / ALICIA MANSKY 0   0.00       0 0.00
105 53 CASEY ZAREMBA / CASEY ZAREMBA JR. 0   0.00       0 0.00
106 63 BLAINE LEMASTERS / JOE ECKENRODE 0   0.00       0 0.00
107 65 JON DeBLASI / MIKE McCOY 0   0.00       0 0.00
108 67 DANIEL GLISTA / CHRIS PLESSINGER 0   0.00       0 0.00
109 82 RANDY KUKRAL / AUSTIN STITT 0   0.00       0 0.00
110 87 LOUIS MANNEBACH / MANNEBACH 0   0.00       0 0.00
111 97 CHRIS VERBOSKY / BILL ORR 0   0.00       0 0.00
112 99 JOHN SWESEY / ADAM BAYLICHE 0   0.00       0 0.00
113 103 MIKE RICE / DAVID MEISTER 0   0.00       0 0.00
114 105 DAN GATRELL / DAVE McCLAIN JR. 0   0.00       0 0.00
115 108 JOHN PAINTER / DAVID BUCKHANAN 0   0.00       0 0.00
116 A MATT HOLSINGER / DANTE GRAMUGLIA 0   0.00       0 0.00
117 KSU1 ZACH ASHER / ERIC LAMB 0   0.00       0 0.00
118 KSU2 ALEC GABRIEL / GREG PERRY 0   0.00       0 0.00
119                 0 0.00
120                 0 0.00