KSU LADUE BASS SERIES 2017
TEAM TEAM NAME RANK TOTAL  QUALIFIER 1                                  5/13/17 QUALIFIER 2                      6/17/17 QUALIFIER 3                         7/8/17 QUALIFIER 4                                   8/26/17 QUALIFIER 5                                   9/9/17
FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS
1 BAYUS / FRANKS JR 17 8 13.24 170 5 8.54 87 3 4.70 83                  
2 WHELPLEY / THOMPSON 11 8 15.82 180 3 6.04 85 5 9.78 95                  
3 BYRNES / MATHIES 7 10 18.65 182 5 9.63 89 5 9.02 93                  
4 SEXTON / SEXTON 9 10 17.57 181 5 10.08 92 5 7.49 89                  
5 WYANT / KALL 27 1 1.28 92 1 1.28 72 0   20                  
6 EVINSKY / EVINSKY 13 9 16.72 179 5 10.49 94 4 6.23 85                  
7 FITZWATER / STANTON 24 2 3.37 98 2 3.37 78 0   20                  
8 PETZ / PALMER 6 8 19.28 183 5 12.55 96 3 6.73 87                  
9 KRAVIC / TYLICKI 14 9 14.06 176 4 4.91 82 5 9.15 94                  
10 COBB / NEGRAY 15 7 13.70 174 2 5.51 84 5 8.19 90                  
11 BUNNER / HUTER 18 6 10.34 165 3 4.84 81 3 5.50 84                  
12 GIEL / VANDERMAAS 11 8 17.06 180 5 12.83 98 3 4.23 82                  
13 RADKOWSKI / LAMORTE 7 7 17.82 182 3 7.18 86 4 10.64 96                  
14 STOBBS / MCCON 28 3 5.20 83 3 5.20 83                        
15 MORRIS / MORRIS 29 3 4.01 79 3 4.01 79                        
16 RING / RING 30 1 2.85 77 1 2.85 77                        
17 PRIZZI / PRIZZI 18 5 10.45 165 1 1.76 74 4 8.69 91                  
18 HYLAND / BORLING 5 10 20.14 187 5 13.08 99 5 7.06 88                  
19 KITSON / KITSON 2 10 25.86 191 5 9.74 91 5 16.12 100                  
20 JOSS / JOSS 15 6 13.16 174 5 10.23 93 1 2.93 81                  
21 CALKINS / CALKINS 21 3 4.76 156 1 2.63 76 2 2.13 80                  
22 CHAMBERS / CHAMBERS 26 1 1.68 93 1 1.68 73 0   20                  
23 FILIPOWICZ / FILIPOWICZ 9 9 17.82 181 5 11.56 95 4 6.26 86                  
24 RAMSKI 20 4 5.52 159 3 4.07 80 1 1.45 79                  
25 KING / GLOVER 22 2 2.90 153 1 1.93 75 1 0.97 78                  
26 KOVACH 31 0 0.00 20       0   20                  
27 MALONEY / GLAVIC 24 5 14.27 98       5 14.27 98                  
28                                        
29                                        
30                                        
31                                        
32                                        
33                                        
34                                        
35                                        
36                                        
37                                        
38                                        
39                                        
40                                        
A FRANKS / FRANKS 1 5 27.30 197   14.81 100 5 12.49 97                  
B BELLUARDO / KLICMAN 23 0 9.51 108   9.51 88 0   20                  
C MINICK / HUDGINS 3 5 25.07 189   9.64 90 5 15.43 99                  
D PERRY / GABRIEL 3 5 21.40 189   12.69 97 5 8.71 92                  
TOTALS   170 390.81   82 212.64   88 178.17   0 0   0 0   0 0