RANK TEAM
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT PAYOUT
1 8 MORRIS / COBB 5   13.63 $2,200
2 12 CORDAS / CORDAS 5 5.16 11.99 $748
3 3 MCQUATE / HATFIELD 5   10.29 $418
4 13 PIEFFER / PIEFFER 5   9.72 $374
5 7 WHITE / BOKAR 5   9.57 $264
6 17 SUTEK / POLOSKY 5   9.23 $154
7 22 HOOPER / LECON 5   9.06 $88
8 4 HEIER / HEIER 5   8.72 $88
9 B PERRY / GABRIEL 5   8.56 $88
10 5 SIGMUND / BLACKERT 5   8.24 $88
11 15 WAIKEM / SNYDER 5   7.79  
12 19 HALTER / HALTER 5   7.67 1ST BB
13 23 SHOCKLEY / DUFALA 3 4.58 7.49 132
14 16 CLAUSSEN / FARKAS 5   6.35 2ND BB
15 1 RAHAS / MATUS 4   6.00 88
16 21 WELKER / WELKER 5   5.97
17 C CHRISTOPHARIS / HOLSINGER 4   5.34
18 18 SPENCE / SPENCE 5   5.15
18 14 KOVACH / ARNER 1   4.03
20 9 BRACKEN / POLOSKY 2   2.84
21 2 GLISTA / PLESSINGER 1   2.59
22 11 TERHART / SCHNEIDER 1   1.58
23 6 MASINK / TRAUTMAN      
24 10 GRAF      
25 20        
26 24        
27 25        
28 26        
29 27        
30 28        
31 29        
32 30        
33 31        
34 32        
35 33        
36 34        
37 35        
38 36        
39 37        
40 38        
41 39        
42 40        
43 41        
44 42        
45 43        
46 44        
47 45        
48 46        
49 47        
50 48        
51 49        
52 50        
53 51        
54 52        
55 53        
56 54        
57 55        
58 56        
59 57        
60 58        
61 59        
62 60          
63 A FRANKS / SCHLIFER      
64 D ERKER / ERKER