RANK TEAM
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 43 KNIGHT / MAGLOVSKY 5   15.72   15.72 $5,400
2 10 YOUNG / JOHNSON 5   15.34   15.34 $1,836
3 17 SIGMUND / REED 5   14.68   14.68 $1,026
4 9 CORDAS / CORDAS 5   14.01   14.01 $918
5 36 WASHELL / HORNER 5   13.93   13.93 $648
6 52 HALL / DUSTIN 5   13.69   13.69 $378
7 22 CRESWELL / MCNEAL 5   13.16   13.16 $216
8 26 MURRAY / MAIN 5   12.63   12.63 $216
9 47 KNAPPENBERGER / CONTOS 5   12.42   12.42 $216
10 42 DIDONATO / FOX 5   12.30   12.30 $216
11 32 HILL / HOLLY 5 5.07 12.28   12.28 $324
12 18 MORRIS / WARE 5   11.86   11.86  
13 15 MIKETA / MIKETA 4   11.84   11.84  
14 48 GEER / GEER 5   11.61   11.61  
15 3 MARTIN / ABBOTT 5   11.55   11.55  
16 34 MANSKY / CHAPMAN 5   11.29   11.29
17 30 KALE / OTTERSON 5   11.27   11.27
18 28 RING / RING 5   11.17   11.17
18 13 SNEDDON / CLEMENCE 5   10.99   10.99
20 53 RAHAS / MATUS 5   10.84   10.84
21 46 MASAITIS / GIEWITZ 5   10.77   10.77
22 8 WARD / GRAHAM 5   10.76   10.76
23 1 FARKAS / CLAUSSEN 5   10.67   10.67
24 39 WAIKEM / SNYDER 5 4.85 9.90   9.90 $216
25 50 BIANGONE / JULIAN 5   9.88   9.88
26 38 HEATER / ANKER 5   9.35   9.35
27 19 SUTEK / POLOSKY 5   9.29   9.29
28 12 RANDOLPH / COOPER 5   9.09   9.09
29 24 COLLINS / HOLDSWORTH 5   9.03   9.03
30 33 BRANDENSTEIN / FLICK 5   8.83   8.83
31 29 CAPESTRAIN / WERREN 5   8.66   8.66
32 25 TERHART / SCHNEIDER 5   8.64   8.64
33 35 PRINKEY / JACKSON 5   8.56   8.56
34 7 LEBODA / DEVERA 5   8.26   8.26
35 16 SPENCE / DANNER 5   7.96   7.96
36 6 SHOCKLEY / DUFALA 5   7.95   7.95
37 37 M HEATER / LOCKER 4   7.87   7.87
38 49 MENMUIR / MALONEY 5   7.85   7.85
39 4 ERNST / BARBETTA 4   7.67   7.67
40 44 HEMPERLEY / BENTLEY 5   7.42   7.42
41 11 LIPO / SHAFFER 4   7.07   7.07
42 40 KEPHART / DOHN 5   6.75   6.75
43 14 COSTELLO / COSTELLO 3   5.11   5.11
44 27 STITT / MORCHEID 3   5.06   5.06
45 21 KOVACH / ARNER 1   1.81   1.81
46 2 TSCHANTZ / MILLER         0.00
47 5 GLAVAC / MANGINO         0.00
48 20 GRACIE /          0.00
49 23 LONG / STEVENS         0.00
50 31 PAINTER / BUCHANAN         0.00
51 41 DILUZIO / LAROSA         0.00
52 45 GLISTA / PLESSINGER         0.00
53 51 DONALD / CASSERMAN         0.00
54 54 CARLSON / BONA         0.00
55 55           0.00
56 56           0.00
57 57           0.00
58 58           0.00
59 59           0.00
60 60           0.00
61 61           0.00
62 62           0.00
63 63           0.00
64 64           0.00
65 65           0.00
66 66           0.00
67 67           0.00
68 68           0.00
69 69           0.00
70 70           0.00
71 71            
72 72            
73 A FRANKS / SCHLIFER         0.00
74 B PERRY / EWING         0.00
75 C ERKER / ERKER          
76 D CHRISTOPHARIS / BORLING         0.00
77 KSU1 BELLUARDO / BELLUARDO         0.00
78 KSU2 HOLSINGER / GRAMUGLIA         0.00