RANK TEAM
#
TEAM NAME  # of
FISH
BIG
BASS
WEIGHT
1 14 WERREN/CAPESTRAIN 5 3.96 14.36
2 41 CHAPMAN/MANSKY 5 3.95 13.83
3 35 LAW/SCOTT 5 3.25 13.00
4 18 RANDOLPH/COOPER 5 2.71 12.68
5 30 SHOCKLEY/DUFALA 5 3.88 12.41
6 33 YOUNG/JOHNSON 5 3.41 12.04
7 12 BLAKE/MOORE 5   11.50
8 49 SAUNDERS/WATSON 5   11.44
9 29 MENMUIR/MALONEY 5 3.43 11.41
10 58 G.HATFIELD/HANKINS 5   11.39
11 23 GRAF/BICKERTON 5   11.35
12 21 CALDWELL/HUBBARD 5   11.14
13 17 ROBBINS/WELKER 5   11.01
14 20 SIGMUND/BLACKERT 5   10.88
15 43 MORRIS/COBB 5   10.85
16 16 SUTEK/POLOSKY 5   10.73
17 42 ANDERSON/STAGGERS 5   10.73
18 60 HOOPER/ADKINS 5   10.69
18 D FRANKS/SCHLIFER 5   10.69
20 27 SHRIVER/MCCLUNG 5 2.44 10.67
21 5 HEATER/ANKER 5   10.60
22 36 HATFIELD/MCQUATE 5   10.58
23 34 LAROSA/DILUZIO 5   10.50
24 26 PAINTER/BUCHANAN 5   10.42
25 59 SHMIGAL/SHMIGAL 5   10.42
26 46 LIMERICK/JONES 5   10.34
27 39 BRANDENSTEIN/COE 5   10.21
28 52 KNIGHT/MAGLOVSKY 5   10.11
29 9 MONAGHAN/RAHAS 5   9.97
30 B ERKER/ERKER 5   9.94
31 31 BARTHOLOMEW/CUTRONE 5   9.92
32 7 CLUTTER/CLUTTER 5 3.04 9.79
33 45 REED/WILSON 5   9.77
34 8 GLISTA/PLESSINGER 5   9.71
35 19 BARBETTA/ERNST 5   9.61
36 28 THARP/THARP 5   9.57
37 53 WILLIAMS/FRANKO 5   9.54
38 56 CLAUSSEN/FARKAS 5   9.54
39 44 GRACIE/TUCKER 5   9.52
40 13 BRACKEN/POLOSKY 5   9.43
41 32 RAHAS/MATUS 5   9.37
42 6 YODER/YODER 5   9.28
43 57 CLEMMENCE/SNEDDON 5   9.20
44 38 LEBODA/WYCOFF 5   9.19
45 54 SHULTZ/SHULTZ 5   9.16
46 47 SHADE/DOWELL 5   9.16
47 3 HEMPERLEY/BENTLEY 5   9.13
48 25 RAGAZZINE/BRAWDY 5   9.03
49 51 BERGER/CONTOS 5   8.92
50 24 HALTER/HALTER 5   8.67
51 1 CORDAS/CORDAS 5   8.56
52 A CHRISTOFARIS/BORLING 5   8.23
53 10 TERHART/SCHNEIDER 4   5.54
54 11 MOSS 2   3.79
55 48 KOVACH/ARNER 1   2.14
56 2 MILLER/MILLER      
57 4 SCHNEIDER/SCHNEIDER      
58 15 BLAKELY/BLAKELY      
59 22 MANNEBACH/MANNEBACH      
60 37 CARPENTER/BARDERTSCHER      
61 40 MASINK/TRAUTMAN      
62 50 GLAVAC/MANGINO      
63 55 CLAPPERTON/CLAPPERTON      
64 C JONELA/JONELA