RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
TOTAL
WEIGHT
PAYOUT
1 10 RAHAS / MATUS 5 5.11 15.44 $6,240
2 2 KNIGHT / MAGLOVSKY 5 5.30 14.52 $2,400
3 21 BICKERTON / GRAF 5 4.24 13.13 $1,140
4 40 RANDOLPH / COOPER 5   12.36 $1,020
5 51 WERREN / CAPESTRAIN 5   11.93 $720
6 60 HANKINS / PIERCE 5   11.92 $420
7 41 MOSS 5 5.08 11.86 $240
8 36 McQUATE / HATFIELD 5   11.60 $240
9 4 THARP / THARP 5   11.43 $240
10 28 MONAGHAN / RAHAS 5   11.29 $240
11 26 CLAUSSEN / LEBODA 5   11.02
12 54 LEBO / KOTCH 5   10.81  
13 59 ANDERSON / STAGGERS 5   10.53  
14 5 SCOTT / LAW 5   10.51  
15 27 SHULTZ / SHULTZ 5   10.41  
16 C CHRISTOFARIS / BORLING 5   9.96
17 6 SCHNEIDER / SCHNEIDER 5   9.90
18 24 GRACIE / WESTRICH 5   9.81
18 52 HEIER / HEIER 5   9.32
20 11 SNEDDON / CLEMENCE 5   9.31
21 47 WHITE / MOUNTS 5   9.23
22 38 CHAPMAN / MANSKY 5   9.16
23 B PERRY / WHITE 5   9.14
24 37 SHERIDAN / TERHART 5   9.05
25 23 DILUZIO / LAROSA 5   9.00
26 31 MENMUIR / MALONEY 5   8.83
27 42 BARBETTA / ILG 5   8.74
28 17 O'FARRELL / HAMRICK 5   8.73
29 1 SHADE / DOWELL 5   8.67
30 44 FOX / DIDONATO 5   8.66
31 33 M. MILLER / SHETLER 5   8.64
32 34 DITTY / DITTY 5   8.54
33 19 WARGO / SHAW 5   8.48
34 3 ROBBINS / WELKER 5   8.44
35 32 MORRIS / COBB 5   8.44
36 57 BLAKE / MOORE 5   8.25
37 39 SHOCKLEY / DUFALA 5   8.24
38 50 ALTIERI / OBRIEN 5   8.13
39 22 SHMIGAL / RINGER 5   8.08
40 25 GLISTA / PLESSINGER 4   8.06
41 9 SAVAGE / CLUTTER 5   7.93
42 46 M. YODER / S. YODER 5   7.82
43 55 HUBBARD / CALDWELL 5   7.77
44 18 KNIS / KNIS 5   7.74
45 D ERKER / ERKER 5   7.66
46 12 YODER / YODER 5   7.04
47 49 MILLER / MILLER 5   6.96
48 15 MASAITIS / FLATIC 4   6.93
49 29 HEATER / ANKER 5   6.82
50 16 CORDAS / CORDAS 3   4.79
51 13 SHUM / SHUM 2   3.40
52 30 HAYES / McCOY 2   2.94
53 7 SUTEK / POLOVSKY      
54 8 HATFIELD / HATFIELD      
55 14 LEWIS / HOLIK      
56 20 FARKAS /      
57 35 WESTRICH / WOODS      
58 43 SWESEY / HOFMAN      
59 45 GLAVAC / BASTIAN      
60 48 RAGAZZINE / BARDUCE      
61 53 MASINK / TROUTMAN      
62 56 LIMERICK / JONES      
63 58 MAIN / GRAY      
64 A FRANKS / SCHLIFER