RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 12 F. MORRIS / WARE 5 5.42 19.80   19.80 $7,072
2 1 RANDOLPH / GEER 5   18.89   18.89 $2,312
3 11 BRUMBAUGH / BELL 5   18.66   18.66 $1,292
4 65 LORENZO / DUSTIN 5   18.55   18.55 $1,156
5 38 LEFEBRE / PATE 5   18.49   18.49 $816
6 20 BICKERTON / GRAF 5   17.46   17.46 $476
7 68 BARBETTA / BENNET 5   17.25   17.25 $272
8 42 STEVENS / LONG 5   16.92   16.92 $272
9 8 STAWIARSKI / STAWIARSKI 5   16.74   16.74 $272
10 31 WERREN / CAPESTRAIN 5   16.67   16.67 $272
11 2 JOHNSON / YOUNG 5   16.50   16.50  
12 22 CRESWELL / McNEAL 5   16.38   16.38  
13 37 DISCERNI / PRINKEY 5   16.33   16.33  
14 43 BERGER / CONTOS 5   16.32   16.32  
15 61 SHMIGAL / KOTCH 5   16.24   16.24  
16 34 MENMUIR / MALONEY 5   15.82   15.82
17 29 KUNKLE / KROMI 5   15.36   15.36
18 67 CHAPMAN / MANSKY 5   15.10   15.10
18 51 BLAKE / URBANIA 5   15.01   15.01
20 25 BIANGONE / JULIAN 5   14.29   14.29
21 49 LIPO / SHAFFER 5   14.12   14.12
22 50 HOLLY / OLSON 5   14.08   14.08
23 21 WILSON / NAGEY 5   13.99   13.99
24 C ERKER / ERKER 5   13.96   13.96
25 58 TERHART / SHERIDAN 5   13.78   13.78
26 41 KNIGHT / MAGLOVSKY 5   13.55   13.55
27 17 TSCHANTZ / MILLER 5   13.36   13.36
28 53 SNYDER / COSTIC 5   12.82   12.82
29 A FRANKS / SCHLIFER 5   12.73   12.73
30 44 GLAVAC / BASTIAN 5   12.72   12.72
31 30 SCOTT / LAW 5   12.50   12.50
32 40 CLEMENCE / SNEDDON 5   12.25   12.25
33 57 GENTER / POTTS 5   12.10   12.10
34 56 FARKAS / LUZIER 5   11.98   11.98
35 36 RAHAS / MATUS 5   11.71   11.71
36 33 JONES / JONES 5   11.60   11.60
37 35 LEBODA / CLAUSSEN 5   11.60   11.60
38 55 McKELVEY / KING 5   11.23   11.23
39 4 SHUM / SHUM 4 6.40 11.19   11.19 $408
40 32 BURKE / RISLEY 5   10.93   10.93
41 66 CORDAS / CORDAS 5   10.86   10.86
42 6 LOPANE / MARBLE 5   10.29   10.29
43 62 McCREARY / BRUMBAUGH 5   9.91   9.91
44 59 MASAITIS / GIEWITZ 5   9.81   9.81
45 3 CASSERMAN / DONALDS 5   9.80   9.80
46 23 McMULLEN / MIGANELLI 5   9.43   9.43
47 39 WILLIAMS / FRANKO 5   9.34   9.34
48 64 WAIKEM / SNYDER 5   8.95   8.95
49 7 PAINTER / BUCHANAN 5   8.52   8.52
50 16 GLISTA / PLESSINGER 5   8.36   8.36
51 60 RING / RING 5   7.37   7.37
52 18 BERGER / COLWELL 5   7.27   7.27
53 9 COLLINS / HOLDSWORTH 5   6.64   6.64
54 5 HEATER / ANKER         0.00
55 10 KINARD / PATE         0.00
56 13 ZAREMBA / ZAREMBA         0.00
57 14 SAVAGE / SAVAGE         0.00
58 15 HAMMERMAN / FLORENTINE         0.00
59 19 BAYLOR / WHITE         0.00
60 24 PANAS / PANAS         0.00
61 26 IORIO / CRACRAFT         0.00
62 27 HALL / WARD         0.00
63 28 KEPHART / DOHN         0.00
64 45 GRACIE / TUCKER         0.00
65 46 BAYER / WORONA         0.00
66 47 DEPTO / DEPTO         0.00
67 48 SALCHACK         0.00
68 52 MARTINEZ / JANASHAK         0.00
69 54 WASHELL / WASHELL         0.00
70 63 R. DEPTO / B. DEPTO         0.00
71 69            
72 70            
73 71           0.00
74 72           0.00
75 73            
76 B PERRY / GABRIEL         0.00
77 D CHRISTOPHARIS / BORLING         0.00
78 E           0.00