MOSQUITO MADNESS 2014  DAY ONE DAY TWO  
RANK TEAM
#
TEAM NAME # FISH BIG WEIGHT # FISH BIG WEIGHT TOTAL # FISH TOTAL WEIGHT
1 89 ED SHOCKLEY / ERIC DUFALA 5 4.07 10.55 5 4.09 11.73 10 22.28
2 20 STEVE SHUM / TODD MENMUIR 5   12.71 5   9.19 10 21.90
3 5 PETE RAHAS / CHUCK MONAGHAN 5   11.94 5   8.80 10 20.74
4 23 GRANT HATFIELD / ED HANKINS 5   10.25 5   10.12 10 20.37
5 84 GEORGE PRVONOZAC / NICK PRVONOZAC 5   9.34 5 4.22 10.87 10 20.21
6 49 CHRIS GRAF / BRIAN BICKERTON 5   11.63 5   8.57 10 20.20
7 16 GEORGE LONG / SCOTT STEVENS 5   9.84 5   10.34 10 20.18
8 33 NATE RANDOLPH / GABE COOPER 5   9.74 5   10.38 10 20.12
9 22 RICH DIDONATO / JAKE FOX 5 3.49 12.41 5   7.53 10 19.94
10 58 HOUSTON HOOPER / JODY ADKINS 5   7.25 5   12.38 10 19.63
11 83 JASON MILLER / JOHN MILLER 5   8.67 5 4.38 10.55 10 19.22
12 57 DAN MANSKY / RICH CHAPMAN 5   10.89 5   8.12 10 19.01
13 95 STEVE HATFIELD / MARK MCQUATE 5   9.59 5   9.30 10 18.89
14 76 MIKE SCOTT / RICH LAW 5   7.05 5   11.84 10 18.89
15 66 CLINT PAULETTE / PAUL AMSTUTZ 5   9.38 5   9.49 10 18.87
16 52 JOHN BARBETTA / MIKE BENNETT 5   9.57 5   9.28 10 18.85
17 64 RAY TERHART / SHANE SHERIDAN 5   10.85 5   7.90 10 18.75
18 18 JOHN O'FARREL / MACK McLOVIN HAMRICK 5   9.06 5   9.41 10 18.47
19 56 ANDREW WESTRICH / SCOTT ALDEN 5   9.87 5   8.57 10 18.44
20 77 KEVIN CORDER / TOM LEPPO 5   8.97 5   9.42 10 18.39
21 74 TY GRACIE / BILL WESTRICH 5   8.39 5   9.80 10 18.19
22 11 RAY HALTER / RAY HALTER JR 5   9.51 5   8.51 10 18.02
23 40 ART KNIGHT / TONY MAGLOVSKY 5 3.97 10.01 5   7.90 10 17.91
24 50 MATT KIFFER / MIKE ATKINSON 5   7.95 5   9.86 10 17.81
25 43 MIKE BLAKE / HARRY MOORE 5   9.33 5   8.45 10 17.78
26 45 JOE BOKAR / JEFF CONEYBEER 5   9.07 5   8.71 10 17.78
27 37 MERVIN MILLER / JONATHON MILLER 5   7.40 5 4.12 10.29 10 17.69
28 35 WOODY KNIS / DARREN ECK 5   7.24 5   10.39 10 17.63
29 27 KEVIN TURNER / ERIC EVANS 5   7.78 5   9.78 10 17.56
30 85 JAY ANKER / MARK DELANCEY 5   9.26 5   8.24 10 17.50
31 28 DANIEL GLISTA / CHRIS PLESSINGER 5   9.50 5   7.97 10 17.47
32 67 DAVE FARKAS / SUE FARKAS 5   8.86 5   8.45 10 17.31
33 36 DAVE ROBINSON / PAUL MCCUE 5   8.33 5   8.97 10 17.30
34 19 LARRY FARMER / STAN VAN PELT 5   8.71 5   8.48 10 17.19
35 90 MIKE MILLER / DONNIE MAGGARD 5   8.75 5   8.43 10 17.18
36 C GREG PERRY / NIC BORLING 5   8.68 5   8.50 10 17.18
37 46 ZACH YOUNG / JEFF JOHNSON 5   7.87 5   9.24 10 17.11
38 70 MATT ROBBINS / JEFF WELKER 5   8.82 5   8.23 10 17.05
39 4 DAVID THARP / MIKE THARP 5   9.59 5   7.32 10 16.91
40 8 CHRIS CLUTTER / AARON CLUTTER 5   7.80 5   9.07 10 16.87
41 32 JOHNNY CALLISON JR / DOYLE JARVIS 5   9.48 5   7.38 10 16.86
42 7 DAVID MORRIS / JAY COBB 5   8.97 5   7.88 10 16.85
43 25 JAMESON LECON / MIKE PIERCE 5   8.09 5   8.73 10 16.82
44 6 TREVOR WHITE / JOHN WHITE 5   7.15 5   9.62 10 16.77
45 73 RICK PARSLEY / ED HUBER 5   9.43 5   7.18 10 16.61
46 99 MARTY SALCHAK / SAM CAPERSTRAIN 5   8.50 5   8.09 10 16.59
47 10 DAVID MOSS / JOEY REED 5   8.42 5   8.16 10 16.58
48 100 MICK MALONEY / GARY PRIDEMORE 5   7.93 5   8.58 10 16.51
49 86 TONY PERILLO / MATT BECCIA 5   8.03 5   8.45 10 16.48
50 68 RICH GLAVAC / RICH KRAJNYAK 5   8.64 5   7.69 10 16.33
51 60 TROY SNEDDON / STEVE SHUBERT 5   9.06 5   7.22 10 16.28
52 62 JAMI NORMAN / JAMIE FABIAN 5   8.60 5   7.67 10 16.27
53 29 RICH HALL / MIKE URBANIA 5   8.22 5   8.00 10 16.22
54 54 BRUCE CORRICK / DAVE CAMP 5   9.04 5   7.03 10 16.07
55 82 DAN BLACKERT / STEVE SIGMUND 5   9.06 5   6.92 10 15.98
56 3 RICK McNULTY / JASON LAYMAN 5   8.79 5 -1.00 7.10 10 15.89
57 65 RONNIE HUSK II / MIKE WALTERS 5   8.58 5   7.28 10 15.86
58 96 MIKE PASTOR / STEVE PASTOR 5   7.75 5   8.08 10 15.83
59 9 WILL WOODS / GILBERT WOODS 5   7.77 5   8.06 10 15.83
60 80 JONATHAN DEBLASI / MIKE MCCOY 5   6.62 5   9.20 10 15.82
61 104 BLAINE BUCY / TERESA BUCY 5   7.74 5   8.07 10 15.81
62 75 BRENT WEIMER / MARK GRECO 5   7.58 5   8.19 10 15.77
63 53 MIKE SMITH / JONATHON GREENE 5   8.36 5   7.38 10 15.74
64 38 JOHNATHAN OGG / CHAD MICKEY 5   7.39 5   8.28 10 15.67
65 93 WALTER MASINK / DAVID TRAUTMAN 5   7.86 5   7.77 10 15.63
66 51 DAVID WAIKEM / JORDIE ROSEDALE 5   8.26 5   7.25 10 15.51
67 55 TONY BROWN / DUSTIN BLAIR 5   7.76 5   7.72 10 15.48
68 39 BRAD MOORE / NIC MOORE 5   8.49 5   6.94 10 15.43
69 61 AL MASAITIS / PJ MANSKY 5   8.33 5   7.09 10 15.42
70 103 MICHEAEL HEIER / RICHARD HEIER 5   8.04 5   7.35 10 15.39
71 78 PAUL MARCHAZA / KEVIN MARCHAZA 5   7.29 4   8.08 9 15.37
72 31 ROB HAGQUIST / JEFF STELL 5   6.94 5   8.18 10 15.12
73 105 ERIC LICHT / MARIA LICHT 5   7.48 5   7.51 10 14.99
74 79 JAKE MILES / FRANK BARTHOLOMEW 5   7.03 5   7.95 10 14.98
75 59 SAM FULMER / DREW DAVIS 5   6.78 5   8.16 10 14.94
76 94 JASON STEWART / JEREMY STEWART 5   7.14 5   7.77 10 14.91
77 34 DALE LEBODA / MIKE CLAUSSEN 5   6.83 5   7.99 10 14.82
78 B ANDY CHRISTOFARIS / BRENDAN HYLAND 5   8.00 5   6.80 10 14.80
79 88 DOMINIC RAGGAZINE / JOE BERADUCE 5   7.84 5   6.89 10 14.73
80 69 DAVID CORDAS / TOM DERHAMMER 5   7.33 5   7.21 10 14.54
81 91 DAVE NOLEN / MARK JAMES 5   7.90 5   6.57 10 14.47
82 41 BRUCE HORSFALL / MARK JONES 5   7.26 5   6.41 10 13.67
83 21 KOLBY THOMPSON / CASEY COFFEY 5   6.47 5   6.80 10 13.27
84 1 MIKE TANKOVICH / RICH KORDIC 5   7.00 4   5.04 9 12.04
85 98 CHRIS GRAHM / TIM SHEPHERD 5   7.40 3   4.52 8 11.92
86 44 DINO RAHAS / TIM MATUS 3   3.92 5   7.98 8 11.90
87 KSU2 NICK BELLUARDO / JOHN BELLUARDO 5   9.44       5 9.44
88 24 JOHN SWESEY / ADAM BAYLICHE 5   8.90       5 8.90
89 13 AARON DITTY / KEN DITTY 5   8.55       5 8.55
90 15 LEE MURRAY / CHUCK MAIN 5   8.55       5 8.55
91 48 CASEY ZAREMBA / CASEY ZAREMBA JR 5   8.46       5 8.46
92 26 JON WILLIAMS / DAVE LECON 5   8.18       5 8.18
93 72 DAVID NEUMORE / STEVE KLIEN 5   7.76       5 7.76
94 KSU1 EVAN KRUSE / MATT FERNANDEZ 5   7.64       5 7.64
95 47 ANTHONY BORKOSKI / CHRIS CLEMENCE 5   7.61       5 7.61
96 102 TIM SHMIGAL / TJ SHMIGAL 5   7.50       5 7.50
97 63 DAVE PENCHAK / RONALD MARTINEZ 5   7.49       5 7.49
98 2 LOU MANNEBACH / JAKE MANNEBACH 5   7.47       5 7.47
99 101 STEVE ALTIERI / MIKE OBRIEN 5   6.70       5 6.70
100 81 DAVE WILLIAMS / TOM ROLLAND 5   5.06       5 5.06
101 12 JOHN MILLER / JASON STENGER 2   3.34       2 3.34
102 71 DAVE ROUSH SR / DAVE ROUSH JR 2   2.79       2 2.79
103 14 JIM McAVOY / MIKE HUSTON 1   1.69       1 1.69
104 17 JARED SAVAGE / RANDY SAVAGE             0 0.00
105 30 KEITH BURKE / LEROY BURKE             0 0.00
106 42 KEVIN AMELUNG / MATT REESE             0 0.00
107 87 DAVID CARPENTER / TREVOR BARDERTSCHER             0 0.00
108 92 CHRIS WRIGHT / DOUG CARPENTER             0 0.00
109 97 RON FITHEN / JOEY BEDNARAK             0 0.00
110 A RORY FRANKS / JOSH SCHLIFER             0 0.00
111 D PAUL JONELA / KEITH MOLLOHAN             0 0.00