RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 28 BICKERTON/GRAF 5   18.31   18.31 $6,900
2 12 KUNKLE/KROMI 5   16.46   16.46 $2,346
3 64 BENNETT/BARBETTA 5   16.42   16.42 $1,311
4 11 HEIL/RINGEL 5   16.37   16.37 $1,173
5 45 BERGER/LANGILLE 5   15.59   15.59 $828
6 31 TSHANTZ/MILLER 5   15.42   15.42 $483
7 24 GLISTA/PLESSINGER 5   15.16   15.16 $276
8 54 HEATER/ANKER 5   15.10   15.10 $276
9 10 IORIO/WORONA 5   14.93   14.93 $276
10 36 LIMRICK/JONES 5   14.67   14.67 $276
11 20 LEFEBRE/HOHN 5   14.57   14.57
12 9 BAYLOR/WHITE 5   14.56   14.56  
13 52 CRESWELL/McNEAL 5   14.56   14.56  
14 8 DISCERNI/MARTIN 5   14.46   14.46  
15 38 HUGHES/HUGHES 5   14.10   14.10  
16 27 PAINTER/BUCKHANAN 5 5.39 13.97   13.97 $414
17 59 VERBOSKY/ABBOTT 5   13.79   13.79
18 22 HANNA/HANNA 5   13.35   13.35
18 32 GALIGHER/RIZLEY 5   13.22   13.22
20 42 MARTINEZ/JANASACK 5   13.17   13.17
21 58 LIPO/SHAFFER 5   13.14   13.14
22 25 MASAITIS/LEARN 5   13.01   13.01
23 7 LAW/SCOTT 5   13.01   13.01
24 46 BURKE/BURKE 5   12.93   12.93
25 26 FANTONE/BRANDENSTEIN 5   12.46   12.46
26 65 CASSERMAN/DONALD 5 4.86 12.19   12.19 $276
27 67 SALCHAK/CORLEY 5   12.03   12.03
28 6 CAMPBELL/WEESE 5   12.00   12.00
29 60 LEBODA/CLAUSSEN 5   11.86   11.86
30 66 CLEMENCE/PIFFER 5   11.64   11.64
31 39 MANSKY/CHAPMAN 5   11.61   11.61
32 3 NELSON/WILSON 5   11.60   11.60
33 62 MORRIS/COBB 5   11.60   11.60
34 43 HALL/WARD 5   11.52   11.52
35 50 RANDOLPH/COOPER 5   11.50   11.50
36 61 MOSS/SUTEK 5   11.28   11.28
37 18 RING/RING 5   11.22   11.22
38 48 TERHART/RAHAS 5   10.90   10.90
39 29 PRINKY/GRAHAM 5   10.69   10.69
40 41 GLAVAC/BASTIAN 5   10.66   10.66
41 68 STEVENS/LONG 5   10.63   10.63
42 19 FARKAS/LOSIER 5   10.47   10.47
43 55 WERREN/CAPESTRAIN 5   10.12   10.12
44 44 KNIGHT/MAGLOVSKY 5   9.95   9.95
45 5 CORDAS/CORDAS 5   9.69   9.69
46 69 MCQUATE/HATFIELD 5   9.63   9.63
47 40 WASHELL/WASHELL 5   9.45   9.45
48 A PERRY/WHITE 5   9.24   9.24
49 14 WAIKEM/ROSEDALE 5   8.42   8.42
50 49 SHOCKLEY/DUFALA 5   8.36   8.36
51 B JONELA/BEGUE 4   8.30   8.30
52 23 CORBETT/LOCKER 4   6.44   6.44
53 4 SICKLES/LORTZ 3   6.01   6.01
54 34 CUTRONE/CHANCE 3   5.37   5.37
55 1 BIANGONE/JULIAN         0.00
56 2 ZAREMBA/ZAREMBA         0.00
57 13 *RETURN         0.00
58 15 BARTHOLOMEW/ORR         0.00
59 16 DIDONATO/DIDONATO         0.00
60 17 MURRAY/MAIN         0.00
61 21 KEPHART/DOHN         0.00
62 30 OLSON/HOLLY         0.00
63 33 BONA/CARLSON         0.00
64 35 KOZELL/KOZELL         0.00
65 37 HILL         0.00
66 47 QUESENBERRYS         0.00
67 51 OFARRELL/HAMRICK         0.00
68 53 SPENCE/SPENCE         0.00
69 56 KINARD/PATE         0.00
70 57 GRACIE         0.00
71 63 ALTIERI/O'BRIEN          
72 70 MALONEY/MENMUIR