RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
TOTAL
WEIGHT
PAYOUT
1 59 GLISTA/PLESSINGER 5 3.78 10.11 $6,240
2 20 MCQUATE/HATFIELD 5   10.09 $2,040
3 12 ANKER/HEATER 5   9.75 $1,140
4 16 KNIS/KNIS 5   9.63 $1,020
5 40 SHULTZ/SHULTZ 5   9.17 $720
6 42 GLAVAC/BASTIAN 5   8.93 $420
7 31 MASAITIS/FLATIC 5   8.87 $240
8 9 MAKIN/WOODS 5 3.95 8.85 $600
9 26 BLACKERT/SIGMUND 5   8.72 $240
10 43 SCOTT/LAW 5   8.58 $240
11 23 MANSKY/MANSKY 5   8.45
12 38 PIERCE/PRVONOZAC 5   8.38  
13 47 SAYWELL/SAYWELL 5   8.27  
14 37 MALONEY/MENMUIR 5   8.27  
15 51 FABIAN/NORMAN 5   8.17  
16 6 HANKINS/SHRIVER 5   8.10  
17 7 SHADE/DOWELL 5   7.95
18 B PERRY/WHITE 5   7.87
18 49 ZAREMBA/ZAREMBA 5   7.75
20 3 SMIGAL/KOTCH 5   7.72
21 36 OTTERSON/OTTERSON 5   7.60
22 18 BIANGONE/JULIAN 5   7.55
23 25 BORLING/OAKES 5   7.53
24 53 SALCHACK/CORLEY 5   7.52
25 14 SCHNEIDER/SCHNEIDER 5   7.46
26 52 YOUNG/JOHNSON 5   7.42
27 56 DITTY/DITTY 5   7.37
28 60 SUTEK/MOSS 5   7.34
29 45 SCHOCKLEY/DUFALA 5   7.34
30 28 FRANKO/WILLIAMS 5   7.18
31 A ERKER/ERKER 5   7.16
32 8 THARP/THARP 5   7.14
33 41 MONAGHAN/RAHAS 5   7.10
34 48 CHAPMAN/CHAPMAN 5   6.99
35 13 MANGINO/PASKORZ 5   6.67
36 19 MORRIS 5   6.53
37 11 HATFIELD/HATFIELD 5   6.49
38 21 CLAUSSEN/LEBODA 5   6.26
39 29 CORDAS/CORDAS 4   6.21
40 58 BARNES/BARNES 5   5.98
41 15 WERREN/CAPESTRAIN 5   5.93
42 4 BICKERTON/GRAF 5   5.81
43 39 BANCROFT/BANCROFT 5   5.67
44 27 PAINTER/BUCHANAN 5   5.60
45 50 YODER/YODER 5   5.50
46 44 BURKE/BAKE 5   5.37
47 32 JONES/JONES 5   5.29
48 1 FARKAS 3   3.99
49 46 SHUM/SHUM 4   3.68
50 17 PRINKEY 3   3.36
51 2 RAHAS/MATUS      
52 5 RANDOLPH/COOPER DQ    
53 10 WHITE/BERNARD      
54 22 ROBINSON/MCCUE      
55 24 GRACIE/WESTRICH      
56 30 O'FARREL/HAMRICK      
57 33 SNEDDON/CLEMENCE      
58 34 SAUNDERS/WATSON      
59 35 MASINK/LOPANE      
60 54 WINLAND/DUNLAP      
61 55 SHEPARD/SHEPARD      
62 57 RAGAZZINE/RAGAZZINE DQ      
63 C FRANKS/SCHLIFER      
64 D HYLAND/CHRISTOFARIS