RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
TOTAL
WEIGHT
PAYOUT
1 5 LONG/STEVENS 5 4.23 11.63 $5,900
2 50 BICKERTON/GRAF 5   11.50 $2,006
3 28 GRACIE/TUCKER 5 4.44 10.77 $1,121
4 26 WELKER/ROBBINS 5 4.62 10.61 $1,003 $354
5 31 GLAVAC/BASTAIN 5   10.60 $708
6 9 SCOTT/LAW 4 4.61 10.21 $413 $236
7 11 MANGINO/MAIN 5   10.19 $236
8 21 SNEEDON/CLEMMENCE 5   10.02 $236
9 29 THARP/THARP 5   9.99 $236
10 22 HALL/FABIAN 5   9.77 $236
11 52 HANKINS/SHRIVER 5   9.65 $200 RODSHOP/FIN
12 47 RAGAZZINE/RAGAZZINE 5   9.10  
13 10 MCQUATE/HATFIELD 5   8.51  
14 32 DITTY/DITTY 5   8.07  
15 24 KNIGHT/MAGLOVSKY 5   7.98  
16 17 O'FARRELL/HAMRICK 5   7.86
17 33 SUTEK/MOSS 5   7.85
18 4 HALTER/HALTER 5   7.43
19 51 RAHAS/MONAGHAN 5   7.41
20 36 PRVONOZAC/PIERCE 5   7.25
21 1 PRINKEY/SULLIVAN 5   7.16
22 59 G. HATFIELD/HATFIELD 5   7.03
23 25 MORRIS/MORRIS 5   6.94
24 14 MANSKY 5   6.85
25 45 MILLER/HOOPER 5   6.66
26 12 BLAKE/MOORE 5   6.59
27 27 RANDOLPH/COOPER 5   6.50
28 53 CHAPMAN/CHAPMAN 5   6.17
29 3 SHULTZ/SHULTZ 4   6.10
30 38 MALONEY/MENMUIR 5   6.07
31 55 WERREN/CAPESTRAIN 4   5.23
32 19 FRANKO/WILLIAMS 4   4.92
33 34 FARKAS 4   4.29
34 6 SALCHAK/CORLEY 1   3.80
35 18 BARNES/BARNES 1   3.29
36 16 SHOCKLEY/DUFALA 2   2.55
37 2 SHUM/SHUM      
38 7 MAKIN/WOODS      
39 8 SCHNEIDERS      
40 13 YOUNG/JOHNSON      
41 15 POLOSKY/LAWSON      
42 20 RAHAS/MATUS      
43 23 WHITE/BERNARD      
44 30 BLACKERT/SIGMUND      
45 35 SHADE/DOWELL      
46 37 CORDAS/CORDAS      
47 39 BURKE/BAKE      
48 40 CLAPPERTON/KLEESPIES      
49 41 SHMIGAL/KOTCH      
50 42 SAUNDERS/WATSON      
51 43 BIANGONE/BIAGONE      
52 44 ROUSH/ROUSH      
53 46 KNIS/KNIS      
54 48 CLAUSSEN/LEBODA      
55 49 ALTIERI/O'BRIEN      
56 54 BORLING/RESSLER      
57 56 RETURN      
58 57 MASINK/LOPANE      
59 58 SAVAGE/SAVAGE      
60 60 PAINTER/BUCHANNON      
61 A ERKER/ERKER      
62 B JONELA/JONELA        
63 C CHRISTOFARIS/HYLAND        
64 D FRANKS/SCHLIFER