RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
TOTAL
WEIGHT
PAYOUT
1 17 PALOWITZ/GONDEL 5 3.32 9.89 $4,134
2 2 MANSKY/MANSKY 5   9.22 $1,326
3 27 WALDEN/KLINE 5   7.75 $741
4 1 CORDAS/CORDAS 5   7.59 $663
5 15 MASINK/LOPANE 5   7.46 $468
6 14 MCQUATE/HATFIELD 5   7.37 $273
7 29 RANDOLPH/COOPER 5   7.22 $156
8 33 DITTY/DITTY 5   6.84 $156
9 24 RAHAS/MATUS 5   6.84 $156
10 C FRANKS/SCHLIFER 5   6.74 $156
11 3 QUESENBERRY/QUESENBERRY 5   6.43
12 30 SAYWELL/CORARRO 5   6.40  
13 6 JONES/JONES 5   6.33  
14 20 GLAVAC/BASTIAN 5   6.13  
15 18 MORRIS/MORRIS 4 3.22 6.11 $156
16 39 HANKINS/SHRIVER 5   6.03
17 B PERRY/WHITE 5   5.95
18 13 GRACIE/ROBIN 5   5.89
19 10 FARKAS 5   5.80
20 31 ZAREMBA/ZAREMBA 5   5.63
21 32 MALONEY/MENMUIR 5   5.63
22 11 SHULTZ/SHULTZ 5   5.60
23 16 HALTER/HALTER 5   5.47
24 19 MILLER/MILLER 4   5.40
25 4 MAKIN/WOODS 5   5.39
26 7 GLISTA/PLESSINGER 4   5.35
27 12 SAUNDERS/WATSON 5   5.29
28 26 WESTRICH/WESTRICH 5   5.17
29 9 LAW/SCOTT 4   4.79
30 38 VANPELT/EVANS 3   3.93
31 28 BARNES/BARNES 3   3.27
32 5 THARP/THARP      
33 8 CAPESTRAIN/WERREN      
34 21 SHOCKELY/DUFALA      
35 22 SHUM      
36 23 SUTEK/MOSS      
37 25 ALTIERI.O'BRIEN      
38 34 PULASKY/LAWSON      
39 35 SCHNIEDER      
40 36 MAGLASKY      
41 37 YOUNG      
42 40        
43 41        
44 42        
45 43        
46 44        
47 45        
48 46        
49 47        
50 48        
51 49        
52 50        
53 51        
54 52        
55 53        
56 54        
57 55        
58 56        
59 57        
60 58        
61 59        
62 D HYLAND/BORLING        
63 A ERKER/ERKER