RANK TEAM
#
TEAM NAME DAY ONE DAY TWO TOTAL
# of
FISH
BIG
BASS

WEIGHT
# of
FISH
BIG
BASS
WEIGHT  # of
FISH

WEIGHT
1 23 NATE RANDOLPH/GABE COOPER 5   10.91 5   9.87 10 20.78 $10,000
2 13 ANTHONY MURRAY/CHUCK MAIN 5   10.01 5   10.67 10 20.68 $2,000
3 70 RICH CHAPMAN/JOE CHAPMAN 5 4.06 11.48 5   8.98 10 20.46 $1,500
4 60 DAN MANSKY/PJ MANSKY 5   11.30 5   8.72 10 20.02 $1,250
5 72 BRUCE CORRICK/DAVE CAMP 5   8.32 5   10.57 10 18.89 $1,000
6 91 BRAD SMITH/MATT BECCIA 5   10.45 5   8.31 10 18.76 $550
7 68 MATT HAMRICK/JOHN OFARRELL 5   7.92 5   10.77 10 18.69 $450
8 94 GEORGE LONG/SCOTT STEVENS 5   5.19 5 4.17 13.47 10 18.66 $900
9 39 ART KNIGHT/TONY MAGLOVSKY 5   8.71 5   9.89 10 18.60 $350
10 100 ED SHOCKLEY/ERIC DUFALA 5   10.27 5   8.25 10 18.52 $325
11 15 RICK MCNULTY/JUSTIN HATTON 5   9.30 5   9.13 10 18.43 $300
12 40 MATT WHITE/MARK MOUNTS 5   7.48 5   10.94 10 18.42 $300
13 12 DINO RAHAS/TIM MATUS 5   8.80 5   9.60 10 18.40 $300
14 98 STEVE HATFIELD/MARK MCQUATE 5   9.23 5   9.13 10 18.36 $300
15 31 MIKE MILLER/MATT ROBBINS 5 4.88 13.08 5   5.19 10 18.27 $800 + $1k LEADER BONUS
16 62 CHRIS GRAHM/CHRIS HALL 5   10.01 5   8.17 10 18.18
17 86 DAVID MOSS/DENNY SUTEK 5   8.59 5   9.54 10 18.13
18 9 RICH GLAVIC/RICH KRAJNYAK 5   7.44 5   10.44 10 17.88
19 8 KEITH BURKE/LEROY BURKE 5   9.08 5   8.76 10 17.84
20 47 STEVE KLEIN/DAVE NEUMORE 5   8.79 5   8.93 10 17.72
21 55 JOHN BARBETTA/MIKE BENNETT 5   8.60 5   9.04 10 17.64
22 16 CHRIS CLUTTER/ANNABELLE CLUTTER 5   9.46 5   8.16 10 17.62
23 82 RONALD MARTINEZ/DAVE PENCEK 5   9.33 5   8.18 10 17.51
24 56 CHRIS GRAF/BRIAN BICKERTON 5   10.05 5   7.38 10 17.43
25 61 WAYNE WELLS/HARRY EMERLING 5   9.26 5   8.14 10 17.40
26 20 DAVE THARP/MIKE THARP 5   8.51 5   8.50 10 17.01
27 54 MIKE SMITH/JONATHAN GREENE 5   7.52 5   9.44 10 16.96
28 75 DAVE WILLIAMS/MARK FRANKO 5   6.61 5   10.29 10 16.90
29 73 ROBERT HAGQUIST/JEFF STELL 5   7.56 5   9.31 10 16.87
30 32 DON FREDERICK/JIMMY SHALTER 5   7.01 5   9.75 10 16.76
31 89 MARTY SALCHAK/DALE CORLEY 5   8.20 5   8.55 10 16.75
32 43 BRUCE HORSEFALL/MARK MILLER 5   9.76 5   6.98 10 16.74
33 80 KEVIN CORDER/TOM LEPPO 5   9.13 5   7.51 10 16.64
34 88 JOHN WERREN/SAM CAPESTRAIN 5   9.14 5   7.49 10 16.63
35 83 WALLY MASINK/MIKE RICE 5   7.68 5   8.87 10 16.55
36 84 RICK PARSLEY/ED HUBER 5   7.37 5   9.15 10 16.52
37 59 JASON MILLER/MATT AMEDEO 5   8.29 5   8.18 10 16.47
38 24 JOHN SWEESEY/ADAM BAYLICHE 5   7.34 5   8.98 10 16.32
39 93 MIKE BLAKE/HARRY MOORE 5   6.29 5   9.81 10 16.10
40 25 DALE PRINKEY/WALT SULLIVAN 5   7.29 5   8.79 10 16.08
41 7 DEAN YODER/CHRIS TROYER 5   7.40 5   8.66 10 16.06
42 63 RICHARD HALL/MIKE URBANIA 5   8.61 5   7.43 10 16.04
43 30 AARON DITTY/KENNETH DITTY 5   6.76 5   9.28 10 16.04
44 71 JOHNNY CALLISON JR/DOYLE JARVIS 5   8.78 5   7.24 10 16.02
45 69 GEORGE PRVONOZAC/ROB HLADIO 5   6.57 5   9.45 10 16.02
46 97 DAVE ROUSH/DAVE ROUSH JR 5   8.51 5   7.46 10 15.97
47 90 MIKE PIERCE/DAVE LOUCKA 5   8.58 5   7.27 10 15.85
48 104 HAROLD MARIETTA 5   7.90 5   7.94 10 15.84
49 48 DAVID NOLEN/MARK JAMES 5   7.58 5   8.17 10 15.75
50 11 JOE BOKAR/JEFF CONEYBEER 5   8.52 5   7.14 10 15.66
51 79 MARK KELLY/CASEY COFFEY 5   8.40 5   7.10 10 15.50
52 19 DAVID CORDAS/TOM DERHAMMER 5   8.42 5   7.08 10 15.50
53 95 MIKE POLOSKY/KENNY LAWSON 5   8.33 5   7.10 10 15.43
54 22 TONY HOLZER/MIKE CURRAN 5   7.06 5   8.32 10 15.38
55 66 AL MASAITIS/DERRECK BAYER 5   8.95 5   6.38 10 15.33
56 38 TREVOR WHITE/JOHN WHITE 5   6.82 5   8.47 10 15.29
57 45 JAMIE FABIAN/JAMI NORMAN 5   7.57 5   7.67 10 15.24
58 37 ANTHONY BORKOSKI/CHRIS CLEMENCE 5   8.46 5   6.67 10 15.13
59 6 ANDREW LARSON/JASON LAYMAN 5   6.95 5   8.15 10 15.10
60 36 DOUG WINLAND/JARED WINLAND 5   6.80 5   8.27 10 15.07
61 18 TIM SHEPARD/TOM SHEPARD 5   7.01 5   8.04 10 15.05
62 5 TODD MENMUIR/MICK MALONEY 5   6.62 5   8.34 10 14.96
63 28 MIKE MANGINO/WES PASKORZ 5   7.32 5   7.60 10 14.92
64 78 JASON ROOT/JASON WILKINS 5   7.67 5   7.14 10 14.81
65 A BLAINE BUCY/TERESA BUCY 5   8.71 5   5.98 10 14.69
66 96 TOBY HOLZER/JOHN CAMPAGNA 5   7.89 5   6.64 10 14.53
67 76 PAUL SHULTZ/BRAD SHULTZ 5   6.68 5   7.79 10 14.47
68 74 ZAC YOUNG/JEFF JOHNSON 5   7.32 5   7.13 10 14.45
69 21 DOMINIC RAGAZZINE/JUSTIN RAGAZZINE 5   7.67 5   6.69 10 14.36
70 46 MIKE SCOTT/RICH LAW 5   7.49 5   6.79 10 14.28
71 67 DAVE ROBINSON/PAUL MCCUE 5   7.39 5   6.79 10 14.18
72 10 MERVIN MILLER/JONATHAN MILLER 5   6.50 5   7.67 10 14.17
73 99 JASON STEWART/JEREMY STEWART 5   6.95 5   7.18 10 14.13
74 27 GRANT HATFIELD/GREGG HATFIELD 5   7.26 5   6.65 10 13.91
75 29 DAVID WAIKEN/JORDAN ROSEDALE 5   6.02 5   7.79 10 13.81
76 26 CHUCK MONAGHAN/PETE RAHAS 5   7.39 5   6.39 10 13.78
77 41 WILL WOODS/GILBERT WOODS 5   6.27 5   7.47 10 13.74
78 4 MICHAEL TANKOVICH/RICHARD/ KORDIC 5   6.89 5   6.81 10 13.70
79 50 DAVID MORRIS/KATHLEEN MORRIS 5   6.14 5   7.54 10 13.68
80 58 TY GRACIE/ALAN TUCKER 5   7.30 5   6.29 10 13.59
81 77 ED SPICKER/BRITTANY SPICKER 5   6.63 5   6.91 10 13.54
82 64 TONY BROWN/DUSTIN BLAIR 5   6.46 5   7.04 10 13.50
83 D NICK BELLUARDO/ GREG PERRY 5   6.04 5   7.40 10 13.44
84 33 BRAD MOORE/NIC MOORE 5   6.34 5   7.09 10 13.43
85 34 PETE BALISHIN/PAT TAGLIARINI 5   5.65 5   7.76 10 13.41
86 42 JAMES SAUNDERS/TERRY WATSON 5   6.81 5   6.53 10 13.34
87 17 AARON CLUTTER/JOHN POOLE 5   7.35 5   5.96 10 13.31
88 C DAN ERKER/GEORGE ERKER 5   5.52 5   7.41 10 12.93
89 B ANDY CHRISTOFARIS/BRENDAN HYLAND 5   7.23 5   5.60 10 12.83
90 52 MICHAEL HEIER/RICH HEIER 5   7.00 5   5.75 10 12.75
91 3 PAULA SHUM/STEVE SHUM 5   6.56 5   6.19 10 12.75
92 35 DAVID MCCLAIN JR/DAVID MCCLAIN SR 5   6.76 5   5.93 10 12.69
93 65 CHAD BOYER/SCOTT ALDEN 5   5.94 5   6.55 10 12.49
94 44 CHAD MICKEY/JONATHAN OGG 5   5.40 5   7.09 10 12.49
95 1 KIRK MONTGOMERY/BOB MONTGOMERY 5   6.35 5   6.01 10 12.36
96 81 DAVID BARNES SR/ DAVID BARNES JR 5   4.92 5   6.69 10 11.61
97 103 ERICH LICHT/MARIA LICHT 5   5.31 5   6.22 10 11.53
98 E JOSH SCHLIFER/KYLE ROTH 5   7.76 2   2.36 7 10.12
99 49 JAMESON LECON/HOUSTON HOOPER 5   8.37       5 8.37
100 85 MIKE CLAUSSEN/DALE LEBODA 5   8.01       5 8.01
101 53 RANDY SAVAGE/JEFF WELKER 5   7.90       5 7.90
102 87 CASEY ZAREMBA/CASEY ZAREMBA JR 5   7.62       5 7.62
103 101 DAN BLACKERT/STEVE SIGMUND 4   7.52       4 7.52
104 57 TROY SNEDDON/STEVE SHUBERT 5   7.25       5 7.25
105 102 RON LEWIS/JEREMY LULI 5   7.09       5 7.09
106 51 JON WILLIAMS/DAVE LECON 5   6.92       5 6.92
107 105 NIC BORLING/SHANE RESSLEY 5   6.91       5 6.91
108 2 RAY HALTER JR/RAY HALTER SR 5   6.35       5 6.35  
109 92 CHRIS LEIDICH/JASON STEADLEY 5   5.33       5 5.33
110 14 JARED SAVAGE/DAVE MURPHY 0   0.00       0 0.00
  544 843.52 487 774.29 1031 1617.81