MOSQUITO MADNESS RESULTS 2012
RANK TEAM
#
TEAM NAME DAY ONE DAY TWO TOTAL
# of
FISH
BIG
BASS

WEIGHT
# of
FISH
BIG
BASS
WEIGHT  # of
FISH

WEIGHT
1 7 TODD MENMUIR/MICK MALONEY 5 3.59 14.56 5   11.92 10 26.48
2 13 MIKE CLAUSSEN/DALE LEBODA 5 3.34 12.24 5   12.77 10 25.01
3 103 HOUSTON HOOPER/GABE COOPER 5   14.03 5   10.56 10 24.59
4 84 STEVE HATFIELD/MARK MCQUATE 5   12.34 5   12.02 10 24.36
5 48 BRIAN BICKERTON/CHRIS GRAF 5   11.60 5 4.64 12.71 10 24.31
6 57 MATT ROBBINS/JEFF WELKER 5   11.58 5   12.28 10 23.86
7 34 ART KNIGHT/TONY MAGLOVSKY 5 4.64 13.94 5   9.34 10 23.28
8 78 CHUCK MONAGHAN/PETE RAHAS 5 5.24 14.19 5   8.99 10 23.18
9 22 DAN BLACKERT/STEVE SIGMUND 5 3.98 10.95 5   11.96 10 22.91
10 58 DONALD FREDERICK/JAMES SHETLER 5   8.59 5   13.86 10 22.45
11 9 JASON ROOT/BRIAN ABEL 5 3.24 11.47 5   10.48 10 21.95
12 37 LARRY FARMER/STAN VAN PELT 5 4.61 12.98 5   8.87 10 21.85
13 101 GRANT HATFIELD/GREGG HATFIELD 5   9.99 5 4.48 11.85 10 21.84
14 102 ZAC YOUNG/JEFF JOHNSON 5   11.71 5   9.96 10 21.67
15 98 JEFF DOMONKOS/BRETT DOMONKOS 5   10.51 5   11.05 10 21.56
16 8 ANTHONY MURRAY/CHUCK MAIN 5 3.73 12.37 5   9.09 10 21.46
17 71 JASON MILLER/MATT AMEDEO 5   10.13 5   11.01 10 21.14
18 80 JOHN O'FARRELL/LEONARD HAMRICK 5   11.63 5   9.43 10 21.06
19 64 JAMES FABIAN/JAMI NORMAN 5   8.43 5   12.51 10 20.94
20 14 MIKE MANGINO/WES PASKORZ 5   10.10 5   10.76 10 20.86
21 99 AARON DITTY/KENNETH DITTY 5 4.79 12.18 5   8.47 10 20.65
22 E RORY FRANKS/JOSH SCHLIFER 5   11.86 5 4.03 8.78 10 20.64
23 74 JOHN WERREN/SAM CAPESTRAIN 5   10.60 5   9.83 10 20.43
24 100 MIKE PIERCE/DAVE LOUCKA 5   10.34 5   10.03 10 20.37
25 26 RICK DURBEN/MARK MILLER 5   10.21 5   9.92 10 20.13
26 2 ANNABELLE CLUTTER/CHRIS CLUTTER 5   10.68 5   9.43 10 20.11
27 30 DAVID WAIKEM/JORDAN ROSEDALE 5   9.26 5   10.84 10 20.10
28 63 MIKE SCOTT/RICH LAW 5 4.19 10.48 5   9.53 10 20.01
29 31 BRAD MOORE/MIKE HORSFALL 5   10.40 5   9.61 10 20.01
30 89 RON LEWIS/JEREMY LULI 5   10.56 5   9.42 10 19.98
31 82 JOSEPH BOKAR/MIKE FANTELLI 5 4.22 12.17 5   7.76 10 19.93
32 21 MIKE MILLER/DAVE MAGGARD 5   10.21 5   9.67 10 19.88
33 12 RICH GLAVAC/DAN BASTAIN 5   8.57 5   11.28 10 19.85
34 51 DAN MANSKY/RICH CHAPMAN 5   10.08 5   9.67 10 19.75
35 5 RAY HALTER SR/RAY HALTER JR 5   8.78 5   10.94 10 19.72
36 29 RICK MCNULTY/BEN TAWNEY 5   11.08 5   8.63 10 19.71
37 85 BRUCE CORRICK/DAVE CAMP 5   9.12 5   10.12 10 19.24
38 39 JASON LAYMAN/ANDREW LARSON 5   10.29 5   8.86 10 19.15
39 17 DAVE NEUMORE/STEVE KLEIN 5 4.06 9.78 5   9.35 10 19.13
40 47 SCOTT CLARK/JOE WOODARSKI 5   12.38 5   6.74 10 19.12
41 69 DALE PRINKEY/WALT SULLIVAN 5   10.22 5   8.89 10 19.11
42 73 GEORGE LONG/SCOTT STEVENS 5   9.91 5   9.07 10 18.98
43 38 ANTHONY BORKOSKI/CHRIS CLEMENCE 5   7.66 5   11.24 10 18.90
44 104 HAROLD MARIETTA/DAVE SHIVELY 5   9.90 5 3.62 8.97 10 18.87
45 60 JOHN BARBETTA/MIKE BENNETT 5   9.43 5   9.43 10 18.86
46 59 JIM SAUNDERS/TERRY WATSON 5   9.96 5   8.87 10 18.83
47 1 MIKE BLAKE/HARRY MOORE 5   10.85 5   7.86 10 18.71
48 19 WOODY KNIS/DARRIN ECK 5   9.73 5   8.94 10 18.67
49 54 RICH THOMAS/JASON CRITES 5   10.74 5   7.84 10 18.58
50 41 JAY ANKER/MARK DELANCEY 5   9.82 5   8.75 10 18.57
51 90 RICK PARSLEY/ED HUBER 5   8.35 5   9.86 10 18.21
52 94 ED SHOCKLEY/ERIC DUFALA 5   9.29 5   8.91 10 18.20
53 75 DAVID THARP/MIKE THARP 5   8.82 5   9.26 10 18.08
54 43 TONY BROWN/DUSTIN BLAIR 5   6.15 5   11.74 10 17.89
55 35 WILLIAM WOODS/GILBERT WOODS 5   8.11 5   9.58 10 17.69
56 20 JEFF WALLS/ALEX WALLS 5   8.92 5   8.71 10 17.63
57 16 MICHAEL GRIMM/JOHN POOLE 5   8.51 5   9.09 10 17.60
58 45 WAYNE WELLS/HARRY EMMERLING 5   9.09 5   8.47 10 17.56
59 97 BLAINE BUCY/TERESA BUCY 5   9.08 5   8.45 10 17.53
60 4 AARON CLUTTER/JEREMY FURGUSON 5   9.37 5   8.16 10 17.53
61 18 STEVE MANNEBACH/LOU MANNEBACH 5   7.25 5   10.23 10 17.48
62 91 MICHAEL HEIER/RICHARD HEIER 5   8.02 5   9.20 10 17.22
63 105 JOHN HEATER/JAY ANKER 5   7.80 5   9.36 10 17.16
64 68 TONY HOLZER/MIKE CURRAN 5   10.28 5   6.88 10 17.16
65 55 DINO RAHAS/TIM MATUS 5   6.86 5   10.27 10 17.13
66 28 CHRIS MORRISON/BRIAN TRUNK 5   7.64 5   9.44 10 17.08
67 23 JOHN BIANGONE/ANTHONY BIANGONE 5   8.11 5   8.94 10 17.05
68 66 GEORGE PRVONOZAC/ROBERT HLADIO 5   8.40 5   8.27 10 16.67
69 79 DAVE ROUSH SR/DAVE ROUSH JR 5   9.35 5   7.23 10 16.58
70 49 MIKE GONDELL/RICK OTTERSON 5   9.18 5   7.37 10 16.55
71 40 MARK SALCHAK/DALE CORLEY 5   8.90 5   7.56 10 16.46
72 70 KEN LAWSON/MIKE POLOSKY 5   8.43 5   7.96 10 16.39
73 10 KIRK MONTGOMERY/ROBERT MONTGOMERY 5   9.17 5   7.18 10 16.35
74 56 DAVE PENCHAK/LARRY MATERIA 5   8.45 5   7.79 10 16.24
75 86 DANNY HEMPERLEY/JOHN LUZIER 5   7.92 5   8.29 10 16.21
76 92 RICHARD HALL/MIKE URBANIA 5   8.16 5   8.00 10 16.16
77 93 CHAD MICKEY/JOHNATHAN OGG 5 4.25 9.39 5   6.56 10 15.95
78 67 JOSH STEWART/MIKE MCDERMOTT 5   8.03 5   7.71 10 15.74
79 65 CASEY ZAREMBA/ERIC JANISEK 5   6.90 5   8.75 10 15.65
80 53 DONALD JAHNS/JOHN JANOWIAK 5   7.24 5   8.32 10 15.56
81 33 DAVID CORDAS/TOM DERHAMMER 5   8.50 5   6.88 10 15.38
82 44 MARK KELLY/CASEY COFFEY 5   8.10 5   7.01 10 15.11
83 3 ED SPICKER/BRITTANY SPICKER 5   6.53 5   8.53 10 15.06
84 72 BRIAN BILLER/MIKE SAVEL 5   6.59 5   8.02 10 14.61
85 42 TIM SHMIGAL JR/RON KOTCH 5   6.10 5   8.45 10 14.55
86 81 KEVIN AMELUNG/MATT REESE 5   8.22 5   6.32 10 14.54
87 11 GREG GRANGER/RON GRANGER 5   9.14 5   5.07 10 14.21
88 50 BILL CUSANO/JACOB HUMMER 5   5.46 5   8.29 10 13.75
89 62 TONY FARMER/ROBERT FARMER 5   7.78 5   5.91 10 13.69
90 96 DAVID MOSS/MARK BALAS 5   5.91 5   7.58 10 13.49
91 24 CHARLIE BANCROFT/DANIEL BANCROFT 5   6.58 5   6.90 10 13.48
92 25 PAULA SHUM/STEVE SHUM 5   7.15 5   6.17 10 13.32
93 52 TIM SHEPARD/TOM SHEPARD 5   5.19 5   7.87 10 13.06
94 C DAN ERKER/GEORGE ERKER 5   7.55 5   5.27 10 12.82
95 83 JASON STEWART/JEREMY STEWART 5   6.46 5   6.04 10 12.50
96 27 MATT WHITE/JOHN BERNARD 5   10.01       5 10.01
97 B MATT BECCIA/BO PIEFFER 5   9.16       5 9.16
98 61 JASON FANTONE/CHRIS BRANDENSTEIN 5   9.14       5 9.14
99 D PAUL JONELA/JONATHAN JONELA 5   8.78       5 8.78
100 87 WALLY MASINK/DAVID TRAUTMAN 5   8.04       5 8.04
101 A DEB BARNES/DAVE BARNES 5   7.52       5 7.52
102 88 TIM BARTA/STEVE HENDRICKS 5   7.50       5 7.50
103 6 JARED SAVAGE/RANDY SAVAGE 5   7.21       5 7.21
104 76 TY GRACIE/CARL SIGLER 5   6.91       5 6.91
105 36 PAUL NAYLOR/DAVE MURPHY 5   6.85       5 6.85
106 46 SHAWN KUNGLE/JEFF KUNGLE 5   6.75       5 6.75
107 32 CHRIS MILLER/DOMINIC BROWN 5   6.48       5 6.48
108 15 JON WILLIAMS/DAVE LECON 5   5.38       5 5.38
109 95 MICHAEL TANKOVICH/RICHIE KORDIC 5   4.10       5 4.10
110 77 TROY SNEDDON/STEVE SCHUBERT             0 0.00
TOTALS 545 1000.85 475 862.01 1020 1862.86
AVERAGE FISH 1.84 1.81 1.83
AVERAGE LIMIT 9.18 9.07 9.13