MOGADORE OPEN    4/1/2012
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
1 2 MATT HEATER/JOHN HEATER 5 4.33 19.40   19.40
2 37 HALTER/HALTER 5 5.18 16.34   16.34
3 22 ERKER/DUCHNOWSKI 3   11.84   11.84
4 10 PETZ/BALISHIN 5   11.32   11.32
5 13 ENGLER/BELLUARDO 5 4.17 8.58   8.58
6 24 BARBETTA/BENNETT 5   8.04   8.04
7 28 JEFF HEATER/JERRY HEATER 3   7.99   7.99
8 6 WHITAKER/WHITAKER 3   7.28   7.28
9 D FRANKS/HALE 3   6.47   6.47
10 35 HYLAND/CHRISTOFARIS 5   6.13   6.13
11 3 MINJARIK/MCMONIGLE 4   6.02   6.02
12 25 MONTGOMERY/MILLER 2   4.98   4.98
13 20 SNYDER/KUTSCHEREHKO 5   4.88   4.88
14 39 PRUSINSKI/WILSON 2   4.64   4.64
15 30 SCHLIFER/COE 4   4.22   4.22
16 A BEGUE/LOCKER 3   3.77   3.77
17 29 ROTH/SINKOVICH 1   3.24   3.24
18 31 FERNANDEZ/FERNANDEZ 1   3.09   3.09
19 18 SPICKER/TERESKO 1   2.99   2.99
20 38 PERRY/MORRISON 1   1.99   1.99
21 36 BUNNER/ABBOTT 2   1.88   1.88
22 23 MILES/MILES         0.00
23 1 SANOUVONG/SUTIROTH         0.00
24 4 KRAVIC/GERMANN         0.00
25 7 SHRIVER/MCCLUNG         0.00
26 8 VUE/VUE         0.00
27 9 LULI/LULI         0.00
28 21 DIROCCO/HOOGENBOOM         0.00
29 26 JONELA/JONELA         0.00
30 27 STEVENS/LONG         0.00
31 32 HUCK/COLBERT         0.00
32 33 ADRIAS/HUTER          
33 34 ARENSBURG/SQUIRES          
34 40 CORBETT/PELC          
35 B JOHNSON/NEWMAN          
36 C MINICK/         0.00