NOAA CHAUTAUQUA RESULTS     9/11/2011
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 32 MURRAY/LUNSFORD 5 5.39 20.70   20.70 $6,448
2 59 MANLEY/DOMONKOS 5 5.16 18.06   18.06 $2,108
3 50 KEPHART/DOHN 5 5.84 18.04   18.04 $1,550
4 26 PRVONOZAC/PRVONOZAC 5   17.87   17.87 $1,054
5 18 CHAPMAN/MANSKY 5   17.46   17.46 $744
6 47 WHITE/BENARD 5   16.47   16.47 $434
7 55 COOPER/RANDOLPH 5   15.93   15.93 $248
8 5 SHOCKLEY/DUFALA 5 4.93 15.29   15.29 $248
9 57 DUSTIN/CORLEY 5   14.65   14.65 $248
10 39 DIDONATO/WARGO 5   14.42   14.42 $248
11 14 RAHAS/BICKERTON 5 4.92 14.41   14.41
12 48 BALAS/PUGH 5   14.19   14.19  
13 42 KARTESZ/KARTESZ 5   14.12   14.12  
14 54 SNEDDON/CLEMENCE 5   14.01   14.01  
15 34 MALONEY/PRIDEMORE 5   13.81   13.81  
16 11 GRAF/TERHART 5   13.66   13.66
17 20 MANGINO/PASKORZ 5   13.65   13.65
18 19 SIGLER/GRACIE 5   13.22   13.22
18 51 HOFFMAN/UNDERWOOD 5   12.56   12.56
20 9 CORDAS/CORDAS 5   12.55   12.55
21 40 SAYWELL/ADDIS 5   12.05   12.05
22 28 WERREN/CAPESTAIN 5   12.02   12.02
23 10 ECK/KNIS 5   10.78   10.78
24 21 MARTINEZ/ZAREMBA 5   10.47   10.47
25 33 DONALD/CASSERMAN 5   10.38   10.38
26 31 BIAGONE/JULIAN 5   10.35   10.35
27 52 WAIKEM/SNYDER 5   10.07   10.07
28 3 GLAVAC/BASTIAN 5   10.05   10.05
29 49 RING/RING 5   9.87   9.87
30 36 MOSS/BALAS 4   9.83   9.83
31 22 CLAUSSEN/LEBODA 5   9.75   9.75
32 44 SPENCE/SPENCE 5   9.45   9.45
33 8 ROBBINS/WELKER 5   9.40   9.40
34 30 LYLE/LYLE 5   9.17   9.17
35 45 LAW/SCOTT 5   9.17   9.17
36 15 HELD/HELD 4   8.89   8.89
37 13 HAMRICK/O'FARRELL 5   8.74   8.74
38 16 SLATES/DAWSON 3   8.69   8.69
39 12 MILLER/MILLER 5   8.48   8.48
40 23 LIPO/SHAFFER 5   8.14   8.14
41 24 MORRIS 5   7.42   7.42
42 62 DANNER/DANNER 3   7.22   7.22
43 46 CORRAO/BURTENSHAW 4   7.08   7.08
44 35 BONA/CARLSON 4   6.81   6.81
45 7 PRINKEY/PRINKEY 3   5.42   5.42
46 6 BARNES/BARNES 1   1.67   1.67
47 1 TSCHANTZ/MILLER         0.00
48 2 HEATER/ANKOR         0.00
49 4 HUGHES/HUGHES         0.00
50 17 BARBETTA/BENNETT         0.00
51 25 TAGLIARINA/GELLER         0.00
52 27 PAINTER/BUCKHANAN         0.00
53 29 HANNA/HANNA         0.00
54 37 HOOPER/LECON         0.00
55 38 GUINTER/BORRELI         0.00
56 41 CRIST/OLSON         0.00
57 43 CARPENTER/CARPENTER         0.00
58 53 SHMIGAL/SHMIGAL         0.00
59 56 MYERS/MYERS         0.00
60 58 FOWLER/BAILEY         0.00
61 60 NELSON/GNAGEY         0.00
62 61 MASINK/TRAUTMAN          
63 A DUCHNOWSKI/ERKER         0.00
64 B JONELA/JONELA         0.00
65 C FRANKS/BEUGE         0.00  
TOTALS 216 536.44