NOAA BERLIN RESULTS     8/13/2011
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 28 ROBBINS/WELKER 5 3.54     12.64 $3,800
2 12 PRVONOZAC/PRVONOZAC 5       11.40 $1,292
3 5 HANKINS/HANKINS 5 3.87     10.77 $722 $228
4 22 HATFIELD/MCQUATE 5       8.90 $646
5 31 MASINK/TRAUTMAN 5       8.47 $456
6 C FRANKS/BEUGE 5       8.37 $266
7 33 CORDAS/CORDAS 5       8.32 $152
8 1 HOSKINS/KISAMORE 5 3.82     7.90 $152 $152
9 24 WALDEN/KLINE 5       7.90 $152
10 34 DIXON/REESE 5       7.85 $152
11 20 TERHART/GRAF 5       7.65
12 2 CHAPMAN/MANSKY 5       7.26
13 26 WERREN/CAPESTRAIN 5       7.17
14 39 EVANS/TURNER 5       7.12
15 27 LAWSON/POLOSKY 5       6.80
16 25 HALTER/HALTER 5       6.79
17 32 BLACKERT/SIGMUND 4       6.34
18 14 LAW/SCOTT 5       6.31
19 8 MILLER/MILLER 5       5.66
20 11 GLAVAC/BASTIAN 5       5.33
21 9 PLESSINGER/GLISTA 3       4.83
22 16 HAHN/BILLER 4       4.58
23 3 RING/RING 2       3.99
24 35 MALONEY/MENMUIR 2       3.61
25 36 PRINKEY/PRINKEY 4       3.56
26 13 SHOCKLEY/DUFULA 3       3.38
27 15 UBER/BORES 2       3.17
28 4 MANROSS/RUTH         0.00
29 6 GUINTER         0.00
30 7 BARNES/BARNES         0.00
31 10 NELSON/HAMB         0.00
32 17 MOSS/GRANT         0.00
33 18 SIGLER/GRACIE         0.00
34 19 SALCHAK/CORLEY         0.00
35 21 BARBER/WEITZEL         0.00
36 23 THARP/THARP         0.00
37 29 WILSON/GNAGEY         0.00
38 30 SHUM/SHUM         0.00
39 38 SNEDDON/CLEMENCE         0.00
40 A DUCHNOWSKI/ERKER         0.00    
41 B JONELA/JONELA         0.00