# PLACE WEIGHT # PLACE WEIGHT
52 ANTHONY BORKOSKI/CHRIS CLEMENCE 1 14.71 47 RICH CHAPMAN/DAN MANSKY 56 8.06
105 TONY LOPANE/GEORGE LONG 2 14.15 34 CHRIS GRAF/RAY TERHART 57 8.04
2 LEE MURRAY/CHUCK MAIN 3 13.68 69 BRUCE CORRICK/DAVE CAMP 58 8.02
95 STEVE HATFIELD/MARK MCQUATE 4 13.52 24 JIM FEATHERS/DAVE FARKAS 59 8.00
60 MIKE BENNETT/JOHN BARBETTA 5 13.09 99 THOMAS LEPO/KEVID CORDER 60 7.93
66 RICK PARSLEY/ED HUBER 6 12.87 21 ART KNIGHT/TONY MAGLOVSKY 61 7.81
78 CHRIS KING/TOM SMART 7 12.58 43 BLAINE LEMASTERS/GEORGE PIERSE 62 7.80
46 MIKE CLAUSSEN/DALE LEBODA 8 11.99 56 RICH DIDONATO/BOB MURPHY 63 7.73
88 JASON MILLER/MATT AMEDEO 9 11.68 27 JOSHUA SHIVELY/TBD 64 7.70
98 JAMIE FABIAN/JAMI NORMAN 10 11.68 22 DAVID WAIKEM/JORDAN ROSEDALE 65 7.68
49 DINO RAHAS/BRIAN BICKERTON 11 11.61 39 STEPHEN ALTIERI/MIKE OBRIEN 66 7.61
65 DAVE SAMMONS/SCOTT SAMMONS 12 11.60 31 RICHARD HALL/MIKE URBANIA 67 7.58
75 JASON STEWART/JEREMY STEWART 13 11.30 63 JASON LAYMAN/ANDREW LARSON 68 7.57
67 ED SHOCKLEY/ERIC DUFULA 14 11.15 101 BRENT WEIMER/TBD 69 7.55
7 RICK MCNULTY/JOHN SWEESEY 15 10.88 80 MARK KELLY/CASEY COFFEY 70 7.47
82 MATT WHITE/JOHN BERNARD 16 10.83 97 LEONARD HAMRICK/JOHN O'FARRELL 71 7.40
15 DAVID THARP/MIKE THARP 17 10.51 E RORY FRANKS/KEN BEUGE 72 7.40
100 THOMAS WICKERSHAM/ERIC WICKERSHAM 18 10.31 25 BRAD MOORE/MIKE HORSFALL 73 7.36
18 MARTY SALCHAK/DALE CORLEY 19 10.25 4 MICHAEL HEIER/RICH HEIER 74 7.24
51 MIKE MCCOY/TOMMY BAKER 20 10.21 83 MARCUS DUDLEY/TBD 75 7.17
6 RAY HALTER SR/RAY HALTER JR 21 10.17 3 JOHNNY CALLISON/TROY SNEDDON 76 7.06
B MATT BECCIA/BREAD SMITH 22 10.17 74 GREG GRANGER/RON GRANGER 77 6.96
71 MIKE MILLER/JOEY REED 23 10.06 23 BILL DAWSON/PAUL MCQUE 78 6.95
84 JEFF RING/CHAD HUPP 24 10.00 85 DAVID MOSS/JOSH GRANT 79 6.90
19 WILLIAM WOODS/GILBERT WOODS 25 9.86 89 MIKE BLAKE/HARRY MOORE 80 6.87
96 GRANT HATFIELD/GREG HATFIELD 26 9.62 44 SCOTT BARAN/JOHN BARAN 81 6.81
33 CHAD SHUTTY/ANDY GETSY 27 9.57 104 CHAD MICKEY/JONATHAN OGG 82 6.78
57 CHRIS MILLER/DOMINIC BROWN 28 9.55 73 ED SPICKER/BRITTANY SPICKER 83 6.74
94 DAN BLACKERT/STEVE SIGMUND 29 9.55 86 WALLY MASINK/BRUCE GENOVESE 84 6.70
13 MIKE MANGINO/DAVE ROBINSON 30 9.51 54 RON HUSK/JESSE HUSK 85 6.64
45 TIM SHEPARD/TOM SHEPARD 31 9.47 90 WAYNE WELLS/PATRICK MELLON 86 6.64
37 TONY JARUS/RICK WRIGHT 32 9.26 87 JASON FANTONE/CHRIS BRANDENSTEIN 87 6.63
64 JEFF DOMONKOS/TBD 33 9.26 81 DEAN YODER/LEVI CHIP TROYER 88 6.61
5 RICHIE GLAVAC/BAN BASTIAN 34 9.24 40 ROBERT HOLZER/JOHN CAMPAGNA 89 6.56
41 JIM SAUNDERS/TERRY WATSON 35 9.16 38 BRAD SHULTZ/PAUL SHULTZ 90 6.53
35 BRIAN BILLER/MIKE SAVEL 36 9.13 D PAUL JONELA/JONATHAN JONELA 91 6.51
77 DOUG WINLAND/JARED WINLAND 37 8.99 48 JARED SAVAGE/RANDY SAVAGE 92 6.49
92 JON WILLIAMS/DAVE LECON 38 8.95 30 JOHN BIANGONE/ANTHONY BIANGONE 93 6.43
29 STEVE KLEIN/DAVID NEUMORE 39 8.92 11 JEFF WARWICK/JEFFERY WARWICK 94 6.33
70 AL GIBBONS/TBD 40 8.88 93 JERRY SEIBERT/ERICK STEALEY 95 6.22
72 DOMINIC RAGAZZINE/JUSTIN RAGAZZINE 41 8.88 32 DONALD FREDERICK/AUSTIN FREDERICK 96 6.18
C DAN ERKER/DAVE DUCHNOWSKI 42 8.87 91 DAVE ROUSH SR/DAVE ROUSH JR 97 6.16
76 JAMESON LECON/JASON ABBOTT 43 8.75 8 MIKE TANKOVICH/JOE BOKAR 98 6.07
10 TROY HOLZER/MIKE CURRAN 44 8.73 14 DAVID WILLIAMS/MARK FRANKO 99 5.93
103 GABE COOPER/JASON RISLEY 45 8.67 50 DAVE MCCLAIN SR/DAVE MCCLAIN JR 100 5.84
36 THOMAS DERHAMMER/DAVE CORDAS 46 8.62 53 MICHAEL BOWEN/DAVE MINOR 101 5.77
16 GEORGE PRVONOZAC/NICK PRVONOZAC 47 8.61 12 CHRIS CLUTTER/AARON CLUTTER 102 5.75
61 DANNY HEMPERLY/BURKE LUZIER 48 8.41 102 DAVID CARPENTER/LOUIE MANNEBACH 103 5.65
42 KEVIN AMELUNG/MATT REESE 49 8.39 62 SCOTT CLARK/JOE WOORDARSKI 104 5.64
59 JONATHAN MILLER/MERV MILLER 50 8.36 28 KIRK MONTGOMERY/ROBERT MONTGOMERY 105 5.59
68 BRIAN LANASA/MIKE PIERCE 51 8.34 79 DUSTIN BLAIR/TBD 106 5.44
9 PAULA SHUM/STEVE SHUM 52 8.31 26 RICK DURBEN/MARK MILLER 107 5.09
58 PETE RAHAS/CHUCK MONAGHAN 53 8.19 55 JACK ADRAGNA/TBD 108 4.92
20 RICHARD DELVECCHIO/LOU ZELE 54 8.14 A DAVID BARNES/DEB BARNES 109 3.52
17 TODD MENMUIR/MICK MALONEY 55 8.09 1 MICHAEL SCOTT/RICHARD LAW 110 3.01