LADO BASS SERIES   2011
TEAM # TEAM NAME PLACE TOTAL 4/30/2011 5/14/2011 6/11/2011 6/25/2011 7/16/2011 CHAMPIONSHIP 8/27
Fish Weight Points Fish Weight Points Fish Weight Points Fish Weight Points Fish Weight Points Fish Weight Points Fish Weight Place
1 MALONEY/PRIDEMORE 3 13 30.03 365 2 4.46 94 4 4.66 93 2 4.52 78 5 16.39 100            
2 JORDAN/MARININ 35 0 0.00 20 0 0.00 20 0 0.00 0 0 0.00 0 0 0.00 0            
3 KILBANE/RILEY 35 0 0.00 20 0 0.00 20 0 0.00 0 0 0.00 0 0 0.00 0            
4 KRAVIC/GERMANN 12 12 19.72 296 0 0.00 20 2 2.84 85 5 10.57 99 5 6.31 92            
5 PETZ/BALISHIN 2 15 32.97 373 5 10.52 99 2 3.41 88 5 14.14 100 3 4.90 86            
6 DiROCCO/GROSS 20 5 8.13 276 1 1.42 84 2 4.04 91 0 0.00 20 2 2.67 81            
7 MAJER/FITZWATER 22 8 12.73 271 0 0.00 20 1 1.13 76 2 5.26 82 5 6.34 93            
8 WHELPLEY 31 1 1.04 136 0 0.00 20 0 0.00 20 0 0.00 20 1 1.04 76            
9 COBB/RAMSKI 6 13 19.48 361 2 2.32 90 3 5.65 96 4 5.91 86 4 5.60 89            
10 PRIZZI//SHY 27 4 4.20 245 0 0.00 20 1 0.77 73 1 0.91 72 2 2.52 80            
11 GIEL/SPRINGER 1 15 28.70 378 3 8.34 98 2 3.75 90 5 8.47 94 5 8.14 96            
12 KING/KING 33 1 1.32 117 0 0.00 0 1 1.32 77 0 0.00 20 0 0.00 20            
13 CHAMBERS/CHAMBERS 10 9 15.06 339 3 4.44 93 1 1.05 75 1 1.08 74 4 8.49 97            
14 SCHULTZ/MORRELL 39 7 15.21 0 1 1.86 89 1 3.11 87 5 10.24 97 0 0.00 0            
15 MORRIS 14 8 24.52 295 3 14.49 100 2 4.64 92 3 5.39 83 0 0.00 20            
16 TUTTOLOMONDO/THARP 24 4 9.24 260 0 0.00 20 1 2.56 84 2 4.33 77 1 2.35 79            
17 THOMPSON/HUGHES 28 9 13.28 206 0 0.00 20 0 0.00 0 4 5.26 81 5 8.02 95            
18 FILIPOWICZ/FILIPOWICZ 17 10 16.40 286 0 0.00 20 4 5.97 97 5 9.46 95 1 0.97 74            
19 WYANT/KALL 35 0 0.00 20 0 0.00 20 0 0.00 0 0 0.00 0 0 0.00 0            
20 HYLAND/CHRISTOFARIS 18 9 14.77 282 1 1.12 82 1 0.00 20 5 10.42 98 2 3.23 82            
21 BUNNER 9 7 16.13 343 1 4.80 95 3 7.54 98 2 2.77 75 1 1.02 75            
22 RADKOWSKY/LAMORTE 19 10 14.51 277 0 0.00 20 1 2.16 79 4 6.17 88 5 6.18 90            
23 JEFFERSON/HARTWIG 16 11 17.59 289 0 0.00 20 3 3.57 89 5 9.50 96 3 4.52 84            
24 GALEWOOD/GALEWOOD 7 13 20.20 358 1 1.46 86 2 2.90 86 5 8.23 92 5 7.61 94            
25 RING/RING 26 7 13.45 254 3 6.18 96 0 0.00 0 2 4.97 80 2 2.30 78            
26 EVINSKY/EVINSKY 25 7 7.52 258 1 1.46 85 0 0.00 20 4 3.79 76 2 2.27 77            
27 CALKINS/CALKINS 21 14 19.17 274 0 0.00 0 5 5.59 95 5 8.04 91 4 5.54 88            
28 BORLING/RESSLER 12 13 20.55 296 0 0.00 20 4 8.37 100 5 6.74 89 4 5.44 87            
29 MINICK 23 8 11.77 267 0 0.00 20 1 1.47 78 3 5.52 84 4 4.78 85            
30 BEGUE/BEGUE 29 4 6.70 181 1 1.53 87 3 5.17 94 0 0.00 0 0 0.00 0            
31 LIEPOLD/CARNEY 15 10 15.56 294 1 1.72 88 5 7.76 99 4 6.08 87 0 0.00 20            
32 CARDELLA/EASTHON 35 0 0.00 20 0 0.00 20 0 0.00 0 0 0.00 0 0 0.00 0            
33 LITTLE/JONELA 30 5 10.39 177 3 8.13 97 2 2.26 80 0 0.00 0 0 0.00 0            
34 TENEBRIA/HOOD 34 2 2.29 101 0 0.00 20 2 2.29 81 0 0.00 0 0 0.00 0            
35 BYRNES 39 4 5.81 0 0 0.00 0 0 0.00 20 4 5.81 85 0 0.00 0            
36 SHULTZ/BYRNES 4     364     89     87     97 3 6.26 91            
A FRANKS 5 11 23.97 362 3 3.30 92 2 2.39 82 3 7.80 90 3 10.48 98            
B ENGLER 8 11 26.71 352 1 3.29 91 2 2.46 83 3 4.67 79 5 16.29 99            
C SCHLIFER/ILKO 11 7 7.46 313 1 1.30 83 1 0.94 74 1 0.98 73 4 4.24 83            
D RILEY/CROOKS 32 5 8.46 133 0 0.00 20 0 0.00 20 5 8.46 93 0 0.00 0