EEI QUALIFER #1   MOGADORE RESERVOIR   4/9/2011
PLACE TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT
1 12 SHRIVER/McCLUNG 5 4.97 19.16
2 17 JONELA/JONELA 5 5.58 19.14
3 1 HEATER/HEATER 5 4.45 17.61
4 10 LULI/LULI 5 5.02 15.72
5 21 STEVENS/LONG 5   14.24
6 C BAYUS/JOHNSON 5   13.09
7 9 PETZ/BALISHIN 5   12.84
8 15 MILLER/MAGGARD 5   12.52
9 2 NAGY 4   11.87
10 20 BARBETTA/MERRING 5   11.23
11 14 WICKERSHAM/WICKERSHAM 5   10.66
12 16 HARTMAN/ZITKOVIC 3 3.62 8.89
13 B FRANKS/BEUGE 4   8.87
14 22 WRIGHT/WRIGHT 3   8.00
15 13 CARPENTER/CARPENTER 2   6.63
16 8 McMONIGLE/MINJARIK 2   5.23
17 4 MILLER/CORBETT 3   5.08
18 11 MACWHINNIE/WARD 1   3.44
19 5 RILEY/RILEY 1   3.30
20 3 HARLAN/CONFERE 1   3.06
21 6 DiROCCO/GROSS      
22 7 KRAVIC/GERMANN      
23 18 WHITAKER/WHITAKER      
24 19 ARENSBURG/SQUIRES      
25 A ENGLER