MOGADORE OPEN     APRIL 2, 2011
PLACE TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT
1 36 HUCK/COLBERT 5 4.82 19.22
2 38 HALTER/NOVAK 5   16.28
3 37 STEVENS/LONG 5 4.34 15.24
4 1 HEATER/HEATER 5   14.87
5 28 BARBETTA/BENNETT 5   14.71
6 40 WHITAKER/WHITAKER 5   14.67
7 30 SNYDER/KUTSCHERENKO 5   14.18
8 12 SHRIVER/McCLUNG 5 4.68 13.93
9 29 ERKER/DUCHNOWSKI 5   12.25
10 4 MILLER/CORBETT 4 4.53 11.83
11 31 JOHNSON/DITTY 5   10.97
12 32 HEATER/EDWARDS 5   8.20
13 13 CARPENTER/CARPENTER 3   7.54
14 7 KRAVIC/GERMANN 2 4.68 6.87
15 22 BUNNER/ABBOTT 2   6.58
16 33 HOOGENBOOM/HOOGENBOOM 1 4.78 4.78
17 21 SMITH/BAILEY 1 4.10 4.10
18 27 SCHLIFER/CROOKS 1   3.67
19 24 LOCKER/ENGLER 2   3.48
20 8 McMONIGLE/MINJARIK 1   3.16
21 35 WHELPLEY/THOMPSON 1 3.15 3.15
22 5 RILEY/MOORE      
23 9 PETZ/BALISHIN      
24 11 ARENSBURG/SQUIRES      
25 14 WICKERSHAM/WICKERSHAM      
26 15 MILLER/MAGGARD      
27 19 JOHNSON/BAYUS      
28 20 SEITH/FRANKS      
29 23 COLE/BEGUE      
30 25 FIERST/JONELA      
31 26 TERESKO/ILKO      
32 34 WRIGHT/WRIGHT      
33 39 PRUSINSKI/WILSON