NOAA MOSQUITO LAKE RESULTS     4/17/2010
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 15 TRUAX/TRUAX 5 4.84 16.47   16.47 $7,360
2 12 WILLIAMS/FRANKO 5 4.34 15.88   15.88 $2,040
3 59 NORMAN/FABIAN 5   14.68   14.68 $1,140
4 53 HATFIELD/MCQUATE 5   14.03   14.03 $1,020
5 50 CLAUSSEN/LEBODA 5 3.43 13.54   13.54 $720
6 22 MAIN/GRAY 5   13.51   13.51 $420
7 41 SULLIVAN/SULLIVAN 5 4.15 13.37   13.37 $240
8 56 MILLER/AMEDEO 5   13.07   13.07 $240
9 49 PRVONOZAC/PRVONOZAC 5   12.87   12.87 $240
10 37 BIANGONE/JULIAN 5   12.72   12.72 $240
11 40 SHMIGAL/YURKO 5   12.68   12.68 $215
12 46 RING 5 4.38 12.55   12.55
13 C FRANKS/BEUGE 5   12.31   12.31
14 36 BERNARD/WHITE 5   12.21   12.21
15 2 JARUS/TILLMAN 5   12.12   12.12
16 5 MALONEY/MENMUIR 5   12.04   12.04
17 54 THARP/THARP 5   12.00   12.00
18 1 MASINK/TRAUTMAN 5   11.81   11.81
19 20 CHAPMAN/MANSKY 5 3.70 11.79   11.79
20 51 SIGLER/REED 5   11.51   11.51
21 9 MARTINEZ/ZAREMBA 5 4.44 11.47   11.47 $240
22 28 BARAN/BARAN 5 3.53 11.44   11.44
23 44 FARKAS/FEATHERS 5   11.13   11.13
24 4 BICKERTON/RAHAS 5   11.08   11.08
25 58 RANDOLPH/GREER 5   11.06   11.06
26 29 BENNETT/BARBETTA 5 3.59 11.00   11.00
27 42 HEIER/HEIER 5 3.78 10.97   10.97
28 18 DREW/CHRISTOFARIS 5   10.64   10.64
29 34 HOFFMAN/UNDERWOOD 5   10.56   10.56
30 27 TSCHANTZ/MILLER 5 3.87 10.43   10.43
31 21 MILLER/GUINTER 5   10.38   10.38
32 43 LOPANE/LONG 5   10.20   10.20
33 48 WELKER/SAVAGE 5   9.79   9.79
34 39 SHEPARD/SHEPARD 5   9.57   9.57
35 45 RILEY/RILEY 5   9.42   9.42
36 47 DIXON/REESE 5   9.37   9.37
37 14 RAGAZZINE/RAGAZZINE 5   9.09   9.09
38 26 HATFIELD/LIPPIAN 5   9.06   9.06
39 23 GLAVIC/BASTAIN 5   9.01   9.01
40 57 SALCHAK/CORLEY 5   8.77   8.77
41 24 CLEMMENCE/GOTHAM 5   8.61   8.61
42 3 MOSS/SUTEK 5   8.57   8.57
43 55 GRAF/TERHART 5   8.53   8.53
44 33 HALTER/HALTER 5   8.44   8.44
45 19 BURKE/BAKE 5   8.16   8.16
46 11 DUCHNOWSKI/ERKER 5   8.09   8.09
47 31 LAW/SCOTT 5   7.83   7.83
48 A LEWALK/GIEL 5   7.77   7.77
49 6 CARPENTER/MANNEBACH 5 2.96 7.70   7.70
50 60 PAINTER/BUCKHANAN 5   7.49   7.49
51 30 BECCIA/SMITH 5   7.45   7.45
52 7 BLAKE/MOORE 5   7.43   7.43
53 35 STEVENS/TUNDER 5   7.23   7.23
54 32 TANKOVICH/BOKAR 5   7.08   7.08
55 17 SAVAGE/STEWART 5   7.86 1.00 6.86
56 16 THOMAS/CRITES 5   6.00   6.00
57 52 WARWICK/WARWICK 4   5.88   5.88
58 8 WARHOLIC/CRIMI 5   5.30   5.30
59 10 BUMP/BUMP 5   4.89   4.89
60 13 WALLS/WALLS         0.00
61 25 BLACKERT/SHOCKLEY         0.00
62 38 CUSANO/SHMIGAL         0.00
63 61 SPICKER/ROOT         0.00  
64 B JONELA/JONELA         0.00