NOAA CHAUTAUQUA RESULTS     9/12/2010 NUMBER OF BOATS: 72
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT PAID
1 72 TERHART/GRAF 5 5.79 18.99   18.99 $8,132 $500 RANGER CUP
2 32 MURRAY/LUNSFORD 5 4.39 18.03   18.03 $2,448
3 65 GLAVIC/BASTAIN 5 5.78 17.06   17.06 $1,656
4 51 PRVONOZAC/PRVONOZAC 5 4.83 15.24   15.24 $1,224
5 69 DUSTIN/OLSON 5 5.46 15.20   15.20 $864
6 42 COOPER/SHYROCK 5   14.76   14.76 $504
7 18 BENNETT/BARBETTA 5 4.19 14.12   14.12 $288
8 1 CORDAS/CORDAS 5 4.73 13.87   13.87 $288
9 66 BELL/BELL 5 5.51 12.67   12.67 $288
10 68 CAMPBELL/SICKLES 5   12.19   12.19 $288
11 3 CAPESTRAIN/WERREN 5 3.73 11.97   11.97
12 52 KARTESZ/KARTESZ 5   11.86   11.86
13 59 RAHAS/BICKERTON 5   11.60   11.60
14 19 BERNARD/WHITE 5   11.46   11.46
15 53 KLINE/NEUMORE 5 5.02 11.45   11.45
16 61 LOPANE/LONG 5 4.58 11.23   11.23
17 73 LAW/SCOTT 5   11.22   11.22
18 5 HOLLEY/MCKELVEY 5 4.53 11.02   11.02
18 15 SHMIGAL/YURKO 5   11.02   11.02
20 35 TRUAX/TRUAX 5 4.19 10.74   10.74
21 37 RANDOLPH/GREER 5   10.70   10.70
22 25 LYLE/LYLE 5   10.69   10.69
23 56 LEBODA/CLAUSSEN 5   10.48   10.48
24 50 HUGHES/RIZZO 5   10.35   10.35
25 11 STASZCZYK/STASZCZYK 5   10.33   10.33
26 44 WAIKEM/SNYDER 5   9.92   9.92
27 29 SIGMUND/HOOPER 5   9.87   9.87
28 71 DIETZ/BREATH 3 4.85 9.76   9.76
29 48 VINSON/HAMERICK 5   9.60   9.60
30 17 BLAKE/MOORE 5   9.36   9.36
31 30 MASINK/PIEFFER 5   9.26   9.26
32 70 DONALD/CASSERMAN 5 4.27 8.93   8.93
33 57 CHAPMAN/MANKSY 5   8.92   8.92
34 A LEWALK/GIEL 5   8.71   8.71
35 27 WILLIAMS/FRANKO 5   8.67   8.67
36 6 RING/RING 5   8.17   8.17
37 8 KEPHART/DOHN 5   7.99   7.99
38 58 SPENCE/SPENCE 3   7.97   7.97
39 2 TSCHANTZ/MILLER 5   7.96   7.96
40 46 SAYWELL/SAYWELL 5   7.81   7.81
41 33 DIDONATO/WARGO 5   7.78   7.78
42 10 DOBRANSKY/GEARHART 5   7.66   7.66
43 23 URBANIA/HALL 5   7.60   7.60
44 43 MALONEY/MENMUIR 5   7.51   7.51
45 14 SHOCKLEY/DUFALA 5   7.31   7.31
46 62 CARPENTER/BROOKS 4   6.89   6.89
47 9 MARTINEZ/HOOGENBOOM 3   6.83   6.83
48 4 TANKOVICH/BOKAR 2 3.74 5.87   5.87
49 22 KING/PUGH 3 3.73 5.80   5.80
50 7 SULLIVAN/SULLIVAN 1 5.46 5.46   5.46
51 36 THOMAS/CRITES 2   5.21   5.21
52 16 BARNES/BARNES 3   3.77   3.77
53 49 BALAS/CROOKS 2   2.33   2.33
54 12 HOFFMAN/UNDERWOOD         0.00
54 13 GIBBONS/JANICEK         0.00
54 20 MANGINO/ROBINSON         0.00
54 21 ADDIS/FOYS         0.00
54 24 WILSON/GNAGEY         0.00
54 26 WELKER/DIXON         0.00
54 31 IORIO/CRAYCRAYFT         0.00
54 34 MCNULTY/MCNULTY         0.00
54 38 ANKER/CAMACHO         0.00
54 39 SAVAGE/TALKINGTON         0.00
54 40 PAINTER/BUCKHANAN         0.00
54 41 SUTEK/SCHNEIDER         0.00
54 45 REED/STEVENS         0.00
54 47 CLARK/WORDARSKI         0.00
54 54 MARTINEZ/ZEMBRA         0.00
54 55 NASH/YODER         0.00
54 60 MILLER/CORBETT         0.00
54 63 MANROSS/NELSON         0.00
54 64 RAMSKI/HARDESTY         0.00
54 67 CUSANO/SHMIGAL JR         0.00
54 B JONELA/JONELA         0.00  
54 C FRANKS/BEUGE         0.00  
TOTALS 241 531.17
AVERAGE BASS 2.20