NOAA BERLIN RESERVOIR RESULTS      6/5/2010
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 29 HOFFMAN/UNDERWOOD 5 3.56 12   12.00 $5,830
2 24 SHADE/DOWELL 5 2.89 11.46   11.46 $2,090
3 15 WARWICK/NORRIS 5   9.34   9.34 $1,045
4 19 CAPESTRAIN/WERREN 5 2.79 9.09   9.09 $935
5 30 BLACKERT/SHOCKLEY 5   8.5   8.50 $660
6 5 LAWSON/POLOSKY 5   8.31   8.31 $385
7 40 DREW/CHRISTOFARIS 5   8.08   8.08 $220
8 50 BARNES/BARNES 5 2.83 7.7   7.70 $220
9 2 WALLS/WALLS 5 2.74 7.67   7.67 $220
10 18 LOPANE/LONG 5 2.73 7.65   7.65 $220
11 57 MAGGARD/ANDERSON 5   7.63   7.63
12 47 HAHN/BILLER 5   7.45   7.45
13 41 HOUSE/ADAMS 5   7.32   7.32
14 28 BARBER/WEITZEL 5   7.28   7.28
15 45 DIXON/SAVAGE 5   7.08   7.08
16 A LEWALK/GIEL 5   7.06   7.06
17 33 PRVONOZAC/PRVONOZAC 5   6.99   6.99
18 23 TSCHANTZ/MILLER 5   6.89   6.89
19 21 SCHNEIDER/SUTEK 5   6.72   6.72
20 34 MASINK/PIEFFER 5   6.59   6.59
21 11 RANDOLPH/GEER 5   6.54   6.54
22 37 GRAF/TERHART 5   6.52   6.52
23 3 THARP/THARP 5   6.5   6.50
24 49 DIXON/REESE 5   6.48   6.48
25 4 RUTH/NELSON 5   6.22   6.22
26 35 GLAVIC/BASTAIN 5   6.19   6.19
27 27 MALONEY/MENMUIR 5   6.13   6.13
28 13 JARUS/TILLMAN 5   6.09   6.09
29 B JONELA/JONELA 5   6.09   6.09
30 44 LAW/SCOTT 5   6.03   6.03
31 53 MANKSY 5   5.86   5.86
32 10 SHMIGAL/SHMIGAL 5   5.85   5.85
33 1 DOBRANSKY/GEARHART 5   5.84   5.84
34 14 WALDEN/KLINE 5   5.57   5.57
35 43 YOUNG/JOHNSON 5   5.49   5.49
36 7 SALCHACK/CORLEY 5   5.37   5.37
37 22 KNIGHT/MAGLOVSKY 5   5.35   5.35
38 38 BARAN/BARAN 5   5.18   5.18
39 39 GOTHAM/CLEMMENCE 5   5.13   5.13
40 C FRANKS/BEUGE 5   4.76   4.76
41 25 PAINTER/BUCKHANON 5   4.6   4.60
42 46 LEIDICH/BALISHIN 4   4.58   4.58
43 55 CUSANO/ORSULIC 5   4.58   4.58
44 6 CORDAS/CORDAS 2 2.81 4.31   4.31
45 12 BICKERTON/RAHAS 5   4.24   4.24
46 26 HATFIELD/MCQUATE 3   3.81   3.81
47 42 TANKOVICH/BOKAR 2   3.11   3.11
48 8 CLAUSSEN/LEBODA         0.00
49 9 SULLIVAN/SULLIVAN         0.00
50 16 MOORE/MURPHY         0.00
51 17 BALAS/BALAS         0.00
52 20           0.00
53 31 THOMAS/CRITES         0.00
54 32 GUINTER/MILLER         0.00
55 36 BUMP/BUMP         0.00
56 48 MILLER/MILLER         0.00
57 51 SIGLER/REED         0.00
58 52 MOSS/FRANKO         0.00
59 54 GRACIE/SHRYROCK         0.00