MOSQUITO MADNESS RESULTS 2010
RANK TEAM
#
TEAM NAME DAY ONE DAY TWO TOTAL
# of
FISH
BIG
BASS
PENALTY
WEIGHT
# of
FISH
BIG
BASS
PENALTY WEIGHT  # of
FISH

WEIGHT
1 98 STEVE HATFIELD/MARK McQUATE 5     15.01 5     11.50 10 26.51 $10,000
2 101 JASON STEWART/JEREMY STEWART 5     13.97 5     12.30 10 26.27 $2,000
3 12 CORREY PETZ/CHRIS LEIDICH 5     12.36 5   1 13.00 10 25.36 $1,300
4 28 GEORGE PRVONOZAC/NICK PRVONOZAC 5     13.37 5     11.91 10 25.28 $1,150
5 103 RICHARD LAW/MIKE SCOTT 5     12.12 5     12.09 10 24.21 $1,000
6 67 MIKE BENNETT/JOHN BARBETTA 5     11.29 5     12.88 10 24.17 $550
7 60 RICH DiDONATO/BOB MURPHY 5     11.98 5     12.00 10 23.98 $450
8 87 DEAN YODER/LEVI TROYER 5     11.92 5     11.91 10 23.83 $400
9 68 TONY HOLZER/MIKE CURRAN 5     10.91 5     12.75 10 23.66 $350
10 6 RICHARD HALL/MIKE URBANIA 5     10.37 5     13.21 10 23.58 $300
11 83 CHUCK MONAGHAN/PETE RAHAS 5     12.96 5     10.43 10 23.39 $260
12 58 TIM SHMIGAL/TJ SHMIGAL 5     13.43 5     9.86 10 23.29 $260
13 48 NATHAN RANDOLPH/JAMES GEER 5     13.02 5     10.18 10 23.20 $260
14 55 MIKE PIERCE/JAMESON LECON 5     13.19 5     9.99 10 23.18 $260
15 93 MARK KELLY/CASEY COFFEY 5     11.13 5     11.96 10 23.09 $260
16 92 MIKE MANGINO/DAVE ROBINSON 5     13.07 5     10.02 10 23.09
17 C RAY TERHART/CHRIS GRAF 5     11.95 5     10.64 10 22.59
18 8 DAVID NEUMORE/STEVE KLEIN 5 5.11   13.42 5     9.13 10 22.55 $500 ABU
19 2 LEE MURRAY/CHUCK MAIN 5     9.88 5     12.64 10 22.52
20 81 MERV MILLER/JONATHAN MILLER 5     10.40 5     12.11 10 22.51
21 45 BRAD SHULTZ/PAUL SHULTZ 5     11.19 5     10.85 10 22.04
22 32 JAMES SAYWELL/TOM SAYWELL 5     9.43 5     11.99 10 21.42
23 19 MATT BECCIA/DAVID TRAUTMAN 5     8.99 5     12.31 10 21.30
24 105 DANNY HEMPERLEY/JOHN LUZIER 5     10.06 5     11.11 10 21.17
25 99 JASON MILLER/MATT AMEDEO 5     11.21 5     9.94 10 21.15
26 29 CHRIS MILLER/JOE DOTSON 5     12.88 5     8.21 10 21.09
27 61 DAN MANSKY/RICH CHAPMAN 5     8.05 5     13.04 10 21.09
28 96 ERIC LINK/GABE COOPER 5     10.16 5     10.60 10 20.76
29 9 MICK MALONEY/TODD MENMUIR 5     10.04 5     10.70 10 20.74
30 53 RON MARTINEZ/DAVE PENCAK 5     11.12 5     9.40 10 20.52
31 65 TROY SNEDDON/STEVE SCHUBERT 5     9.76 5     10.71 10 20.47
32 70 JEFF KUHAR/LARRY JANISZEWSKI 5     10.48 5     9.85 10 20.33
33 22 JIM SAUNDERS/TERRY WATSON 5     10.36 5     9.96 10 20.32
34 16 ANDREW GETSY/CHAD SHUTTY 5     11.88 5     8.38 10 20.26
35 13 ART KNIGHT/TONY MAGLOVSKY 5     8.19 5 4.24   12.07 10 20.26 $500
36 34 GARY STEELE/KEITH BROOKS 5     11.53 5     8.62 10 20.15
37 69 BLAINE BUCY/TERESA BUCY 5     10.96 5     9.16 10 20.12
38 42 MIKE CLAUSSEN/DALE LEBODA 5     10.22 5     9.75 10 19.97
39 85 CHRIS KING/TOM SMART 5     6.91 5     12.97 10 19.88
40 20 ROBERT MONTGOMERY/JOSH GIRAN 5     10.25 5     9.61 10 19.86
41 25 ED SPICKER/JASON ROOT 5     11.60 5     8.08 10 19.68
42 41 SHAWN KUNGLE/JEFF KUNGLE 5     8.77 5     10.90 10 19.67
43 89 MIKE BLAKE/HARRY MOORE 5     9.15 5     10.45 10 19.60
44 66 RICH THOMAS/JASON CRITES 5     8.45 5     11.10 10 19.55
45 18 DAVID WILLIAMS/MARK FRANKO 5     7.95 5     11.58 10 19.53
46 54 TIM BARTA/STEVE HENDRICKS 5     11.65 5     7.78 10 19.43
47 80 JAMI NORMAN/JAMIE FABIAN 5     10.22 5     8.97 10 19.19
48 24 PETE BALISHIN/PAT TAGLIARINA 5     8.60 5     10.44 10 19.04
49 4 RICHIE GLAVIC/DAN BASTIAN 5     7.59 5     11.43 10 19.02
50 63 BILL CUSANO/DOUG ALLEY 5     8.66 5     10.28 10 18.94
51 49 RON HUSK/JESSE HUSK 5     10.31 5     8.59 10 18.90
52 104 SAM CAPESTRAIN/JOHN WERREN 5     9.20 5     9.51 10 18.71
53 77 MARC BALAS/MEL BALAS 5     6.59 5     12.11 10 18.70
54 73 DOMINIC RAGAZZINE/JUSTIN RAGAZZINE 5     10.34 5     8.16 10 18.50
55 90 JOEY REED/SCOTT STEVENS 5   1 10.49 5     7.98 10 18.47
56 79 TIM SHEPARD/MARK DELANCY 5     9.97 5     8.29 10 18.26
57 5 MATT WHITE/JOHN BENARD 5     7.65 5     10.61 10 18.26
58 100 TONY LOPANE/GEORGE LONG 5     10.05 5     8.05 10 18.10
59 30 WALTER MASINK/BO PIEFFER 5     8.63 5     9.47 10 18.10
60 97 DAN BLACKERT/ED SHOCKLEY 5     10.76 5     7.29 10 18.05
61 76 JUSTIN MAKIN/CRAIG SMITH 5     11.44 5     6.49 10 17.93
62 102 ED HUBER/RICK PARSLEY 5     7.11 5     10.51 10 17.62
63 10 HOUSTON HOOPER/STEVE SIGMUND 5     9.60 5     7.45 10 17.05
64 33 DEAN RAHAS/BRIAN BICKERTON 5     9.37 5     7.61 10 16.98
65 84 TOBY HOLZER/JOHN CAMPAGNA 5     7.98 5     8.58 10 16.56
66 91 JOHNNY CALLISON JR/DOYLE JARVIS 5     7.36 5     9.10 10 16.46
67 64 JEFF RING/CHAD HUPP 5     10.97 5     5.28 10 16.25
68 95 MIKE VINSON/MACK HAMRICK 5     8.18 5     8.06 10 16.24
69 40 BRAD MOORE/BRUCE HORSFALL 5     6.24 5     9.28 10 15.52
70 38 ANTHONY BORKOSKI/CHRIS CLEMMENCE 5     6.97 5     8.48 10 15.45
71 43 BRENT WEIMER/BILL BUCHANAN 5     10.04 5     5.40 10 15.44
72 57 MATT REESE/KEVIN AMELUNG 5     6.55 5     8.12 10 14.67
73 88 PAUL MOLAN/TOM UBER 5     9.44 5     5.09 10 14.53
74 52 TJ WARHOLIC/DARRIN CRIMI 5     7.89 5   1 6.35 10 14.24
75 82 CHRIS MEDURE/MIKE MEDURE 5     6.10 5     7.95 10 14.05
76 15 JOHN BIANGONE/PAUL JULIAN 5   3 3.36 5     9.88 10 13.24
77 94 TONY BROWN/JOSH STEWART 5     7.54 5     5.53 10 13.07
78 35 MIKE McCOY/JON DeBLASI 5     7.61 5     5.45 10 13.06
79 39 MIKE BOWEN/DAVID MINOR 4     5.01 5     8.01 9 13.02
80 59 BRUCE CORRICK/CHET HAYES 5     6.39 4     6.59 9 12.98
81 26 DAVID WAIKEN/JORDAN ROSEDALE 4     4.71 5     8.17 9 12.88
82 62 JEFF DOMONKOS/CARL SIGLER 5     7.50 5   1 5.14 10 12.64
83 36 RICK McNULTY/JASON LAYMAN 5     6.78 5     5.78 10 12.56
84 75 GREG GRANGER/RON GRANGER 5     8.07 4     4.21 9 12.28
85 1 MICK TANKOVICH/JOE BOKAR 5     6.88 4     4.76 9 11.64
86 46 JASON FANTONE/WAYNE FANTONE 4     4.23 5     7.30 9 11.53
87 37 JON WILLIAMS/DAVE LECON 5     11.36         5 11.36
88 44 RON FITHEN/JOE BEDNAREK 5     5.29 5     6.00 10 11.29
89 78 MATT ROBBINS/DALE CORLEY 5     10.74         5 10.74
90 56 EUGENE MANFRONI/ELMER MANFRONI 5     9.74         5 9.74
91 71 DAVE MOSS/DENNY SUTEK 5     9.72         5 9.72
92 14 MIKE THARP/DAVID THARP 5     9.38         5 9.38
93 51 RON KOTCH/BOB KOTCH 5     9.20         5 9.20
94 27 CHRIS MOORE/DENNIS MURPHY 5     8.93         5 8.93
95 D RORY FRANKS/KEN BEUGE 0     0.00 5     8.89 5 8.89
96 47 ED HANKINS/BRETT HANKINS 5     8.79         5 8.79
97 B PAUL JONELA/JONATHAN JONELA 5     8.66         5 8.66
98 50 JACK ADRAGNA/GARY HOFFMAN 5     8.52         5 8.52
99 23 DAVE McCLAIN JR/DAVE McCLAIN SR 5     8.51         5 8.51
100 7 GRANT HATFIELD/CHUCK MANGEN 5     8.30         5 8.30
101 A ED LEWALK/JOHNNY GIEL 5     8.30         5 8.30
102 74 KEN JARUS/RANDY TILLMAN 5     7.89         5 7.89
103 3 MATT DEMICHELE/PAUL McCUE 5     7.84         5 7.84
104 21 RICK WHELPLY/RICK THOMPSON 5     5.58 2     2.07 7 7.65
105 11 RICHARD DELVECCHIO/BRIAN LANASA 5     7.61         5 7.61
106 17 RAY HALTER SR/RAY HALTER JR 5     7.39         5 7.39
107 72 IKE YODER/SYL YODER 5     5.98         5 5.98  
108 86 RANDY MANFRONI/JOE MANFRONI 5     5.75         5 5.75
109 31 JERRY SEIBERT/RICK ENGLER 0   DQ 0.00         0 0.00
TOTAL 971 1835.19
AVERAGE FISH 1.89