PLACE Team
#
TEAM NAME # OF
FISH
BIG
BASS
PENALTY WEIGHT
1 29 SALCHAK/CORLEY 5 3.23   11.50
2 40 DIXON/REESE 5     10.24
3 46 RAHAS/BICKERTON 5     9.86
4 3 JARUS/TILLMAN 5     9.75
5 1 SHMIGAL/SCHMIGAL 5 2.85   9.67
6 6 MCQUATE/HATFIELD 5 3.56   9.30
7 53 BUMGARDNER/DICKERHOFF 5 3.05   9.20
8 22 PARFAITE/SKUDLAREK 5     8.99
9 49 LEWIS/WEISENT 5     8.93
10 25 LAWSON/POLASKY 5     8.64
11 8 KLINE/WALDEN 5 2.92   8.58
12 17 REED/DOBRANSKY 5     8.36
13 15 CHAPMAN/MANSKY 5 2.81   8.19
14 7 MALONEY/MENMUIR 5     7.90
15 10 MILLER/MILLER 5     7.47
16 A MINICK/LEWALK 5     7.45
17 52 RANDOLPH/GEER 5 2.14   7.42
18 18 SHRIVER/HANKINS 5     7.37
19 39 MCLEAN/MCLEAN 5     7.09
20 16 BUMP/BUMP 5 2.27   7.08
21 4 BLAKE/MOORE 5     7.04
22 21 SUTECK/WHITACRE 5 2.96   6.95
23 9 HALTER/SNYDER 5 2.77   6.76
24 42 GONDEL/PALOWITZ 5     6.76
25 27 CALDWELL/WILSON 5 1.91   6.69
26 11 DOWELL/DOWELL 5     6.68
27 23 CLAUSSEN/LEBODA 5     6.65
28 50 RING 5     6.44
29 14 BENNETT/SNYDER 5     6.41
30 43 DREW/CHRISTOFARIS 5     6.38
31 48 GLAVIC/BASTAIN 5     6.28
32 28 MARTINEZ/ZAREMBA 5     6.13
33 13 MASINK/PIFFER 5     6.11
34 5 CAPESTRAIN/WERREN 5     6.01
35 20 LEBO/KOTCH 5     5.90
36 45 FEATHERS/TKACHIK 5     5.90
37 41 HUNTER/GIBBONS 4     5.83
38 C FRANKS/BELL 5     5.82
39 12 HATFIELD/LIPPIAN 5     5.57
40 33 DRAKE/HALLS JR 5     5.49
41 2 NAYLOR/MURPHY 5     5.35
42 B JONELA/JONELA 5     5.18
43 26 MCCOY/BAKER 5     4.68
44 51 HAHN/BILLER 5     4.52
45 37 BALAS/BALAS 4     4.32
46 34 SUDOL/LEWIS 2 2.33   4.31
47 35 HEIER/SHOEMAKER 3     4.16
48 30 KING/KING 4     3.76
49 54 EVANS/TURNER 2     2.33
50 24 SAUNDERS/WATSON 1 2.30   2.30
51 19 BARBER/WEITZEL        
52 31 TERHART JR/GRAF        
53 32 SAYWELL/SAYWELL        
54 36 SWISHER/MAGGARD        
55 38 HUDOBA/HUDOBA        
56 44 LEE/LEE        
57 47 THARP/THARP