M   DAY ONE
RANK TEAM MOSQUITO MADNESS RESULTS 2008 BIG
BASS
TOTAL
FISH
TOTAL
WEIGHT
# of
FISH
BIG
BASS

WEIGHT
1 51 51.RUSS LEBO/RON KOTCH   5 10.47 5   10.47
2 53 53.TONY LOPANE/GEORGE LONG   5 10.43 5   10.43
3 68 68.MIKE STOHOVITCH/DAVE JOSEPH   5 10.35 5   10.35
4 29 29.JIM FEATHERS/DAVE FARKAS   5 10.27 5 2.77 10.27
5   D. FRANKS/BEUGE   5 10.14 5   10.14
6 2 2.MIKE THARP/DAVID THARP   5 10.11 5 2.72 10.11
7 23 23.BRAIN DUNLAP/AUSTIN DUNLAP   5 10.03 5 2.69 10.03
8 15 15.MICHEAL MALONEY/TODD MENMUIR   5 10 5 2.68 10
9 52 52.RICHARD DELVECCHIO/BRIAN LANASA   5 9.46 5   9.46
10 89 89.MIKE BENNETT/JOHN BARBETTA   5 9.32 5   9.32
11   A. MINICK/LEWALK   5 9.19 5   9.19
12 26 26.RICHIE GLAVIC/DAN BASTAIN   5 9.1 5 3.31 9.1
13 80 80.DAVE ROUSCH/SCOTT OEHLSTROM      5 9.07 5   9.07
14 43 43.STEVE ALTERI/MIKE O'BRIEN   5 9 5   9
15 69 69.JAMIE FABIAN/JAMI NORMAN   5 8.85 5   8.85
16 9 9.GABE COOPER/ERIC LINK   5 8.64 5 2.63 8.64
17 5 5.RAY HALTER/RICH SNYDER   5 8.59 5   8.59
18 13 13.JAMES SAYWELL/THOMAS SAYWELL   5 8.58 5   8.58
19 14 14.RICHARD THOMAS/JASON CRITES   5 8.55 5   8.55
20 6 6.RICK DURBEN/ROCKY TIDD   5 8.51 5 2.46 8.51
21 32 32.JOHNNY CALLISONJR./STEVE SHUBERT   5 8.44 5   8.44
22   B. JONELA/JONELA   5 8.39 5   8.39
23 91 91.KEN CALDWELL/BILL CUSANO   4 8.37 4 3.55 8.37
24 56 56.STEVE SMITH/MIKE BLAKE   5 8.32 5   8.32
25 36 36.MIKE GRIMM/DAN JENKINS   4 8.24 4 2.71 8.24
26 94 94.BRAD MOORE/BRUCE HORSFALL   5 8.21 5   8.21
27 77 77.ART KNIGHT JR./TONY MAGLOVSKY   4 8.08 4   8.08
28 98 98.BRUCE CORRICK/CHET HAYES   5 8.04 5   8.04
29 63 63.NICK PRVONOZAC/GEORGE PRVONOZAC   5 7.97 5   7.97
30 12 12.TONY HOLZER/BLAINE BUCY   5 7.95 5   7.95
31 4 4.TIM SHEPARD/CHRIS HALL   5 7.85 5   7.85
32 57 57.KEITH BURKE/RICH DiDONATO   5 7.82 5   7.82
33 93 93.MIKE MILLER/JEFF RING   5 7.8 5   7.8
34 100 100.BO PIEFFER/WALTER MASINK   5 7.76 5   7.76
35 46 46.JEFF SWISHER/CARL WILSON   5 7.74 5   7.74
36 48 48.ROBERT HOLZER/JOHN CAMPAGNA   5 7.74 5   7.74
37 73 73.TOM WICKERSHAM/RON BILLER   4 7.64 4 3.45 7.64
38 86 86.SAM CAPESTRAIN/JOHN WERREN   5 7.63 5   7.63
39 8 8.BUD CARPENTER/KEITH BROOKS   5 7.51 5   7.51
40 39 39.JOHN SRIVER/ED HANKINS   4 7.45 4 3 7.45
41 20 20.DAVE WILLIAMS/MARK FRANKO__       5 7.43 5   7.43
42 47 47.EUGENE MANFRONI/ELMER MANFRONI   5 7.29 5   7.29
43 30 30.ROB SCHWARTZ/PAT RUHLMAN   5 7.16 5   7.16
44 92 92.MIKE CLENDENIN/JAMES HOVANCE   5 7.13 5   7.13
45 11 11.BRAD SCHULTZ/PAUL SCHULTZ   5 7 5   7
46 37 37.RANDY MANFRONI/JOE MANFRONI   5 6.98 5   6.98
47 27 27.KEVIN CORDER/JOE TOMKO   5 6.9 5   6.9
48 24 24.CHRIS GRAF/RAY TERHART JR.   5 6.81 5   6.81
49 40 40.TROY SNEDDON/ANTHONY BORKOSKI_   5 6.8 5   6.8
50 58 58.GRANT HATFIELD/STAN LIPPIAN   5 6.79 5   6.79
51 88 88.DOMINIC RAGAZZINE/ROBERT WILSON   5 6.77 5   6.77
52 17 17.TOM DIXON/JOHN BEANS   5 6.7 5   6.7
53 78 78.STEVE HATFILED/MARK McQUATE   5 6.63 5   6.63
54 90 BARNES/BARNES   4 6.63 4   6.63
55 10 10.JON WILLIAMS/DAVE LECON   4 6.6 4   6.6
56 79 79.ROB YOUNG/ZAC YOUNG   4 6.53 4   6.53
57 49 49.SCOTT RILEY/VINCE RILEY   4 6.52 4   6.52
58 96 96.MIKE CLAUSSEN/DALE LEBODA   5 6.42 5   6.42
59 74 74.JASON MILLER/JOHN MILLER   5 6.39 5   6.39
60   C. JOHNSON/BAYUS   4 6.39 4   6.39
61 67 67.MIKE DUSTMAN/CHUCK DUSTMAN   3 6.29 3   6.29
62 85 85.TIM SHMIGAL/T.J.SHMIGAL   4 6.25 4   6.25
63 19 19.RICHARD LAW/RANDY SAVAGE   4 6.07 4   6.07
64 33 33.MARTY SALCHAK/DALE CORLEY   4 5.99 4   5.99
65 22 22.DAN MANSKY/LUKE FOLI   5 5.97 5   5.97
66 50 50.STEVE ZARBAUGH/JACK WOLLITZ   3 5.68 3   5.68
67 42 42.JARED SAVAGE/MIKE SCOTT   3 5.59 3   5.59
68 70 70.JEFF SOLOMON/MIKE STEPHEY   3 5.5 3   5.5
69 55 55.KENNY CARPENTER/KYLE LEOSEWSKI   3 5.36 3   5.36
70 44 44.BRIAN BICKERTON/DAVE DUCHWOWSKI   3 4.96 3 2.49 4.96
71 64 64.MERV MILLER/JONATHAN MILLER   3 4.95 3   4.95
72 41 41.TIM BARTA/STEVE HENRICKS   3 4.3 3   4.3
73 75 75.CHRIS MEDURE/TRACIE BAUS   3 4.15 3   4.15
74 7 7.DAVID MOSS/DAVID CORDAS   3 3.96 3   3.96
75 25 25. JAMESON LECON/RON MARTINEZ   3 3.84 3   3.84
76 82 82.BRADLEY SMITH/MATT BECCIA   2 3.77 2   3.77
77 28 28.DAN BLACKERT/JOEY REED   2 3.64 2   3.64
78 16 16.RON HUSK/JESSE HUSK   2 3.55 2   3.55
79 65 65.BRIAN McCORMACK/BRYAN STACY   1 3.38 1 3.38 3.38
80 34 34.AL MASAITIS/DEREK BAYER   1 3.27 1 3.27 3.27
81 61 61.RICH CHAPMAN/JOE CHAPMAN   2 3.21 2   3.21
82 95 95.ALAN GIBBONS/KEVIN KING   2 2.84 2   2.84
83 45 45.ED SPICKER/JASON ROOT   2 2.77 2   2.77
84 59 59.JOE SOFCHEK/JOEY SOFCHEK   1 2.74 1 2.74 2.74
85 76 76.RANDY KING/MEL BALAS   2 2.57 2   2.57
86 60 60.MARC BALAS/BOB PUGH                               1 2.44 1   2.44
87 62 62.CHRIS SEXTON/T.J. WARHOLIC   1 2.36 1   2.36
88 87 87.DENNIS SUTEK/JOHN WHITAKER   2 1.91 2   1.91
89 54 54.GREG GRANGER/RON GRANGER   1 1.68 1   1.68
90 81 81.MIKE TAYLOR/PAT McCONKEY   1 1.61 1   1.61
91 35 35.JAMES GUZMAN/JOHN YOHMAN   1 1.55 1   1.55
92 84 84.BLAINE LeMASTERS/TIM WYCKOFF   1 1.42 1   1.42
93 83 83. JAKE MILES/MARK TEMPLETON   1 1.4 1   1.4
94 99 99.DAN HEMPERLEY/BURKE LUZIER   1 1.33 1   1.33
95 1 1.TOM GERSTENLAGER/MIKE SLATES   0 0      
96 3 3.RYAN SAID/JEFF COX   0 0      
97 18 18.JIM SAUNDERS/TERRY WATSON   0 0      
98 21 21.LOUIE KUNKLE/SAM KUTSCHENENKO   0 0      
99 31 31.BILL MILLER/MIKE PIERCE   0 0      
100 38 38.KEN JARUS/RANDY TILLMAN   0 0      
101 66 66.MATT ROBBINS/MATT McELROY   0 0      
102 71 71.WALT SULLIVAN/TROY SULLIVAN   0 0      
103 72 72.MICHAEL SAVEL/BRIAN BILLER   0 0      
104 97 97.MATT EVANS/DARREN GROF   0 0